notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Allen-Taylor, Max | 4 | 3 | 1 | 0 | 11 | 5 | 19 | 4.8 | 5180 |
| 2 | Parmar, Shrey | 4 | 2 | 2 | 0 | 9 | 8 | 15 | 3.8 | 2451 |
| 3 | Watts, William | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 1912 |
| 4 | Gowers-Cromie, Jez | 3 | 2 | 1 | 0 | 8 | 6 | 12 | 4.0 | 6005 |
| 5 | Dyer, Christian | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 2515 |
| 6 | Morley, James | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 2233 |
| 7 | Tallentire, Guy | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 4842 |
| 8 | Barnes, Ed | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 3012 |
| 9 | Robins, Matthew | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 5099 |
| 10 | Britton, Rob | 3 | 2 | 1 | 0 | 7 | 7 | 10 | 3.3 | 5021 |
| 11 | Ashley, Thomas | 4 | 0 | 4 | 0 | 6 | 12 | 10 | 2.5 | 2735 |
| 12 | Sainsbury-Bow, Josh | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 5526 |
| 13 | Brown, George | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 5940 |
| 14 | Calver, Rachel | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 3933 |
| 15 | Hall, John | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 4250 |
| 16 | Steedman, Neil | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 5621 |
| 17 | Franklin, Steven | 3 | 2 | 1 | 0 | 6 | 7 | 9 | 3.0 | 2658 |
| 18 | Burke, Jamie | 3 | 1 | 2 | 0 | 6 | 8 | 9 | 3.0 | 2564 |
| 19 | Johnson, Steve | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | 3805 |
| 20 | Finch, Cameron | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 3091 |
| 21 | Brown, Luke | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 2136 |
| 22 | Flanagan, Jordan | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 4020 |
| 23 | Morris, Charlie | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 3985 |
| 24 | Tabbasum, Hannan | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 4941 |
| 25 | Goodman, Dave | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2004 |
| 26 | Holden, Vincent | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3860 |
| 27 | Kika, Janak | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3492 |
| 28 | Marshall, Nick | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3852 |
| 29 | Morgan, Oliver | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3858 |
| 30 | Sturgeon, Mike | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4987 |
| 31 | Vivian, Rob | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 5094 |
| 32 | Daniel, Ben | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 3323 |
| 33 | Holding, Alfie | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1326 |
| 34 | Bull, Chris | 3 | 2 | 1 | 1 | 6 | 5 | 5 | 1.7 | 2942 |
| 35 | Christison, Mark | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 4791 |
| 36 | Elliott, Stephen | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2906 |
| 37 | Kenney, Aaron | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 3325 |
| 38 | McGuire, Rory | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 3069 |
| 39 | Thomas, Mark | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 4155 |
| 40 | Gokani, Sumit | 3 | 1 | 2 | 1 | 5 | 8 | 4 | 1.3 | 2542 |
| 41 | Holding, Henry | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 2157 |
| 42 | Short, Gareth | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 3879 |
| 43 | Savani, Anuj | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 6152 |
| 44 | Wilson, Max | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 5145 |
| 45 | Hudson, Clive | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2005 |
| 46 | Short, Tom | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 3045 |
| 47 | Trafford, Chris | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 4103 |
| 48 | Gardner, Sara | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1872 |
| 49 | James, Austen | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 965 |
| 50 | Osman, Sufian | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1537 |
| 51 | Parkinson, Harry | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 5550 |
| 52 | Smith, Shaun | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 3188 |
| 53 | Eales, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3293 |
| 54 | Fan, Frankie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2991 |
| 55 | Frew, Jonathan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2714 |
| 56 | Hill, Gordon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1336 |
| 57 | Hurley-Smith, Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2000 |
| 58 | O'Gorman, Keiran | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1190 |
| 59 | Radburn, Oliver | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2188 |
| 60 | Shellard, Steve | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4043 |
| 61 | Walker, Glen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1404 |
| 62 | Wootton, Charles | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3072 |
| 63 | Parratt, Tim | 1 | 1 | 0 | 1 | 3 | 1 | 0 | | 2489 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Thursday 08/10/2026. |