notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Hasnain, Syed | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 12193 |
| 2 | Averill, James | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 22455 |
| 3 | Bowden, James | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 20015 |
| 4 | Brown, Oscar | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 6344 |
| 5 | Chak, Michael | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 20032 |
| 6 | Cross, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 16858 |
| 7 | Eissa, AbdAllah | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 29450 |
| 8 | Mead, Alicia | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 9765 |
| 9 | Millward, Simon | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 7543 |
| 10 | mishra, Ojas | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 9740 |
| 11 | Pearson, Guy | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 24773 |
| 12 | Whitehouse, Tom | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4806 |
| 13 | Orton, George | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 6198 |
| 14 | Schweir, Dane | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 6834 |
| 15 | Yallop, Sam | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 5224 |
| 16 | Britton, Rob | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 5736 |
| 17 | Steedman, Neil | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 5633 |
| 18 | Ross, Peter | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 5907 |
| 19 | Sturgeon, Mike | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 5057 |
| 20 | Brown, Finley | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 5623 |
| 21 | Davenport, Jeff | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 5118 |
| 22 | Mistry, Neetesh | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 6136 |
| 23 | Savani, Anuj | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 6083 |
| 24 | Allen-Taylor, Max | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4823 |
| 25 | Baker, Lewis | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 6260 |
| 26 | Banks, James | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5299 |
| 27 | Bowden, Jackson | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 6216 |
| 28 | Brocklehurst, Callum | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5668 |
| 29 | Cann, Oliver | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 10360 |
| 30 | Hughes, Jack | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5476 |
| 31 | Ismail, Ameerah | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3715 |
| 32 | Lathbury, Nick | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 7901 |
| 33 | Marshall, Nick | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3444 |
| 34 | martin, louie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 6472 |
| 35 | Morris, Charlie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3879 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Tuesday 22/09/2026. |