notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Chak, Michael | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 20320 |
| 2 | Millward, Simon | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 7901 |
| 3 | mishra, Ojas | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 10010 |
| 4 | Hartley, Matthew | 4 | 3 | 1 | 0 | 10 | 5 | 18 | 4.5 | 10547 |
| 5 | Hasnain, Syed | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 12421 |
| 6 | Cross, Sam | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 16400 |
| 7 | Schweir, Dane | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 7200 |
| 8 | Kasunda, Kriss | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 | 19374 |
| 9 | Averill, James | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 22810 |
| 10 | Eissa, AbdAllah | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 28569 |
| 11 | Whitehouse, Tom | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 5283 |
| 12 | Brown, Finley | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | 6401 |
| 13 | Duncan, Ethan | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 15256 |
| 14 | Orton, George | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 6625 |
| 15 | Yallop, Sam | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 6857 |
| 16 | Brown, Oscar | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 6437 |
| 17 | Simpson, Kevin | 3 | 1 | 2 | 0 | 7 | 7 | 11 | 3.7 | 5484 |
| 18 | Ramsay, Oliver | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 12771 |
| 19 | Steedman, Neil | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 5620 |
| 20 | Ross, Peter | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 6070 |
| 21 | Watson, Barry | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 5159 |
| 22 | Pearson, Guy | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 25206 |
| 23 | Davenport, Jeff | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 5373 |
| 24 | Britton, Rob | 4 | 1 | 3 | 0 | 4 | 11 | 8 | 2.0 | 5200 |
| 25 | Bowden, James | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 20341 |
| 26 | Mistry, Neetesh | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 6224 |
| 27 | Newton, Lara | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 5184 |
| 28 | martin, louie | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2.3 | 6505 |
| 29 | Marshall, Nick | 3 | 0 | 3 | 0 | 4 | 9 | 7 | 2.3 | 3853 |
| 30 | Bates, Mitch | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 8538 |
| 31 | hodge, evan | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 7688 |
| 32 | Leahey, Mia | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3069 |
| 33 | Mead, Alicia | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 9748 |
| 34 | Parker, George | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 41254 |
| 35 | Bhatia, Vivaan | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 13097 |
| 36 | Khaliq, Hasan | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 5770 |
| 37 | Shakespeare, Ben | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 9485 |
| 38 | Imlah, Odhran | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 12021 |
| 39 | Jones, Emily | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 4304 |
| 40 | Underhill, Richard | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 10529 |
| 41 | Brown, Danny | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 4520 |
| 42 | Sooprayen, Ellis | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 4654 |
| 43 | Aldridge, Jack | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 3612 |
| 44 | Savani, Anuj | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 5961 |
| 45 | Duffield, Julian | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 6634 |
| 46 | Parmar, Shrey | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2452 |
| 47 | Cann, Oliver | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 10245 |
| 48 | Paull, James | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 8516 |
| 49 | Sturgeon, Mike | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 4990 |
| 50 | virdi, Arjan | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 11584 |
| 51 | Banks, James | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 5160 |
| 52 | Bowden, Jackson | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 6197 |
| 53 | Whitfield, Tom | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 8297 |
| 54 | Butler, James | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 9072 |
| 55 | Flanagan, Jordan | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 4222 |
| 56 | Mcelvenny, Jack | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 7147 |
| 57 | underwood, Joshua | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 5043 |
| 58 | Allen-Taylor, Max | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5316 |
| 59 | Baker, Lewis | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 6252 |
| 60 | Baker, Mitchell | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2705 |
| 61 | Brocklehurst, Callum | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5931 |
| 62 | fearn, matthew | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1549 |
| 63 | Gwala, Lakshya | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 64 | Hughes, Jack | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5663 |
| 65 | Ismail, Ameerah | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4586 |
| 66 | Lathbury, Nick | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 8033 |
| 67 | Light, Megan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5029 |
| 68 | Max, Peycke. | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4403 |
| 69 | Morris, Charlie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4074 |
| 70 | Pannell, Joe | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 18103 |
| 71 | Stanwell, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4339 |
| 72 | Stroud, Paul | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 8983 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Tuesday 13/10/2026. |