notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | mishra, Ojas | 6 | 5 | 1 | 0 | 15 | 5 | 29 | 4.8 | 10149 |
| 2 | Averill, James | 4 | 4 | 0 | 0 | 12 | 0 | 24 | 6.0 | 22438 |
| 3 | Chak, Michael | 4 | 4 | 0 | 0 | 12 | 0 | 24 | 6.0 | 20312 |
| 4 | Millward, Simon | 4 | 4 | 0 | 0 | 12 | 0 | 24 | 6.0 | 7905 |
| 5 | Hartley, Matthew | 5 | 4 | 1 | 0 | 13 | 5 | 24 | 4.8 | 11348 |
| 6 | Steedman, Neil | 5 | 4 | 1 | 0 | 14 | 8 | 22 | 4.4 | 5681 |
| 7 | Cann, Oliver | 5 | 3 | 2 | 0 | 11 | 6 | 22 | 4.4 | 10707 |
| 8 | Pearson, Guy | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 | 24312 |
| 9 | virdi, Arjan | 4 | 3 | 1 | 0 | 11 | 4 | 20 | 5.0 | 12311 |
| 10 | Schweir, Dane | 5 | 3 | 2 | 0 | 11 | 8 | 20 | 4.0 | 7462 |
| 11 | Watson, Barry | 5 | 3 | 2 | 0 | 10 | 7 | 20 | 4.0 | 5479 |
| 12 | Banks, James | 5 | 3 | 2 | 0 | 10 | 8 | 19 | 3.8 | 5517 |
| 13 | Bates, Mitch | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 8361 |
| 14 | Eissa, AbdAllah | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 28783 |
| 15 | hodge, evan | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 8296 |
| 16 | Cross, Sam | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 17017 |
| 17 | Hasnain, Syed | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 11857 |
| 18 | Duncan, Ethan | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 15765 |
| 19 | Bhatia, Vivaan | 5 | 3 | 2 | 0 | 9 | 9 | 17 | 3.4 | 13566 |
| 20 | Kasunda, Kriss | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 | 19558 |
| 21 | Simpson, Kevin | 4 | 1 | 3 | 0 | 9 | 10 | 14 | 3.5 | 5271 |
| 22 | Davenport, Jeff | 5 | 2 | 3 | 0 | 8 | 12 | 14 | 2.8 | 5264 |
| 23 | Leahey, Mia | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 3158 |
| 24 | Whitehouse, Tom | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 4995 |
| 25 | Brown, Finley | 4 | 2 | 2 | 0 | 7 | 8 | 13 | 3.3 | 6578 |
| 26 | Yallop, Sam | 4 | 2 | 2 | 0 | 6 | 7 | 13 | 3.3 | 6904 |
| 27 | Mead, Alicia | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 10737 |
| 28 | Parker, George | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 38870 |
| 29 | Duffield, Julian | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | 3935 |
| 30 | Orton, George | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 6532 |
| 31 | Savani, Anuj | 4 | 1 | 3 | 0 | 6 | 9 | 12 | 3.0 | 5905 |
| 32 | Brown, Oscar | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 6080 |
| 33 | Flanagan, Jordan | 3 | 1 | 2 | 0 | 6 | 6 | 11 | 3.7 | 4205 |
| 34 | Marshall, Nick | 4 | 1 | 3 | 0 | 7 | 11 | 11 | 2.8 | 3995 |
| 35 | Ross, Peter | 5 | 1 | 4 | 0 | 5 | 13 | 11 | 2.2 | 5965 |
| 36 | Ramsay, Oliver | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 12077 |
| 37 | Bowden, James | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | 20409 |
| 38 | Britton, Rob | 5 | 1 | 4 | 0 | 5 | 14 | 10 | 2.0 | 5127 |
| 39 | Mcelvenny, Jack | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 7536 |
| 40 | Shakespeare, Ben | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 9229 |
| 41 | Sturgeon, Mike | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 4953 |
| 42 | Baker, Lewis | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 6499 |
| 43 | Mistry, Neetesh | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 6211 |
| 44 | Paull, James | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 8426 |
| 45 | Bilen, Mumin | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 12886 |
| 46 | Newton, Lara | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 5191 |
| 47 | Sainsbury-Bow, Josh | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 5426 |
| 48 | Vivian, Rob | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 4891 |
| 49 | Khaliq, Hasan | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2.3 | 6114 |
| 50 | martin, louie | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2.3 | 6511 |
| 51 | Sooprayen, Ellis | 3 | 1 | 2 | 0 | 4 | 8 | 7 | 2.3 | 4326 |
| 52 | Brown, Danny | 4 | 1 | 3 | 0 | 3 | 11 | 7 | 1.8 | 4280 |
| 53 | Stroud, Paul | 4 | 1 | 3 | 0 | 3 | 11 | 7 | 1.8 | 8651 |
| 54 | Fillmore, Aiden | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 9209 |
| 55 | Greengrass, Tom | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 56 | Herring, Brooke | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 57 | Jones, Emily | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 4229 |
| 58 | Imlah, Odhran | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 12585 |
| 59 | Underhill, Richard | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 10552 |
| 60 | Aldridge, Jack | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 3349 |
| 61 | Bowden, Jackson | 4 | 0 | 4 | 0 | 1 | 12 | 5 | 1.3 | 6328 |
| 62 | Whitfield, Tom | 4 | 0 | 4 | 0 | 1 | 12 | 5 | 1.3 | 7795 |
| 63 | Parmar, Shrey | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2613 |
| 64 | Lancashire, Howard | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 12331 |
| 65 | Morris, Charlie | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 3938 |
| 66 | Thakrar, Hanish | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 4488 |
| 67 | Lathbury, Nick | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 7879 |
| 68 | Butler, James | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 8840 |
| 69 | Eales, Alex | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 3534 |
| 70 | underwood, Joshua | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 4859 |
| 71 | Robins, Matthew | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 4805 |
| 72 | Allen-Taylor, Max | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4978 |
| 73 | Baker, Mitchell | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2809 |
| 74 | Brocklehurst, Callum | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5972 |
| 75 | fearn, matthew | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1498 |
| 76 | Gwala, Lakshya | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 7083 |
| 77 | Hughes, Jack | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5703 |
| 78 | Ismail, Ameerah | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4790 |
| 79 | Light, Megan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5452 |
| 80 | Max, Peycke. | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4306 |
| 81 | McGuire, Rory | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3163 |
| 82 | Mugglestone, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2240 |
| 83 | Pannell, Joe | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 18171 |
| 84 | Stanwell, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3998 |
| 85 | Brown, George | 1 | 1 | 0 | 1 | 3 | 1 | 0 | | 6196 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Tuesday 03/11/2026. |