FixtureHomeAwayPoints
Orange Black 0
Orange Blue 0
Orange Green 0
Orange Red 0
Orange Yellow 0
22/05/24 Yellow 2 - 12 Orange 17
29/05/24 Blue 7 - 8 Orange 8
12/06/24 Green 6 - 11 Orange 16
19/06/24 Black 9 - 9 Orange 9
26/06/24 Red 10 - 7 Orange 7
03/07/24 Orange 6 - 10 Yellow 6
10/07/24 Orange 8 - 10 Blue 8
24/07/24 Orange 10 - 5 Green 15
31/07/24 Orange 9 - 7 Black 9
07/08/24 Orange 7 - 6 Red 7
14/08/24 Yellow 12 - 2 Orange 2
21/08/24 Blue 9 - 7 Orange 7
04/09/24 Green 3 - 12 Orange 17
11/09/24 Black 7 - 8 Orange 8
18/09/24 Red Orange 0