notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Crawford, Jack | 12 | 8 | 4 | 29 | 18 | 51 | 4.3 |
2 | Hodson, James | 7 | 7 | 0 | 21 | 1 | 41 | 5.9 |
3 | Hudson, Clive | 9 | 7 | 2 | 23 | 12 | 40 | 4.4 |
4 | Dalby, Rob | 10 | 7 | 3 | 24 | 18 | 39 | 3.9 |
5 | Watson, Kieron | 8 | 5 | 3 | 18 | 12 | 33 | 4.1 |
6 | Smith, Shaun | 10 | 4 | 6 | 18 | 21 | 33 | 3.3 |
7 | Barnes, Ed | 10 | 3 | 7 | 14 | 22 | 29 | 2.9 |
8 | Lock, Sam | 7 | 5 | 2 | 18 | 13 | 28 | 4.0 |
9 | Allen-Taylor, Max | 8 | 3 | 5 | 16 | 17 | 28 | 3.5 |
10 | Lewis, Oscar | 5 | 5 | 0 | 15 | 3 | 27 | 5.4 |
11 | Broadbent, Mark | 5 | 4 | 1 | 14 | 5 | 25 | 5.0 |
12 | Finch, Cameron | 6 | 4 | 2 | 14 | 11 | 23 | 3.8 |
13 | Bagley, Adam | 5 | 4 | 1 | 13 | 10 | 19 | 3.8 |
14 | Potter, Mark | 5 | 3 | 2 | 10 | 8 | 19 | 3.8 |
15 | Wood, Oliver | 4 | 3 | 1 | 9 | 4 | 18 | 4.5 |
16 | Bull, Chris | 4 | 2 | 2 | 9 | 6 | 17 | 4.3 |
17 | Harris, James | 4 | 2 | 2 | 10 | 7 | 17 | 4.3 |
18 | Brown, Finley | 5 | 2 | 3 | 8 | 9 | 17 | 3.4 |
19 | Fenwick, Ben | 5 | 2 | 3 | 11 | 12 | 17 | 3.4 |
20 | Finn, Ollie | 5 | 2 | 3 | 10 | 11 | 17 | 3.4 |
21 | Marshall, Nick | 5 | 2 | 3 | 8 | 9 | 17 | 3.4 |
22 | Wapples, Dan | 3 | 3 | 0 | 9 | 2 | 16 | 5.3 |
23 | Townley, Lucy | 4 | 2 | 2 | 8 | 6 | 16 | 4.0 |
24 | Wynne, Rob | 4 | 2 | 2 | 9 | 7 | 16 | 4.0 |
25 | Platts, Sam | 5 | 2 | 3 | 7 | 9 | 16 | 3.2 |
26 | Husband, Denis | 6 | 2 | 4 | 9 | 15 | 16 | 2.7 |
27 | Brown, Danny | 3 | 3 | 0 | 9 | 3 | 15 | 5.0 |
28 | swift, julian | 4 | 2 | 2 | 7 | 6 | 15 | 3.8 |
29 | Dalby, Rich | 3 | 2 | 1 | 7 | 3 | 14 | 4.7 |
30 | Brown, Oscar | 4 | 3 | 1 | 9 | 8 | 14 | 3.5 |
31 | fearn, matthew | 4 | 2 | 2 | 8 | 8 | 14 | 3.5 |
32 | Rhodes, Nick | 4 | 2 | 2 | 7 | 7 | 14 | 3.5 |
33 | Burke, Jamie | 5 | 2 | 3 | 6 | 11 | 13 | 2.6 |
34 | Hobson, Emma | 5 | 2 | 3 | 7 | 12 | 13 | 2.6 |
35 | Trafford, Chris | 3 | 2 | 1 | 8 | 6 | 12 | 4.0 |
36 | Hadfield, John | 4 | 2 | 2 | 7 | 9 | 12 | 3.0 |
37 | Herbert (Snr), Simon | 4 | 2 | 2 | 7 | 9 | 12 | 3.0 |
38 | Fan, Frankie | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 |
39 | Parratt, Tim | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 |
40 | Newitt, Mark | 5 | 1 | 4 | 6 | 14 | 11 | 2.2 |
41 | Walker, Steve | 3 | 1 | 2 | 6 | 7 | 10 | 3.3 |
42 | Hall, John | 6 | 1 | 5 | 3 | 16 | 10 | 1.7 |
43 | Ashley, Thomas | 6 | 0 | 6 | 4 | 18 | 10 | 1.7 |
44 | Harvey, Andrew | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 |
45 | Hira, Mukesh | 4 | 0 | 4 | 5 | 12 | 9 | 2.3 |
46 | Rawstorne, Alex | 3 | 1 | 2 | 3 | 6 | 8 | 2.7 |
47 | New, Dave | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
48 | Bennett, Dave | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
49 | Herbert, Leanne | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
50 | Thomas, Mark | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
51 | Morley, James | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 |
52 | Mistry, Jaidan | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 |
53 | Simes, Mark | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 |
54 | Edwards, Phil | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 |
55 | O'Hara, Paul | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
56 | Thakrar, Hanish | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
57 | Calver, Rachel | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
58 | Hill, Gordon | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
59 | Loach, Damian | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
60 | steadman, jamie | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
61 | Williams, Matthew | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |