PlayedWonLostForAgainstPointsAverageString
11652319423.83.8
DateHomeScoreAwayRanking
Points
Match
Fee*
26/09/24 Leicester Squash 4 Galliard, Erol 3 - 1 Thurman, Lea David Lloyd 5 2
02/10/24 David Lloyd 5 Thurman, Lea 3 - 1 Watson, Tom Charnwood 4 5
01/11/24 Market Harborough 5 Holding, Richard 0 - 3 Thurman, Lea David Lloyd 5 6
12/11/24 New Parks 2 Fornalczyk, Michal 0 - 3 Thurman, Lea David Lloyd 5 6
27/11/24 David Lloyd 5 Thurman, Lea 3 - 2 Elson, Luke Huncote 4
01/12/24 Hinckley Squash 5 Masters, Chris 0 - 3 Thurman, Lea David Lloyd 5 6
29/01/25 David Lloyd 5 Thurman, Lea 3 - 1 Galliard, Erol Leicester Squash 4 5
06/02/25 Charnwood 4 Hicks, Steven 3 - 0 Thurman, Lea David Lloyd 5 1
05/03/25 David Lloyd 5 Thurman, Lea 1 - 3 Stephenson, Sam Market Harborough 5 2
19/03/25 David Lloyd 5 Thurman, Lea 2 - 3 Carlisle, Wayne New Parks 2 3
25/03/25 David Lloyd 6 Thurman, Lea 1 - 3 Cherry, Roger New Parks 3 2
pay by cash
01/04/25 David Lloyd 6 Thurman, Lea Higgs, Kevin Leicester Squash 4
pending scorecard

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.