notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
1 | Watson, Kieron | 19 | 15 | 4 | 0 | 50 | 19 | 92 | 4.8 | 935 |
2 | Walker, Steve | 22 | 15 | 7 | 0 | 54 | 37 | 90 | 4.1 | 1192 |
3 | Hadfield, John | 20 | 11 | 9 | 0 | 45 | 37 | 77 | 3.9 | 1184 |
4 | Museud, Faisal | 18 | 10 | 8 | 0 | 40 | 29 | 73 | 4.1 | 1349 |
5 | Thomas, Dave | 17 | 10 | 7 | 0 | 40 | 27 | 71 | 4.2 | 1761 |
6 | Kerrod, Dave | 15 | 10 | 5 | 0 | 37 | 21 | 66 | 4.4 | 1410 |
7 | Hurst, Craig | 20 | 9 | 11 | 0 | 38 | 43 | 66 | 3.3 | 743 |
8 | Frew, Jonathan | 12 | 12 | 0 | 0 | 36 | 8 | 64 | 5.3 | 1694 |
9 | Elliott, Connor | 15 | 11 | 4 | 0 | 37 | 22 | 64 | 4.3 | 1984 |
10 | Mugglestone, Alex | 13 | 11 | 2 | 0 | 35 | 15 | 61 | 4.7 | 1053 |
11 | Broadbent, Mark | 15 | 10 | 5 | 0 | 33 | 24 | 59 | 3.9 | 1160 |
12 | Curson, Dave | 17 | 9 | 8 | 0 | 35 | 35 | 59 | 3.5 | 1351 |
13 | Koelling, Sam | 11 | 11 | 0 | 0 | 33 | 8 | 58 | 5.3 | 2547 |
14 | Faulkner, Martyn | 17 | 11 | 6 | 2 | 38 | 27 | 56 | 3.3 | 1450 |
15 | Rawstorne, Alex | 18 | 7 | 11 | 0 | 29 | 38 | 56 | 3.1 | 1484 |
16 | Cherry, Roger | 18 | 7 | 11 | 0 | 31 | 42 | 54 | 3.0 | 1104 |
17 | Patterson, Alex | 18 | 6 | 12 | 0 | 30 | 42 | 54 | 3.0 | 1195 |
18 | Hira, Mukesh | 16 | 7 | 9 | 0 | 31 | 36 | 52 | 3.3 | 719 |
19 | Sharp, Ryan | 17 | 8 | 9 | 0 | 29 | 37 | 52 | 3.1 | 1368 |
20 | Lewis, Andy | 14 | 7 | 7 | 0 | 24 | 24 | 49 | 3.5 | 809 |
21 | Townsend, Christian | 13 | 9 | 4 | 0 | 31 | 26 | 48 | 3.7 | 1247 |
22 | Brundell, Paul | 14 | 6 | 8 | 0 | 27 | 29 | 48 | 3.4 | 1195 |
23 | Young, Malcolm | 14 | 6 | 8 | 0 | 25 | 30 | 45 | 3.2 | 1183 |
24 | Goodwin, Charlie | 11 | 8 | 3 | 0 | 27 | 19 | 44 | 4.0 | 1748 |
25 | Giles, Elliot | 12 | 6 | 6 | 0 | 22 | 20 | 44 | 3.7 | 1681 |
26 | Gokani, Bella | 15 | 6 | 9 | 0 | 26 | 36 | 44 | 2.9 | 1286 |
27 | Wheeler, Aidan | 10 | 7 | 3 | 0 | 25 | 16 | 42 | 4.2 | 743 |
28 | Thurman, Lea | 11 | 6 | 5 | 0 | 23 | 19 | 42 | 3.8 | 926 |
29 | Potter, Zak | 12 | 6 | 6 | 0 | 25 | 25 | 42 | 3.5 | 1366 |
30 | Simes, Mark | 9 | 7 | 2 | 0 | 25 | 13 | 41 | 4.6 | 1565 |
31 | Day, Lewis | 9 | 6 | 3 | 0 | 23 | 12 | 41 | 4.6 | 1156 |
32 | Watts, William | 11 | 6 | 5 | 0 | 22 | 21 | 39 | 3.5 | 937 |
33 | Elson, Luke | 11 | 4 | 7 | 0 | 23 | 24 | 39 | 3.5 | 771 |
34 | Holding, Alfie | 12 | 5 | 7 | 0 | 19 | 23 | 39 | 3.3 | 687 |
35 | Stephenson, Sam | 9 | 7 | 2 | 0 | 23 | 14 | 38 | 4.2 | 1088 |
36 | Downes, Alan | 10 | 5 | 5 | 0 | 23 | 20 | 38 | 3.8 | 712 |
37 | Wapples, Dan | 10 | 5 | 5 | 0 | 20 | 17 | 38 | 3.8 | 1161 |
38 | Scawin, Richard | 14 | 5 | 9 | 0 | 19 | 32 | 38 | 2.7 | 688 |
39 | Rhodes, Nick | 8 | 6 | 2 | 0 | 21 | 11 | 36 | 4.5 | 1839 |
40 | Avil, Steve | 7 | 6 | 1 | 0 | 20 | 8 | 34 | 4.9 | 1673 |
41 | Galliard, Erol | 9 | 5 | 4 | 0 | 20 | 17 | 34 | 3.8 | 1040 |
42 | Barrett, Mick | 12 | 5 | 7 | 0 | 17 | 26 | 34 | 2.8 | 1067 |
43 | Oliver, Alexis | 10 | 4 | 6 | 0 | 17 | 20 | 33 | 3.3 | 1044 |
44 | Carlisle, Wayne | 13 | 4 | 9 | 0 | 15 | 32 | 31 | 2.4 | 888 |
45 | Clements, Dean | 7 | 5 | 2 | 0 | 17 | 10 | 30 | 4.3 | 2142 |
46 | Mistry, Mohit | 7 | 5 | 2 | 0 | 18 | 11 | 30 | 4.3 | 963 |
47 | swift, julian | 9 | 3 | 6 | 0 | 17 | 21 | 29 | 3.2 | 702 |
48 | Lee, Jason | 6 | 4 | 2 | 0 | 14 | 6 | 28 | 4.7 | 1120 |
49 | Holding, Laura | 7 | 4 | 3 | 0 | 16 | 12 | 28 | 4.0 | 1142 |
50 | Dadley, Kieran | 10 | 3 | 7 | 0 | 14 | 23 | 28 | 2.8 | 912 |
51 | Fornalczyk, Michal | 10 | 3 | 7 | 0 | 14 | 23 | 28 | 2.8 | 743 |
52 | Simpson, Tom | 7 | 5 | 2 | 0 | 15 | 11 | 27 | 3.9 | 943 |
53 | Thomas, Ben | 7 | 4 | 3 | 0 | 17 | 14 | 27 | 3.9 | 1382 |
54 | Martin-Hoare, Neill | 10 | 3 | 7 | 0 | 14 | 24 | 27 | 2.7 | 990 |
55 | Hill, Gordon | 6 | 4 | 2 | 0 | 15 | 9 | 26 | 4.3 | 1573 |
56 | Hoogendyk, Tom | 6 | 4 | 2 | 0 | 12 | 9 | 23 | 3.8 | 927 |
57 | Preston, David | 5 | 4 | 1 | 0 | 14 | 8 | 22 | 4.4 | 1845 |
58 | Frew, Michael | 6 | 3 | 3 | 0 | 13 | 12 | 22 | 3.7 | 774 |
59 | Gill, Sohaj | 7 | 3 | 4 | 0 | 11 | 14 | 22 | 3.1 | 1719 |
60 | fearn, matthew | 8 | 2 | 6 | 0 | 13 | 21 | 22 | 2.8 | 1260 |
61 | El Zanati, Hisham | 5 | 3 | 2 | 0 | 11 | 7 | 21 | 4.2 | 1554 |
62 | Holding, Richard | 7 | 2 | 5 | 0 | 13 | 18 | 21 | 3.0 | 795 |
63 | Banks, Ollie | 4 | 4 | 0 | 0 | 12 | 4 | 20 | 5.0 | 1568 |
64 | Gonem, Sherif | 5 | 3 | 2 | 0 | 10 | 7 | 20 | 4.0 | 1620 |
65 | Steer, Dave | 5 | 3 | 2 | 0 | 11 | 8 | 20 | 4.0 | 1655 |
66 | Masters, Chris | 4 | 3 | 1 | 0 | 9 | 3 | 19 | 4.8 | 671 |
67 | Nagar, Jitesh | 5 | 3 | 2 | 0 | 10 | 8 | 19 | 3.8 | 1528 |
68 | Beeching, Chris | 4 | 3 | 1 | 0 | 11 | 7 | 17 | 4.3 | 1410 |
69 | Dakin, Matt | 6 | 2 | 4 | 0 | 9 | 14 | 17 | 2.8 | 840 |
70 | Brown, Nick | 8 | 1 | 7 | 0 | 9 | 23 | 17 | 2.1 | 959 |
71 | Loach, Damian | 4 | 2 | 2 | 0 | 9 | 7 | 16 | 4.0 | 1566 |
72 | Price, Faren | 4 | 2 | 2 | 0 | 9 | 7 | 16 | 4.0 | 576 |
73 | Watson, Tom | 5 | 2 | 3 | 0 | 10 | 12 | 16 | 3.2 | 624 |
74 | Baker, Mitchell | 6 | 1 | 5 | 0 | 9 | 16 | 16 | 2.7 | 1184 |
75 | Knight, Charlotte | 7 | 1 | 6 | 0 | 8 | 19 | 16 | 2.3 | 582 |
76 | Maughan, Chris | 3 | 2 | 1 | 0 | 8 | 3 | 15 | 5.0 | 700 |
77 | Prior, Matthew | 4 | 3 | 1 | 0 | 10 | 8 | 15 | 3.8 | 832 |
78 | Saunders, David | 4 | 2 | 2 | 0 | 9 | 8 | 15 | 3.8 | 1631 |
79 | Kumar, Kishore | 5 | 2 | 3 | 0 | 8 | 11 | 15 | 3.0 | 833 |
80 | Goodwin, Paul | 5 | 1 | 4 | 0 | 9 | 13 | 15 | 3.0 | 686 |
81 | Edwards, Phil | 7 | 2 | 5 | 0 | 8 | 19 | 15 | 2.1 | 480 |
82 | Bent, Daniel | 3 | 3 | 0 | 0 | 9 | 4 | 14 | 4.7 | 1298 |
83 | Hart, Paul | 3 | 3 | 0 | 0 | 9 | 4 | 14 | 4.7 | 1730 |
84 | Thomas, Cameron | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 1565 |
85 | Archer, Ben | 6 | 1 | 5 | 0 | 7 | 16 | 14 | 2.3 | 500 |
86 | Newitt, Mark | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 1901 |
87 | chauhan, Anish | 5 | 2 | 3 | 0 | 6 | 11 | 13 | 2.6 | 543 |
88 | Milton, Richard | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 522 |
89 | Nick, Page | 4 | 2 | 2 | 0 | 7 | 9 | 12 | 3.0 | 761 |
90 | Bee, Isaac | 7 | 0 | 7 | 0 | 5 | 21 | 12 | 1.7 | 286 |
91 | Hawkes, Nick | 7 | 0 | 7 | 0 | 5 | 21 | 12 | 1.7 | 808 |
92 | Catt, Luke | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 687 |
93 | Ginwalla, Ibrahim | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 719 |
94 | Herbert (Snr), Simon | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 748 |
95 | Holding, Henry | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 2085 |
96 | Martin, Ben | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 471 |
97 | Nicholson, George | 4 | 1 | 3 | 0 | 7 | 11 | 11 | 2.8 | 390 |
98 | Higgs, Kevin | 5 | 1 | 4 | 0 | 6 | 14 | 11 | 2.2 | 687 |
99 | Randall, Dean | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1383 |
100 | Zaini, Zak | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 862 |
101 | Nicholson, Steve | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | 1273 |
102 | Fitzpatrick, John | 4 | 1 | 3 | 0 | 5 | 10 | 10 | 2.5 | 583 |
103 | Mills, Jamie | 6 | 0 | 6 | 0 | 4 | 18 | 10 | 1.7 | 511 |
104 | Thurling, Richard | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 1303 |
105 | Roper, Sam | 4 | 1 | 3 | 0 | 4 | 10 | 9 | 2.3 | 362 |
106 | Rowley, Andy | 5 | 0 | 5 | 0 | 4 | 15 | 9 | 1.8 | 722 |
107 | Howard, Verity | 6 | 0 | 6 | 0 | 3 | 18 | 9 | 1.5 | 517 |
108 | Masters, Paris | 3 | 2 | 1 | 1 | 7 | 5 | 8 | 2.7 | 985 |
109 | Frampton, Richard | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 927 |
110 | Hurst, Ez | 4 | 1 | 3 | 0 | 3 | 10 | 8 | 2.0 | 499 |
111 | Collins, Harry | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 1679 |
112 | Hicks, Steven | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 904 |
113 | Roger, Keyes | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 601 |
114 | Tuite, Neil | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 535 |
115 | French, Mike | 4 | 1 | 3 | 0 | 3 | 11 | 7 | 1.8 | 699 |
116 | Henson, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 420 |
117 | Hobson, Emma | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 935 |
118 | Spence, Glenn | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 781 |
119 | Pryce, Glen | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 969 |
120 | Bell, Rob | 4 | 0 | 4 | 0 | 2 | 12 | 6 | 1.5 | 974 |
121 | Walker, Glen | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1679 |
122 | Tetley, Anthony | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1205 |
123 | Davey, Adrian | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 729 |
124 | Mistry, Jaidan | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 728 |
125 | Richardson, Lee | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1431 |
126 | Brown, Luke | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1513 |
127 | Darlow, Nick | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1336 |
128 | Jones, Ian | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 969 |
129 | steadman, jamie | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 371 |
130 | Rest, John | 4 | 0 | 4 | 0 | 0 | 12 | 4 | 1.0 | 259 |
131 | Carter, Dan | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1031 |
132 | de La Rue, Matt | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1271 |
133 | Frew, Alan | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1116 |
134 | Nicholas, Richard | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 494 |
135 | Ward, Karen | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1577 |
136 | Lock, Sam | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2028 |
137 | Smith Gonzalez, Ibai | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 369 |
138 | Van-Den-Broek, Joel | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 274 |
139 | Althaus, Joe | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 270 |
140 | cooke, michael | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 260 |
141 | Martin, Jonathan | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 558 |
142 | Brown, Grace | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 736 |
143 | Clark, Richard | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 216 |
144 | Futcher, Dave | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 538 |
145 | Hammond, Carl | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1747 |
146 | Hemmings, Jo | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 746 |
147 | Tipler, Paul | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 693 |
148 | White, George | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 702 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Thursday 27/03/2025. |