notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
1 | Watson, Kieron | 21 | 15 | 6 | 0 | 52 | 25 | 96 | 4.6 | 905 |
2 | Walker, Steve | 23 | 16 | 7 | 0 | 57 | 38 | 95 | 4.1 | 1214 |
3 | Thomas, Dave | 19 | 12 | 7 | 0 | 46 | 30 | 80 | 4.2 | 1802 |
4 | Hadfield, John | 22 | 11 | 11 | 0 | 46 | 43 | 80 | 3.6 | 1074 |
5 | Museud, Faisal | 19 | 10 | 9 | 0 | 41 | 32 | 75 | 3.9 | 1249 |
6 | Kerrod, Dave | 17 | 11 | 6 | 0 | 41 | 24 | 74 | 4.4 | 1374 |
7 | Mugglestone, Alex | 15 | 13 | 2 | 0 | 41 | 15 | 73 | 4.9 | 1096 |
8 | Hurst, Craig | 22 | 10 | 12 | 0 | 43 | 48 | 73 | 3.3 | 773 |
9 | Elliott, Connor | 16 | 12 | 4 | 0 | 40 | 22 | 70 | 4.4 | 2086 |
10 | Koelling, Sam | 13 | 12 | 1 | 0 | 37 | 12 | 65 | 5.0 | 2445 |
11 | Frew, Jonathan | 12 | 12 | 0 | 0 | 36 | 8 | 64 | 5.3 | 2059 |
12 | Curson, Dave | 19 | 10 | 9 | 0 | 38 | 40 | 64 | 3.4 | 1209 |
13 | Broadbent, Mark | 16 | 11 | 5 | 0 | 36 | 26 | 63 | 3.9 | 1075 |
14 | Cherry, Roger | 20 | 8 | 12 | 0 | 36 | 47 | 61 | 3.1 | 1078 |
15 | Faulkner, Martyn | 20 | 11 | 9 | 3 | 41 | 36 | 60 | 3.0 | 1274 |
16 | Patterson, Alex | 20 | 7 | 13 | 0 | 33 | 46 | 60 | 3.0 | 1226 |
17 | Rawstorne, Alex | 20 | 7 | 13 | 0 | 31 | 44 | 60 | 3.0 | 1338 |
18 | Townsend, Christian | 15 | 11 | 4 | 0 | 37 | 29 | 57 | 3.8 | 1336 |
19 | Hira, Mukesh | 17 | 8 | 9 | 0 | 34 | 38 | 56 | 3.3 | 692 |
20 | Young, Malcolm | 16 | 8 | 8 | 0 | 31 | 32 | 55 | 3.4 | 1179 |
21 | Brundell, Paul | 16 | 7 | 9 | 0 | 30 | 33 | 54 | 3.4 | 1239 |
22 | Wapples, Dan | 13 | 8 | 5 | 0 | 29 | 20 | 53 | 4.1 | 1235 |
23 | Sharp, Ryan | 18 | 8 | 10 | 0 | 29 | 40 | 53 | 2.9 | 1301 |
24 | Lewis, Andy | 14 | 7 | 7 | 0 | 24 | 24 | 49 | 3.5 | 774 |
25 | Goodwin, Charlie | 12 | 9 | 3 | 0 | 30 | 21 | 48 | 4.0 | 1669 |
26 | Thurman, Lea | 12 | 7 | 5 | 0 | 26 | 19 | 48 | 4.0 | 922 |
27 | Day, Lewis | 10 | 7 | 3 | 0 | 26 | 13 | 46 | 4.6 | 1198 |
28 | Giles, Elliot | 13 | 6 | 7 | 0 | 23 | 23 | 46 | 3.5 | 1607 |
29 | Oliver, Alexis | 12 | 6 | 6 | 0 | 23 | 20 | 45 | 3.8 | 1061 |
30 | Simes, Mark | 10 | 7 | 3 | 0 | 27 | 16 | 44 | 4.4 | 1452 |
31 | Downes, Alan | 11 | 6 | 5 | 0 | 26 | 20 | 44 | 4.0 | 775 |
32 | Gokani, Bella | 15 | 6 | 9 | 0 | 26 | 36 | 44 | 2.9 | 1274 |
33 | Rhodes, Nick | 10 | 7 | 3 | 0 | 25 | 15 | 43 | 4.3 | 1882 |
34 | Wheeler, Aidan | 10 | 7 | 3 | 0 | 25 | 16 | 42 | 4.2 | 730 |
35 | Stephenson, Sam | 11 | 7 | 4 | 0 | 25 | 20 | 42 | 3.8 | 959 |
36 | Potter, Zak | 12 | 6 | 6 | 0 | 25 | 25 | 42 | 3.5 | 1265 |
37 | Holding, Alfie | 13 | 5 | 8 | 0 | 21 | 26 | 42 | 3.2 | 683 |
38 | Watts, William | 11 | 6 | 5 | 0 | 22 | 21 | 39 | 3.5 | 931 |
39 | Elson, Luke | 11 | 4 | 7 | 0 | 23 | 24 | 39 | 3.5 | 778 |
40 | Scawin, Richard | 15 | 5 | 10 | 0 | 19 | 35 | 39 | 2.6 | 635 |
41 | Hill, Gordon | 8 | 6 | 2 | 0 | 21 | 10 | 37 | 4.6 | 1620 |
42 | Barrett, Mick | 13 | 5 | 8 | 0 | 19 | 29 | 37 | 2.8 | 1002 |
43 | Mistry, Mohit | 8 | 6 | 2 | 0 | 21 | 11 | 36 | 4.5 | 1016 |
44 | Lee, Jason | 8 | 5 | 3 | 0 | 18 | 9 | 36 | 4.5 | 1036 |
45 | Carlisle, Wayne | 14 | 5 | 9 | 0 | 18 | 33 | 36 | 2.6 | 875 |
46 | Galliard, Erol | 10 | 5 | 5 | 0 | 20 | 20 | 35 | 3.5 | 1055 |
47 | Avil, Steve | 7 | 6 | 1 | 0 | 20 | 8 | 34 | 4.9 | 1640 |
48 | Dadley, Kieran | 11 | 4 | 7 | 0 | 17 | 25 | 32 | 2.9 | 915 |
49 | swift, julian | 11 | 3 | 8 | 0 | 18 | 27 | 32 | 2.9 | 610 |
50 | fearn, matthew | 10 | 3 | 7 | 0 | 18 | 24 | 31 | 3.1 | 1458 |
51 | Clements, Dean | 7 | 5 | 2 | 0 | 17 | 10 | 30 | 4.3 | 1950 |
52 | Fornalczyk, Michal | 11 | 3 | 8 | 0 | 15 | 26 | 30 | 2.7 | 654 |
53 | Holding, Laura | 7 | 4 | 3 | 0 | 16 | 12 | 28 | 4.0 | 1120 |
54 | Simpson, Tom | 7 | 5 | 2 | 0 | 15 | 11 | 27 | 3.9 | 898 |
55 | Thomas, Ben | 7 | 4 | 3 | 0 | 17 | 14 | 27 | 3.9 | 1354 |
56 | Watson, Tom | 7 | 4 | 3 | 0 | 16 | 13 | 27 | 3.9 | 618 |
57 | Martin-Hoare, Neill | 10 | 3 | 7 | 0 | 14 | 24 | 27 | 2.7 | 969 |
58 | Banks, Ollie | 5 | 5 | 0 | 0 | 15 | 4 | 26 | 5.2 | 1523 |
59 | El Zanati, Hisham | 6 | 3 | 3 | 0 | 13 | 10 | 24 | 4.0 | 1496 |
60 | Hoogendyk, Tom | 6 | 4 | 2 | 0 | 12 | 9 | 23 | 3.8 | 908 |
61 | Preston, David | 5 | 4 | 1 | 0 | 14 | 8 | 22 | 4.4 | 1894 |
62 | Frew, Michael | 6 | 3 | 3 | 0 | 13 | 12 | 22 | 3.7 | 760 |
63 | Nagar, Jitesh | 6 | 3 | 3 | 0 | 12 | 11 | 22 | 3.7 | 1499 |
64 | Gill, Sohaj | 7 | 3 | 4 | 0 | 11 | 14 | 22 | 3.1 | 1660 |
65 | Holding, Richard | 7 | 2 | 5 | 0 | 13 | 18 | 21 | 3.0 | 730 |
66 | Gonem, Sherif | 5 | 3 | 2 | 0 | 10 | 7 | 20 | 4.0 | 1667 |
67 | Masters, Chris | 5 | 3 | 2 | 0 | 9 | 6 | 20 | 4.0 | 631 |
68 | Steer, Dave | 5 | 3 | 2 | 0 | 11 | 8 | 20 | 4.0 | 1537 |
69 | Saunders, David | 5 | 3 | 2 | 0 | 12 | 10 | 19 | 3.8 | 1611 |
70 | Nick, Page | 5 | 3 | 2 | 0 | 10 | 9 | 18 | 3.6 | 766 |
71 | Bee, Isaac | 8 | 1 | 7 | 0 | 8 | 21 | 18 | 2.3 | 309 |
72 | Brown, Nick | 9 | 1 | 8 | 0 | 9 | 26 | 18 | 2.0 | 902 |
73 | Beeching, Chris | 4 | 3 | 1 | 0 | 11 | 7 | 17 | 4.3 | 1441 |
74 | Dakin, Matt | 6 | 2 | 4 | 0 | 9 | 14 | 17 | 2.8 | 816 |
75 | Fitzpatrick, John | 6 | 2 | 4 | 0 | 9 | 14 | 17 | 2.8 | 622 |
76 | Hart, Paul | 4 | 3 | 1 | 0 | 10 | 7 | 16 | 4.0 | 1623 |
77 | Loach, Damian | 4 | 2 | 2 | 0 | 9 | 7 | 16 | 4.0 | 1529 |
78 | Price, Faren | 4 | 2 | 2 | 0 | 9 | 7 | 16 | 4.0 | 528 |
79 | Nicholson, George | 5 | 2 | 3 | 0 | 10 | 12 | 16 | 3.2 | 433 |
80 | Thurling, Richard | 5 | 2 | 3 | 0 | 8 | 10 | 16 | 3.2 | 1516 |
81 | Baker, Mitchell | 6 | 1 | 5 | 0 | 9 | 16 | 16 | 2.7 | 1170 |
82 | Goodwin, Paul | 6 | 1 | 5 | 0 | 9 | 16 | 16 | 2.7 | 671 |
83 | Knight, Charlotte | 7 | 1 | 6 | 0 | 8 | 19 | 16 | 2.3 | 533 |
84 | Randall, Dean | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | 1456 |
85 | Maughan, Chris | 3 | 2 | 1 | 0 | 8 | 3 | 15 | 5.0 | 679 |
86 | Prior, Matthew | 4 | 3 | 1 | 0 | 10 | 8 | 15 | 3.8 | 817 |
87 | Nicholson, Steve | 4 | 2 | 2 | 0 | 8 | 7 | 15 | 3.8 | 1311 |
88 | Kumar, Kishore | 5 | 2 | 3 | 0 | 8 | 11 | 15 | 3.0 | 784 |
89 | Edwards, Phil | 7 | 2 | 5 | 0 | 8 | 19 | 15 | 2.1 | 467 |
90 | Bent, Daniel | 3 | 3 | 0 | 0 | 9 | 4 | 14 | 4.7 | 1310 |
91 | Thomas, Cameron | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 1533 |
92 | Archer, Ben | 6 | 1 | 5 | 0 | 7 | 16 | 14 | 2.3 | 470 |
93 | Hawkes, Nick | 8 | 0 | 8 | 0 | 6 | 24 | 14 | 1.8 | 756 |
94 | Newitt, Mark | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 1837 |
95 | Walker, Glen | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 1614 |
96 | chauhan, Anish | 5 | 2 | 3 | 0 | 6 | 11 | 13 | 2.6 | 537 |
97 | Higgs, Kevin | 7 | 1 | 6 | 0 | 6 | 20 | 13 | 1.9 | 689 |
98 | Ginwalla, Ibrahim | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 680 |
99 | Milton, Richard | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 507 |
100 | Catt, Luke | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 667 |
101 | Herbert (Snr), Simon | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 725 |
102 | Holding, Henry | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 2058 |
103 | Martin, Ben | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 464 |
104 | Richardson, Lee | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1330 |
105 | Zaini, Zak | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 799 |
106 | Tetley, Anthony | 4 | 1 | 3 | 0 | 6 | 11 | 10 | 2.5 | 1221 |
107 | Mills, Jamie | 6 | 0 | 6 | 0 | 4 | 18 | 10 | 1.7 | 498 |
108 | Roper, Sam | 4 | 1 | 3 | 0 | 4 | 10 | 9 | 2.3 | 348 |
109 | Rowley, Andy | 5 | 0 | 5 | 0 | 4 | 15 | 9 | 1.8 | 738 |
110 | Howard, Verity | 6 | 0 | 6 | 0 | 3 | 18 | 9 | 1.5 | 585 |
111 | Masters, Paris | 3 | 2 | 1 | 1 | 7 | 5 | 8 | 2.7 | 941 |
112 | Frampton, Richard | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 900 |
113 | Roger, Keyes | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 534 |
114 | Hurst, Ez | 4 | 1 | 3 | 0 | 3 | 10 | 8 | 2.0 | 342 |
115 | Collins, Harry | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 1657 |
116 | Hicks, Steven | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 869 |
117 | Tuite, Neil | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 511 |
118 | French, Mike | 4 | 1 | 3 | 0 | 3 | 11 | 7 | 1.8 | 668 |
119 | Henson, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 416 |
120 | Hobson, Emma | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 935 |
121 | Spence, Glenn | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 766 |
122 | Pryce, Glen | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 946 |
123 | Bell, Rob | 4 | 0 | 4 | 0 | 2 | 12 | 6 | 1.5 | 978 |
124 | Jennings, Georgia | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2418 |
125 | Davey, Adrian | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 721 |
126 | Mistry, Jaidan | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 711 |
127 | Brown, Luke | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1467 |
128 | Darlow, Nick | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1287 |
129 | Jones, Ian | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 901 |
130 | Nicholas, Richard | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 482 |
131 | steadman, jamie | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 368 |
132 | Rest, John | 4 | 0 | 4 | 0 | 0 | 12 | 4 | 1.0 | 255 |
133 | Carter, Dan | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1020 |
134 | de La Rue, Matt | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1239 |
135 | Frew, Alan | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1099 |
136 | Ward, Karen | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1545 |
137 | Lock, Sam | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1909 |
138 | Smith Gonzalez, Ibai | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 362 |
139 | Van-Den-Broek, Joel | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 273 |
140 | Althaus, Joe | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 256 |
141 | cooke, michael | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 250 |
142 | Martin, Jonathan | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 534 |
143 | Brown, Grace | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 721 |
144 | Clark, Richard | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 215 |
145 | Futcher, Dave | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 529 |
146 | Hammond, Carl | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1691 |
147 | Hemmings, Jo | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 729 |
148 | Thickpenny, Michael | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 418 |
149 | Tipler, Paul | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 682 |
150 | White, George | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 671 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Thursday 17/04/2025. |