PlayedWonLostForAgainstPointsAverageString
17892933563.32.6
DateHomeScoreAwayRanking
Points
Match
Fee*
10/10/23 New Parks 2 Patterson, Alex 3 - 0 Wapples, Dan David Lloyd 5 1
26/10/23 David Lloyd 5 Wapples, Dan 3 - 0 Frampton, Richard Charnwood 4 6
01/11/23 Burton Squash 4 Morton, Liam 3 - 0 Wapples, Dan David Lloyd 5 1
06/11/23 New Parks 4 Carlisle, Wayne 1 - 3 Wapples, Dan David Lloyd 5 5
16/11/23 David Lloyd 5 Wapples, Dan 3 - 0 Hira, Mukesh New Parks 3 6
07/12/23 David Lloyd 5 Wapples, Dan 3 - 0 Broadbent, Mark Desford Squash 6
12/12/23 Leicestershire Tennis 3 Finn, Ollie 3 - 1 Wapples, Dan David Lloyd 5 2
16/01/24 David Lloyd 6 Walker, Steve 2 - 3 Wapples, Dan David Lloyd 5 4
25/01/24 David Lloyd 5 Wapples, Dan 0 - 3 Holding, Henry Market Harborough 4 1
28/01/24 Hinckley Squash 5 Brown, Finley 3 - 0 Wapples, Dan David Lloyd 5 1
08/02/24 David Lloyd 5 Wapples, Dan 3 - 1 Hurst, Craig New Parks 2 5
29/02/24 Market Harborough 3 McGuire, Rory 3 - 0 Wapples, Dan David Lloyd 6 1
pay by cash
07/03/24 David Lloyd 5 Wapples, Dan 3 - 1 Carlisle, Wayne New Parks 4 5
14/03/24 New Parks 3 Lewis, Andy 1 - 3 Wapples, Dan David Lloyd 5 5
21/03/24 David Lloyd 5 Wapples, Dan 1 - 3 Ward, Karen Market Harborough 3 2
02/04/24 Desford Squash Curson, Dave 3 - 1 Wapples, Dan David Lloyd 5 2
11/04/24 David Lloyd 5 Wapples, Dan 2 - 3 Shergill, Rohan Leicestershire Tennis 3 3

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.