PlayedWonLostForAgainstPointsAverageString
184142145442.41.8
DateHomeScoreAwayRanking
Points
Match
Fee*
21/09/23 New Parks 3 Barrett, Mick 0 - 3 Deen, Faz Hinckley Squash 5 1
09/11/23 New Parks 3 Barrett, Mick 0 - 3 Finn, Ollie Leicestershire Tennis 3 1
16/11/23 David Lloyd 5 Rawstorne, Alex 2 - 3 Barrett, Mick New Parks 3 4
30/11/23 Market Harborough 3 Garner, Richard 3 - 1 Barrett, Mick New Parks 3 2
14/12/23 New Parks 3 Barrett, Mick 0 - 3 Carlisle, Wayne New Parks 4 1
14/01/24 Hinckley Squash 5 Brown, Finley 3 - 1 Barrett, Mick New Parks 3 2
25/01/24 New Parks 3 Barrett, Mick 3 - 0 Faulkner, Martyn New Parks 2 6
31/01/24 Burton Squash 4 Lathbury, Robert 3 - 1 Barrett, Mick New Parks 4 2
01/02/24 Charnwood 4 Young, Malcolm 3 - 0 Barrett, Mick New Parks 3 1
08/02/24 New Parks 3 Barrett, Mick 1 - 3 Mccombe, Matt Burton Squash 4 2
13/02/24 David Lloyd 6 Simes, Mark 3 - 1 Barrett, Mick New Parks 3 2
29/02/24 New Parks 3 Barrett, Mick 3 - 0 Stephenson, Sam Market Harborough 4 6
05/03/24 Leicestershire Tennis 3 Finn, Ollie 3 - 0 Barrett, Mick New Parks 3 1
19/03/24 Leicestershire Tennis 3 Lewis, Oscar 3 - 0 Barrett, Mick New Parks 4 1
19/03/24 Desford Squash Kerrod, Dave 1 - 3 Barrett, Mick New Parks 3 5
28/03/24 New Parks 3 Barrett, Mick 1 - 3 Holding, Laura Market Harborough 3 2
04/04/24 Market Harborough 3 Battersby, Edward 3 - 1 Barrett, Mick New Parks 4 2
08/04/24 New Parks 4 Faulkner, Martyn 3 - 2 Barrett, Mick New Parks 3 3

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.