PlayedWonLostForAgainstPointsAverageString
141224020644.61.0
DateHomeScoreAwayRanking
Points
Match
Fee*
18/09/23 New Parks 4 Elliott, Connor 1 - 3 Nagar, Jitesh New Parks 2 5
26/09/23 New Parks 2 Nagar, Jitesh 3 - 2 Elliott, Connor New Parks 3 4
05/10/23 Market Harborough 3 Fishwick, Alex 2 - 3 Nagar, Jitesh New Parks 2 4
10/10/23 New Parks 2 Nagar, Jitesh 2 - 3 Rhodes, Nick David Lloyd 5 3
24/10/23 Leicestershire Tennis 3 Wynne, Rob 3 - 2 Nagar, Jitesh New Parks 2 3
31/10/23 New Parks 2 Nagar, Jitesh 3 - 1 Thomas, Dave Desford Squash 5
23/11/23 Charnwood 4 Young, Malcolm 2 - 3 Nagar, Jitesh New Parks 2 4
12/12/23 New Parks 2 Nagar, Jitesh 3 - 1 Randall, Dean Hinckley Squash 5 5
16/01/24 New Parks 2 Nagar, Jitesh 3 - 1 Elliott, Connor New Parks 4 5
25/01/24 New Parks 3 Cherry, Roger 1 - 3 Nagar, Jitesh New Parks 2 5
05/03/24 New Parks 2 Nagar, Jitesh 3 - 0 Simes, Mark David Lloyd 6 6
13/03/24 Burton Squash 4 Morton, Liam 2 - 3 Nagar, Jitesh New Parks 2 4
19/03/24 New Parks 2 Nagar, Jitesh 3 - 1 Young, Malcolm Charnwood 4 5
02/04/24 New Parks 2 Nagar, Jitesh 3 - 0 Beeching, Chris Market Harborough 4 6

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.