David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 26/03/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 39448 2
sykes, stan 2 16554 16
Bilen, Mumin 3 13033 8
kettle, james 5 13211 17
Hodson, James 6 11054 2
Cann, Oliver 8 9639 18
Parkinson, Harry 10 5616 15
Allen-Taylor, Max 11 4648 26
Thakrar, Hanish 12 4504 15
Marshall, Nick 13 3622 11
Thomas, Mark 14 3998 5
Taylor, Lily 15 5695 6
Finch, Cameron 16 3061 19
Calver, Rachel 17 3581 18
Fox, Stuart 18 3219 19
Smith, Shaun 19 2986 18
Herbert, Leanne 20 2968 14
Barnes, Ed 21 2935 26
Burke, Jamie 22 2578 22
Gokani, Sumit 23 2254 19
Platts, Sam 24 2504 21
Rhodes, Nick 25 2140 12
Hudson, Clive 26 2022 9
Sachdev, Kishen 27 2440
Harris, James 28
Newitt, Mark 29 1839 17
Wallace, Simon 30 1783 16
Litchfield, Glyn 31 2129 11
Hart, Paul 32 1768 4
Walker, Glen 33 1540 22
Thomas, Cameron 34
Rawstorne, Alex 35 1580 15
Loach, Damian 36 1592 11
fearn, matthew 37 1573 12
Simes, Mark 38 1309 12
Broster, Mike 39 1289 7
Watson, Kieron 40 1140 15
Hadfield, John 41 1315 22
Walker, Steve 42 1126 22
Draper, Lee 43 1120 4
Hobson, Emma 44 964 7
Thurman, Lea 45 1014 8
Dakin, Matt 46 749 4
swift, julian 47 674 9
Bennett, Dave 48
Herbert (Snr), Simon 49 761 1
Chapman-Burnett, keith 50 483 3
chauhan, Anish 51
Edwards, Phil 52 592 9
Thickpenny, Michael 53 441 4
steadman, jamie 54 475 5
knight, mike 55