David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 22/03/2023.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 32842 2
sykes, stan 2 11241 8
Bilen, Mumin 3 6847 2
Hodson, James 4 11981 2
payne, josh 5 1
perkins, josh 6 9021
kettle, james 7 8
Cann, Oliver 8 6698 10
Rolington, Simon 9
Parkinson, Harry 10 6
Thakrar, Hanish 11 2995 5
Allen-Taylor, Max 12 3736 19
Thomas, Mark 13 4526 3
Marshall, Nick 14 4551 6
Calver, Rachel 15 3483 11
Herbert, Leanne 16 2977 8
Smith, Shaun 17 2343 6
Fox, Stuart 18 3133 7
Finch, Cameron 19 1879 15
Barnes, Ed 20 15
Burke, Jamie 21 1831 11
Platts, Sam 22 2082 13
Sachdev, Kishen 23 1994
Harris, James 24 1911
Hudson, Clive 25 2054 6
Gokani, Sumit 26 2324 10
Wallace, Simon 27 1562 9
Rhodes, Nick 28 1377 12
Newitt, Mark 29 2157 8
Litchfield, Glyn 30 1653 4
Hart, Paul 31 1350 4
Walker, Glen 32 1367 12
Thomas, Cameron 33 1661
Loach, Damian 34 1301 8
fearn, matthew 35 2
Simes, Mark 36 1236 9
Rawstorne, Alex 37 1334 5
Broster, Mike 38 1133 4
Walker, Steve 39 1063 13
Hadfield, John 40 660 12
Hobson, Emma 41 907 5
Watson, Kieron 42 870 11
Thurman, Lea 43 623 5
Draper, Lee 44 857 1
Dakin, Matt 45 843 2
swift, julian 46 707 6
Bennett, Dave 47 810
Herbert (Snr), Simon 48 755 1
Chapman-Burnett, keith 49 2
chauhan, Anish 50
Edwards, Phil 51 367 3
Thickpenny, Michael 52 492 2
steadman, jamie 53 2
knight, mike 54