David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 19/02/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 39012 2
sykes, stan 2 15793 16
Bilen, Mumin 3 13245 8
kettle, james 5 12209 17
Hodson, James 6 11062 2
Cann, Oliver 8 9968 18
Parkinson, Harry 10 5428 15
Allen-Taylor, Max 11 4593 26
Thakrar, Hanish 12 4285 15
Marshall, Nick 13 3785 11
Thomas, Mark 14 3968 5
Taylor, Lily 15 6
Finch, Cameron 16 3282 19
Calver, Rachel 17 3576 18
Fox, Stuart 18 3165 19
Smith, Shaun 19 3149 18
Herbert, Leanne 20 2992 14
Barnes, Ed 21 2988 26
Burke, Jamie 22 2497 22
Gokani, Sumit 23 2297 19
Platts, Sam 24 2206 21
Rhodes, Nick 25 2134 12
Hudson, Clive 26 2040 9
Sachdev, Kishen 27 2435
Harris, James 28
Newitt, Mark 29 1873 17
Wallace, Simon 30 1855 16
Litchfield, Glyn 31 1784 11
Hart, Paul 32 1766 4
Walker, Glen 33 1545 22
Thomas, Cameron 34
Rawstorne, Alex 35 1448 15
Loach, Damian 36 1579 11
fearn, matthew 37 1597 12
Simes, Mark 38 1440 12
Broster, Mike 39 1369 7
Watson, Kieron 40 1131 15
Hadfield, John 41 1278 22
Walker, Steve 42 1004 22
Draper, Lee 43 1036 4
Hobson, Emma 44 935 7
Thurman, Lea 45 995 8
Dakin, Matt 46 777 4
swift, julian 47 689 9
Bennett, Dave 48
Herbert (Snr), Simon 49 758 1
Chapman-Burnett, keith 50 464 3
chauhan, Anish 51
Edwards, Phil 52 582 9
Thickpenny, Michael 53 441 4
steadman, jamie 54 452 5
knight, mike 55