David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 18/03/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 41124 2
sykes, stan 2 16489 16
Bilen, Mumin 3 13104 8
kettle, james 5 12990 17
Hodson, James 6 11075 2
Cann, Oliver 8 9609 18
Parkinson, Harry 10 5646 15
Allen-Taylor, Max 11 4636 26
Thakrar, Hanish 12 4686 15
Marshall, Nick 13 3610 11
Thomas, Mark 14 3990 5
Taylor, Lily 15 5670 6
Finch, Cameron 16 3304 19
Calver, Rachel 17 3581 18
Fox, Stuart 18 3031 19
Smith, Shaun 19 3034 18
Herbert, Leanne 20 3016 14
Barnes, Ed 21 2841 26
Burke, Jamie 22 2477 22
Gokani, Sumit 23 2355 19
Platts, Sam 24 2431 21
Rhodes, Nick 25 2142 12
Hudson, Clive 26 2051 9
Sachdev, Kishen 27 2439
Harris, James 28
Newitt, Mark 29 1880 17
Wallace, Simon 30 1898 16
Litchfield, Glyn 31 1946 11
Hart, Paul 32 1768 4
Walker, Glen 33 1656 22
Thomas, Cameron 34
Rawstorne, Alex 35 1580 15
Loach, Damian 36 1588 11
fearn, matthew 37 1695 12
Simes, Mark 38 1308 12
Broster, Mike 39 1330 7
Watson, Kieron 40 1136 15
Hadfield, John 41 1247 22
Walker, Steve 42 1100 22
Draper, Lee 43 1104 4
Hobson, Emma 44 963 7
Thurman, Lea 45 1013 8
Dakin, Matt 46 748 4
swift, julian 47 653 9
Bennett, Dave 48
Herbert (Snr), Simon 49 761 1
Chapman-Burnett, keith 50 484 3
chauhan, Anish 51
Edwards, Phil 52 609 9
Thickpenny, Michael 53 442 4
steadman, jamie 54 474 5
knight, mike 55