David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Monday 17/11/2025.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38244 2
sykes, stan 2 16593 8
Bilen, Mumin 3 2
Hodson, James 4 11102 2
payne, josh 5 12178 1
perkins, josh 6 10531
kettle, james 7 10220 8
Cann, Oliver 8 9631 10
Rolington, Simon 9
Parkinson, Harry 10 4690 6
Thakrar, Hanish 11 4056 5
Allen-Taylor, Max 12 4633 19
Thomas, Mark 13 3868 3
Marshall, Nick 14 3624 6
Calver, Rachel 15 3544 11
Herbert, Leanne 16 3223 8
Smith, Shaun 17 3295 6
Fox, Stuart 18 3296 7
Finch, Cameron 19 3591 15
Barnes, Ed 20 3050 15
Burke, Jamie 21 2663 11
Platts, Sam 22 2469 13
Sachdev, Kishen 23 2046
Harris, James 24
Hudson, Clive 25 2064 6
Gokani, Sumit 26 2223 10
Wallace, Simon 27 1908 9
Rhodes, Nick 28 2148 12
Newitt, Mark 29 1877 8
Litchfield, Glyn 30 1653 4
Hart, Paul 31 1772 4
Walker, Glen 32 1643 12
Thomas, Cameron 33
Loach, Damian 34 1601 8
fearn, matthew 35 1508 2
Simes, Mark 36 1515 9
Rawstorne, Alex 37 1623 5
Broster, Mike 38 1240 4
Walker, Steve 39 1002 13
Hadfield, John 40 1088 12
Hobson, Emma 41 993 5
Watson, Kieron 42 1199 11
Thurman, Lea 43 952 5
Draper, Lee 44 1
Dakin, Matt 45 812 2
swift, julian 46 683 6
Bennett, Dave 47
Herbert (Snr), Simon 48 762 1
Chapman-Burnett, keith 49 466 2
chauhan, Anish 50 564
Edwards, Phil 51 584 3
Thickpenny, Michael 52 439 2
steadman, jamie 53 433 2
knight, mike 54