David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Friday 13/02/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38738 2
sykes, stan 2 16161 13
Bilen, Mumin 3 13457 7
kettle, james 5 12199 15
Hodson, James 6 11040 2
Cann, Oliver 8 9929 15
Parkinson, Harry 10 5678 11
Allen-Taylor, Max 11 4629 24
Thakrar, Hanish 12 4279 11
Marshall, Nick 13 3778 11
Thomas, Mark 14 4051 5
Taylor, Lily 15 4
Finch, Cameron 16 3280 18
Calver, Rachel 17 3572 15
Fox, Stuart 18 3160 13
Smith, Shaun 19 3143 13
Herbert, Leanne 20 3051 12
Barnes, Ed 21 3004 25
Burke, Jamie 22 2547 18
Gokani, Sumit 23 2294 17
Platts, Sam 24 2203 18
Rhodes, Nick 25 2130 12
Hudson, Clive 26 2038 7
Sachdev, Kishen 27 2431
Harris, James 28
Newitt, Mark 29 1870 13
Wallace, Simon 30 1852 14
Litchfield, Glyn 31 1799 9
Hart, Paul 32 1766 4
Walker, Glen 33 1542 20
Thomas, Cameron 34
Rawstorne, Alex 35 1446 13
Loach, Damian 36 1577 11
fearn, matthew 37 1594 9
Simes, Mark 38 1438 11
Broster, Mike 39 1368 6
Watson, Kieron 40 1130 15
Hadfield, John 41 1277 20
Walker, Steve 42 1003 20
Draper, Lee 43 1036 3
Hobson, Emma 44 934 7
Thurman, Lea 45 995 8
Dakin, Matt 46 778 4
swift, julian 47 687 8
Bennett, Dave 48
Herbert (Snr), Simon 49 757 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51
Edwards, Phil 52 579 7
Thickpenny, Michael 53 441 3
steadman, jamie 54 452 5
knight, mike 55