David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Friday 13/02/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38738 2
sykes, stan 2 16161 10
Bilen, Mumin 3 13457 6
payne, josh 4 11601 1
kettle, james 5 12199 12
Hodson, James 6 11040 2
perkins, josh 7 10361
Cann, Oliver 8 9929 12
Rolington, Simon 9
Parkinson, Harry 10 5678 10
Allen-Taylor, Max 11 4629 23
Thakrar, Hanish 12 4279 7
Marshall, Nick 13 3778 8
Thomas, Mark 14 4051 5
Taylor, Lily 15
Finch, Cameron 16 3280 18
Calver, Rachel 17 3572 13
Fox, Stuart 18 3160 11
Smith, Shaun 19 3143 9
Herbert, Leanne 20 3051 9
Barnes, Ed 21 3004 22
Burke, Jamie 22 2547 15
Gokani, Sumit 23 2294 15
Platts, Sam 24 2203 16
Rhodes, Nick 25 2130 12
Hudson, Clive 26 2038 7
Sachdev, Kishen 27 2431
Harris, James 28
Newitt, Mark 29 1870 12
Wallace, Simon 30 1852 12
Litchfield, Glyn 31 1799 7
Hart, Paul 32 1766 4
Walker, Glen 33 1542 17
Thomas, Cameron 34
Rawstorne, Alex 35 1446 10
Loach, Damian 36 1577 11
fearn, matthew 37 1594 7
Simes, Mark 38 1438 10
Broster, Mike 39 1368 4
Watson, Kieron 40 1130 14
Hadfield, John 41 1277 16
Walker, Steve 42 1003 17
Draper, Lee 43 1036 2
Hobson, Emma 44 934 6
Thurman, Lea 45 995 7
Dakin, Matt 46 778 3
swift, julian 47 687 7
Bennett, Dave 48
Herbert (Snr), Simon 49 757 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51
Edwards, Phil 52 579 6
Thickpenny, Michael 53 441 2
steadman, jamie 54 452 3
knight, mike 55