David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 12/02/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38744 2
sykes, stan 2 16199 9
Bilen, Mumin 3 13469 5
payne, josh 4 11611 1
kettle, james 5 12208 11
Hodson, James 6 11048 2
perkins, josh 7 10359
Cann, Oliver 8 9975 12
Rolington, Simon 9
Parkinson, Harry 10 5692 9
Allen-Taylor, Max 11 4648 23
Thakrar, Hanish 12 4284 7
Marshall, Nick 13 3786 8
Thomas, Mark 14 4047 5
Taylor, Lily 15
Finch, Cameron 16 3351 18
Calver, Rachel 17 3581 13
Fox, Stuart 18 3263 11
Smith, Shaun 19 3155 9
Herbert, Leanne 20 3058 9
Barnes, Ed 21 3016 21
Burke, Jamie 22 2559 15
Gokani, Sumit 23 2307 15
Platts, Sam 24 2211 16
Rhodes, Nick 25 2133 12
Hudson, Clive 26 2044 7
Sachdev, Kishen 27 2436
Harris, James 28
Newitt, Mark 29 1889 12
Wallace, Simon 30 1953 12
Litchfield, Glyn 31 1802 7
Hart, Paul 32 1769 4
Walker, Glen 33 1626 17
Thomas, Cameron 34
Rawstorne, Alex 35 1442 10
Loach, Damian 36 1583 11
fearn, matthew 37 1678 7
Simes, Mark 38 1440 10
Broster, Mike 39 1370 4
Watson, Kieron 40 1133 14
Hadfield, John 41 1261 16
Walker, Steve 42 1006 17
Draper, Lee 43 1038 2
Hobson, Emma 44 936 6
Thurman, Lea 45 906 7
Dakin, Matt 46 778 3
swift, julian 47 688 7
Bennett, Dave 48
Herbert (Snr), Simon 49 758 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51
Edwards, Phil 52 611 6
Thickpenny, Michael 53 441 2
steadman, jamie 54 431 3
knight, mike 55