David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 11/02/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38187 2
sykes, stan 2 16128 10
Bilen, Mumin 3 13285 6
payne, josh 4 11574 1
kettle, james 5 12210 12
Hodson, James 6 11039 2
perkins, josh 7 10371
Cann, Oliver 8 10013 12
Rolington, Simon 9
Parkinson, Harry 10 5679 10
Allen-Taylor, Max 11 4478 23
Thakrar, Hanish 12 4286 7
Marshall, Nick 13 3888 8
Thomas, Mark 14 4068 5
Taylor, Lily 15
Finch, Cameron 16 3342 18
Calver, Rachel 17 3578 13
Fox, Stuart 18 3265 11
Smith, Shaun 19 3154 9
Herbert, Leanne 20 3058 9
Barnes, Ed 21 3037 22
Burke, Jamie 22 2451 15
Gokani, Sumit 23 2401 15
Platts, Sam 24 2208 16
Rhodes, Nick 25 2139 12
Hudson, Clive 26 2044 7
Sachdev, Kishen 27 2434
Harris, James 28
Newitt, Mark 29 1890 12
Wallace, Simon 30 1952 12
Litchfield, Glyn 31 1802 7
Hart, Paul 32 1774 4
Walker, Glen 33 1627 17
Thomas, Cameron 34
Rawstorne, Alex 35 1516 10
Loach, Damian 36 1582 11
fearn, matthew 37 1680 7
Simes, Mark 38 1440 10
Broster, Mike 39 1376 4
Watson, Kieron 40 1191 14
Hadfield, John 41 1258 16
Walker, Steve 42 1047 17
Draper, Lee 43 1039 2
Hobson, Emma 44 938 6
Thurman, Lea 45 908 7
Dakin, Matt 46 779 3
swift, julian 47 689 7
Bennett, Dave 48
Herbert (Snr), Simon 49 762 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51
Edwards, Phil 52 610 6
Thickpenny, Michael 53 442 2
steadman, jamie 54 432 3
knight, mike 55