David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Friday 07/11/2025.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38182 2
sykes, stan 2 16544 8
Bilen, Mumin 3 2
Hodson, James 4 11079 2
payne, josh 5 12151 1
perkins, josh 6 10528
kettle, james 7 10156 8
Cann, Oliver 8 9467 10
Rolington, Simon 9
Parkinson, Harry 10 4687 6
Thakrar, Hanish 11 4105 5
Allen-Taylor, Max 12 5013 19
Thomas, Mark 13 3868 3
Marshall, Nick 14 3690 6
Calver, Rachel 15 3908 11
Herbert, Leanne 16 3161 8
Smith, Shaun 17 3156 6
Fox, Stuart 18 3295 7
Finch, Cameron 19 3626 15
Barnes, Ed 20 2945 15
Burke, Jamie 21 2628 11
Platts, Sam 22 2468 13
Sachdev, Kishen 23 2038
Harris, James 24
Hudson, Clive 25 2154 6
Gokani, Sumit 26 2219 10
Wallace, Simon 27 1888 9
Rhodes, Nick 28 2183 12
Newitt, Mark 29 1875 8
Litchfield, Glyn 30 1677 4
Hart, Paul 31 1768 4
Walker, Glen 32 1791 12
Thomas, Cameron 33
Loach, Damian 34 1660 8
fearn, matthew 35 1503 2
Simes, Mark 36 1375 9
Rawstorne, Alex 37 1577 5
Broster, Mike 38 1239 4
Walker, Steve 39 1026 13
Hadfield, John 40 1086 12
Hobson, Emma 41 1019 5
Watson, Kieron 42 1197 11
Thurman, Lea 43 952 5
Draper, Lee 44 1
Dakin, Matt 45 783 2
swift, julian 46 663 6
Bennett, Dave 47
Herbert (Snr), Simon 48 760 1
Chapman-Burnett, keith 49 466 2
chauhan, Anish 50 563
Edwards, Phil 51 586 3
Thickpenny, Michael 52 427 2
steadman, jamie 53 433 2
knight, mike 54