David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 06/11/2025.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38173 2
sykes, stan 2 16541 8
Bilen, Mumin 3 14048 2
Hodson, James 4 11106 2
payne, josh 5 12141 1
perkins, josh 6 10519
kettle, james 7 10181 8
Cann, Oliver 8 9464 10
Rolington, Simon 9
Parkinson, Harry 10 4691 6
Thakrar, Hanish 11 4114 5
Allen-Taylor, Max 12 5020 19
Thomas, Mark 13 3872 3
Marshall, Nick 14 3695 6
Calver, Rachel 15 3910 11
Herbert, Leanne 16 3163 8
Smith, Shaun 17 3164 6
Fox, Stuart 18 3300 7
Finch, Cameron 19 3633 15
Barnes, Ed 20 2949 15
Burke, Jamie 21 2637 11
Platts, Sam 22 2472 13
Sachdev, Kishen 23 2043
Harris, James 24
Hudson, Clive 25 2157 6
Gokani, Sumit 26 2221 10
Wallace, Simon 27 1935 9
Rhodes, Nick 28 2222 12
Newitt, Mark 29 1967 8
Litchfield, Glyn 30 4
Hart, Paul 31 1770 4
Walker, Glen 32 1824 12
Thomas, Cameron 33
Loach, Damian 34 1623 8
fearn, matthew 35 1506 2
Simes, Mark 36 1375 9
Rawstorne, Alex 37 1581 5
Broster, Mike 38 1239 4
Walker, Steve 39 1077 13
Hadfield, John 40 1067 12
Hobson, Emma 41 1020 5
Watson, Kieron 42 1200 11
Thurman, Lea 43 952 5
Draper, Lee 44 1
Dakin, Matt 45 784 2
swift, julian 46 664 6
Bennett, Dave 47
Herbert (Snr), Simon 48 759 1
Chapman-Burnett, keith 49 466 2
chauhan, Anish 50 564
Edwards, Phil 51 586 3
Thickpenny, Michael 52 426 2
steadman, jamie 53 433 2
knight, mike 54