David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 01/04/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 41198 2
sykes, stan 2 16211 16
Bilen, Mumin 3 12795 8
kettle, james 5 13300 17
Hodson, James 6 11068 2
Cann, Oliver 8 9604 18
Parkinson, Harry 10 5596 15
Allen-Taylor, Max 11 4715 26
Thakrar, Hanish 12 4516 15
Marshall, Nick 13 3622 11
Thomas, Mark 14 3997 5
Taylor, Lily 15 5808 6
Finch, Cameron 16 3060 19
Calver, Rachel 17 3531 18
Fox, Stuart 18 3161 19
Smith, Shaun 19 2931 18
Herbert, Leanne 20 2969 14
Barnes, Ed 21 2950 26
Burke, Jamie 22 2607 22
Gokani, Sumit 23 2598 19
Platts, Sam 24 2491 21
Rhodes, Nick 25 2146 12
Hudson, Clive 26 2022 9
Sachdev, Kishen 27 2446
Harris, James 28
Newitt, Mark 29 1836 17
Wallace, Simon 30 1818 16
Litchfield, Glyn 31 2130 11
Hart, Paul 32 1770 4
Walker, Glen 33 1574 22
Thomas, Cameron 34
Rawstorne, Alex 35 1583 15
Loach, Damian 36 1593 11
fearn, matthew 37 1579 12
Simes, Mark 38 1272 12
Broster, Mike 39 1299 7
Watson, Kieron 40 1140 15
Hadfield, John 41 1327 22
Walker, Steve 42 1127 22
Draper, Lee 43 1120 4
Hobson, Emma 44 967 7
Thurman, Lea 45 1016 8
Dakin, Matt 46 750 4
swift, julian 47 674 9
Bennett, Dave 48
Herbert (Snr), Simon 49 762 1
Chapman-Burnett, keith 50 484 3
chauhan, Anish 51
Edwards, Phil 52 591 9
Thickpenny, Michael 53 444 4
steadman, jamie 54 475 5
knight, mike 55