notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Carlisle, Wayne | 6 | 3 | 3 | 0 | 12 | 11 | 22 | 3.7 |
| 2 | Bent, Dan | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 |
| 3 | Hira, Mukesh | 4 | 3 | 1 | 1 | 9 | 3 | 13 | 3.3 |
| 4 | Gill, Sohaj | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
| 5 | Osman, Sufian | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
| 6 | Galliard, Erol | 3 | 2 | 1 | 0 | 7 | 6 | 11 | 3.7 |
| 7 | Mason, Josh | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 |
| 8 | Hurst, Craig | 5 | 2 | 3 | 1 | 8 | 10 | 11 | 2.2 |
| 9 | Zaini, Zak | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 |
| 10 | Mistry, Jaidan | 3 | 2 | 1 | 1 | 7 | 3 | 8 | 2.7 |
| 11 | Brace, Adam | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 12 | Brown, Ed | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 |
| 13 | Faulkner, Martyn | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 14 | Gokani, Sumit | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 15 | Vosloo, Arnold | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 16 | O’Gorman, Keiran | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 |
| 17 | Holyland, Stella | 4 | 0 | 4 | 1 | 1 | 12 | 4 | 1.0 |
| 18 | Griffin, Mark | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
| 19 | Higgs, Kevin | 3 | 1 | 2 | 1 | 4 | 7 | 3 | 1.0 |
| 20 | Fitzpatrick, John | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 21 | Mills, Jamie | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 22 | simpson, Tom | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 23 | Goodman, Dave | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 24 | Patterson, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 25 | Ghosh, Sudip | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |