notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Reese, Sam | 6 | 5 | 1 | 0 | 15 | 3 | 31 | 5.2 |
| 2 | Elliott, Connor | 6 | 4 | 2 | 0 | 14 | 8 | 26 | 4.3 |
| 3 | Zair, Jonathan | 5 | 3 | 2 | 0 | 12 | 8 | 21 | 4.2 |
| 4 | Gokani, Bella | 4 | 3 | 1 | 0 | 11 | 4 | 20 | 5.0 |
| 5 | Gokani, Sumit | 5 | 3 | 2 | 0 | 10 | 7 | 20 | 4.0 |
| 6 | Thakrar, Hanish | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 |
| 7 | Barnes, Ed | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
| 8 | Higgs, Kevin | 5 | 3 | 2 | 0 | 9 | 10 | 16 | 3.2 |
| 9 | Faulkner, Martyn | 4 | 2 | 2 | 0 | 9 | 8 | 15 | 3.8 |
| 10 | Frew, Jonathan | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
| 11 | Gokani, Khia | 4 | 1 | 3 | 0 | 7 | 11 | 11 | 2.8 |
| 12 | Osman, Sufian | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 |
| 13 | Loakes, Alfie | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 |
| 14 | Potter, Zak | 5 | 0 | 5 | 0 | 3 | 15 | 8 | 1.6 |
| 15 | Brundell, Paul | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
| 16 | Patterson, Alex | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
| 17 | Catt, Luke | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
| 18 | Goodman, Dave | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 |
| 19 | Hurst, Craig | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 20 | Taylor, George | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 21 | Mugglestone, Alex | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
| 22 | Brown, Ed | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
| 23 | Parmar, Shrey | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
| 24 | Hadfield, John | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 |
| 25 | Keane, Matt | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 |
| 26 | Mason, Josh | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 |
| 27 | O’Gorman, Keiran | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 28 | Ashley, Thomas | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
| 29 | Ghosh, Sudip | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |