notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | New, Dave | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 |
| 2 | Mistry, Neetesh | 4 | 2 | 2 | 0 | 10 | 6 | 18 | 4.5 |
| 3 | Brown, George | 3 | 3 | 0 | 0 | 9 | 4 | 14 | 4.7 |
| 4 | Barnes, Ed | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 |
| 5 | Wynne, Rob | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 |
| 6 | Marshall, Nick | 3 | 2 | 1 | 0 | 6 | 7 | 9 | 3.0 |
| 7 | Lock, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 8 | Mistry, Krish | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 9 | Stroud, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 10 | Thakrar, Hanish | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
| 11 | Beel, Andy | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 12 | Simpson, Kevin | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
| 13 | Williams, Matthew | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
| 14 | Hall, John | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 |
| 15 | Osman, Sufian | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
| 16 | Frew, Jonathan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 17 | Gokani, Bella | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 18 | Parmar, Shrey | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |