notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Brown, George | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 2 | Mistry, Krish | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 3 | Mistry, Neetesh | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 4 | New, Dave | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 5 | Marshall, Nick | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
| 6 | Barnes, Ed | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
| 7 | Williams, Matthew | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
| 8 | Wynne, Rob | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
| 9 | Frew, Jonathan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 10 | Hall, John | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 11 | Thakrar, Hanish | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |