notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Hemmings, Jo | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | 1189 |
| 2 | Keyes, Theresa | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 362 |
| 3 | Parker, Nina | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 614 |
| 4 | Eldred, Lucy | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 632 |
| 5 | Sleigh, Ruth | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 497 |
| 6 | Cook, Dawn | 4 | 1 | 3 | 0 | 5 | 11 | 9 | 2.3 | 670 |
| 7 | Pickering, Sarah | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 210 |
| 8 | Rumming, Emma | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 367 |
| 9 | Webb, Hazel | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 833 |
| 10 | Holding, Laura | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1432 |
| 11 | Knight, Charlotte | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 799 |
| 12 | Leach, Lin | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 519 |
| 13 | Sharkey, Hannah | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 213 |
| 14 | Brown, Catrin | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 418 |
| 15 | Young, Jane | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 261 |
| 16 | Bee, Elise | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 320 |
| 17 | Kemp, Vicky | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 292 |
| 18 | Barnes, Sam | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 249 |
| 19 | Bee, Donna | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 338 |
| 20 | Redford, Christina | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 298 |
| 21 | Baird, Antonia | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 713 |
| 22 | Campbell, Lindsey | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 378 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Monday 16/11/2026. |