notes*
| | Player | Played | Won | Lost | For | Against | Points | Average |
| 1 | Allen-Taylor, Max | 6 | 5 | 1 | 17 | 6 | 30 | 5.0 |
| 2 | Rawstorne, Alex | 4 | 3 | 1 | 10 | 4 | 19 | 4.8 |
| 3 | Barnes, Ed | 4 | 2 | 2 | 9 | 6 | 17 | 4.3 |
| 4 | Newitt, Mark | 3 | 3 | 0 | 9 | 4 | 14 | 4.7 |
| 5 | Lock, Sam | 4 | 2 | 2 | 8 | 9 | 13 | 3.3 |
| 6 | Brown, George | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 |
| 7 | Parkinson, Harry | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 |
| 8 | Finch, Cameron | 3 | 2 | 1 | 6 | 4 | 12 | 4.0 |
| 9 | Hall, John | 4 | 2 | 2 | 8 | 10 | 12 | 3.0 |
| 10 | Burke, Jamie | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 |
| 11 | fearn, matthew | 4 | 1 | 3 | 7 | 9 | 11 | 2.8 |
| 12 | Hadfield, John | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
| 13 | Mistry, Krish | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
| 14 | Wood, Dave | 3 | 2 | 1 | 6 | 6 | 10 | 3.3 |
| 15 | Hudson, Clive | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 |
| 16 | Platts, Sam | 2 | 1 | 1 | 5 | 4 | 8 | 4.0 |
| 17 | Trafford, Chris | 3 | 0 | 3 | 5 | 9 | 8 | 2.7 |
| 18 | swift, julian | 2 | 1 | 1 | 5 | 5 | 7 | 3.5 |
| 19 | Gokani, Sumit | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 20 | Loach, Damian | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 21 | Mistry, Jaidan | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 22 | Draper, Lee | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
| 23 | Fan, Frankie | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
| 24 | Bagley, Adam | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 |
| 25 | Calver, Rachel | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 |
| 26 | Walker, Steve | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 |
| 27 | Mason, Josh | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 |
| 28 | Smith, Shaun | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
| 29 | Parratt, Tim | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
| 30 | Shellard, Steve | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 |
| 31 | Thickpenny, Michael | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 |
| 32 | Thakrar, Hanish | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 33 | Wynne, Rob | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 34 | Herbert (Snr), Simon | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
| 35 | Broadbent, Mark | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |