notes*
| | Player | Played | Won | Lost | For | Against | Points | Average |
| 1 | Allen-Taylor, Max | 7 | 6 | 1 | 20 | 7 | 35 | 5.0 |
| 2 | Barnes, Ed | 7 | 3 | 4 | 13 | 12 | 26 | 3.7 |
| 3 | Parkinson, Harry | 4 | 4 | 0 | 12 | 0 | 24 | 6.0 |
| 4 | Lock, Sam | 6 | 4 | 2 | 14 | 11 | 23 | 3.8 |
| 5 | Rawstorne, Alex | 5 | 3 | 2 | 11 | 7 | 21 | 4.2 |
| 6 | Newitt, Mark | 5 | 3 | 2 | 12 | 10 | 19 | 3.8 |
| 7 | Trafford, Chris | 5 | 2 | 3 | 11 | 10 | 19 | 3.8 |
| 8 | Brown, George | 3 | 3 | 0 | 9 | 0 | 18 | 6.0 |
| 9 | Burke, Jamie | 4 | 3 | 1 | 9 | 6 | 16 | 4.0 |
| 10 | fearn, matthew | 5 | 2 | 3 | 10 | 11 | 15 | 3.0 |
| 11 | Draper, Lee | 3 | 3 | 0 | 9 | 4 | 14 | 4.7 |
| 12 | Mason, Josh | 5 | 1 | 4 | 7 | 12 | 14 | 2.8 |
| 13 | Hall, John | 5 | 2 | 3 | 8 | 13 | 13 | 2.6 |
| 14 | Finch, Cameron | 3 | 2 | 1 | 6 | 4 | 12 | 4.0 |
| 15 | Hadfield, John | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 |
| 16 | Platts, Sam | 3 | 1 | 2 | 7 | 7 | 11 | 3.7 |
| 17 | Parratt, Tim | 4 | 1 | 3 | 5 | 9 | 11 | 2.8 |
| 18 | Mistry, Krish | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
| 19 | Wood, Dave | 3 | 2 | 1 | 6 | 6 | 10 | 3.3 |
| 20 | swift, julian | 3 | 1 | 2 | 7 | 8 | 10 | 3.3 |
| 21 | Hudson, Clive | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 |
| 22 | Shellard, Steve | 4 | 1 | 3 | 3 | 10 | 8 | 2.0 |
| 23 | Broadbent, Mark | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
| 24 | Gokani, Bella | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
| 25 | Gokani, Sumit | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 |
| 26 | Smith, Shaun | 2 | 1 | 1 | 5 | 5 | 7 | 3.5 |
| 27 | Loach, Damian | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 28 | Mistry, Jaidan | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
| 29 | Fan, Frankie | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
| 30 | Bagley, Adam | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 |
| 31 | Calver, Rachel | 2 | 1 | 1 | 3 | 5 | 5 | 2.5 |
| 32 | Walker, Steve | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 |
| 33 | Herbert (Snr), Simon | 4 | 0 | 4 | 0 | 12 | 4 | 1.0 |
| 34 | Dalby, Rob | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
| 35 | Thickpenny, Michael | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 |
| 36 | Thakrar, Hanish | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 37 | Wynne, Rob | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
| 38 | Finn, Ollie | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
| 39 | Fox, Stuart | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |