notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Clements, Dean | 7 | 5 | 2 | 0 | 16 | 12 | 27 | 3.9 | 1920 |
| 2 | Broadbent, Mark | 6 | 4 | 2 | 0 | 15 | 9 | 26 | 4.3 | 1060 |
| 3 | Lungoci, Constatine | 5 | 4 | 1 | 0 | 12 | 4 | 24 | 4.8 | 1698 |
| 4 | Walker, Steve | 6 | 4 | 2 | 0 | 14 | 11 | 23 | 3.8 | 1121 |
| 5 | Thomas, Dave | 5 | 3 | 2 | 0 | 11 | 7 | 21 | 4.2 | 2268 |
| 6 | Hadfield, John | 6 | 3 | 3 | 0 | 13 | 13 | 21 | 3.5 | 1314 |
| 7 | Brundell, Paul | 5 | 4 | 1 | 0 | 13 | 9 | 20 | 4.0 | 1439 |
| 8 | Herbert (Snr), Simon | 5 | 3 | 2 | 0 | 10 | 7 | 20 | 4.0 | 860 |
| 9 | Hurst, Craig | 8 | 4 | 4 | 3 | 19 | 16 | 18 | 2.3 | 1179 |
| 10 | Kerrod, Dave | 5 | 3 | 2 | 0 | 10 | 9 | 18 | 3.6 | 1171 |
| 11 | Nick, Page | 6 | 2 | 4 | 0 | 9 | 13 | 18 | 3.0 | 1268 |
| 12 | Parker, Jonathan | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 1072 |
| 13 | Lucas, McCauley | 5 | 2 | 3 | 0 | 8 | 9 | 17 | 3.4 | 1006 |
| 14 | Hira, Mukesh | 6 | 3 | 3 | 0 | 10 | 14 | 17 | 2.8 | 745 |
| 15 | Mistry, Jaidan | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 2247 |
| 16 | Loakes, Alfie | 4 | 2 | 2 | 0 | 9 | 7 | 16 | 4.0 | 1180 |
| 17 | Sharp, Ryan | 3 | 2 | 1 | 0 | 8 | 3 | 15 | 5.0 | 1577 |
| 18 | Downes, Alan | 3 | 3 | 0 | 0 | 9 | 4 | 14 | 4.7 | 770 |
| 19 | Stott, Finlay | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 1739 |
| 20 | Martin-Hoare, Neill | 4 | 2 | 2 | 0 | 8 | 8 | 14 | 3.5 | 1136 |
| 21 | Carlisle, Wayne | 5 | 1 | 4 | 0 | 9 | 14 | 14 | 2.8 | 872 |
| 22 | Greaves, Frank | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 1125 |
| 23 | Hemmings, Jo | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 1271 |
| 24 | Potter, Zak | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 1956 |
| 25 | Thickpenny, Michael | 4 | 1 | 3 | 0 | 7 | 9 | 13 | 3.3 | 491 |
| 26 | Osman, Sufian | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 1722 |
| 27 | El Zanati, Hisham | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | 1521 |
| 28 | Goodman, Dave | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | 1942 |
| 29 | Higgs, Kevin | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 1465 |
| 30 | Morton, Liam | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 2978 |
| 31 | swift, julian | 4 | 2 | 2 | 0 | 6 | 8 | 12 | 3.0 | 728 |
| 32 | Mason, Josh | 4 | 1 | 3 | 0 | 6 | 9 | 12 | 3.0 | 1067 |
| 33 | Day, Lewis | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 1376 |
| 34 | Mills, Jamie | 3 | 1 | 2 | 0 | 7 | 7 | 11 | 3.7 | 774 |
| 35 | Parsons, Ben | 3 | 1 | 2 | 0 | 6 | 6 | 11 | 3.7 | 2098 |
| 36 | Newitt, Mark | 6 | 1 | 5 | 0 | 4 | 16 | 11 | 1.8 | 1656 |
| 37 | Brown, Ed | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 519 |
| 38 | Hoogendyk, Tom | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1747 |
| 39 | Brace, Adam | 3 | 2 | 1 | 0 | 6 | 6 | 10 | 3.3 | 382 |
| 40 | Curson, Dave | 4 | 1 | 3 | 0 | 6 | 11 | 10 | 2.5 | 1218 |
| 41 | Eldred, Lucy | 4 | 1 | 3 | 0 | 6 | 11 | 10 | 2.5 | 633 |
| 42 | Dadley, Kieran | 3 | 2 | 1 | 0 | 6 | 7 | 9 | 3.0 | 1261 |
| 43 | Catt, Luke | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 1405 |
| 44 | Knight, Charlotte | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 798 |
| 45 | Nicholson, Steve | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 1753 |
| 46 | Vosloo, Arnold | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 726 |
| 47 | Walker, Glen | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 1534 |
| 48 | Callis, Rowan | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 460 |
| 49 | O'Gorman, Keiran | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 1177 |
| 50 | wadsley, matthew | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 731 |
| 51 | Cousens, Steve | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1173 |
| 52 | Dakin, Matt | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 668 |
| 53 | Dutoy, Alex | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 657 |
| 54 | Faulkner, Martyn | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1248 |
| 55 | Maynard, Jon | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 868 |
| 56 | Morton, Jason | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 1179 |
| 57 | Lewis, Andy | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2.3 | 858 |
| 58 | Price, Faren | 3 | 1 | 2 | 0 | 4 | 8 | 7 | 2.3 | 1003 |
| 59 | chauhan, Anish | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 669 |
| 60 | Goodwin, Charlie | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2622 |
| 61 | Green, Jake | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2257 |
| 62 | Lee, Jason | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1239 |
| 63 | pittam, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1947 |
| 64 | White, George | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2052 |
| 65 | Whittingham, Andy | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1707 |
| 66 | Thomas, Ben | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 1643 |
| 67 | Archer, Ben | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 531 |
| 68 | Carter, Dan | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1063 |
| 69 | Donohoe, Caitlin | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 277 |
| 70 | Fraser, Mark | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1806 |
| 71 | Holding, Richard | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 852 |
| 72 | Lapworth, Alex | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2886 |
| 73 | Maughan, Chris | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1216 |
| 74 | Nicholson, George | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 942 |
| 75 | Fitzpatrick, John | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 563 |
| 76 | Broster, Mike | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 1236 |
| 77 | Loach, Damian | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1666 |
| 78 | Oliver, Henry | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2520 |
| 79 | Rawstorne, Alex | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1568 |
| 80 | Waters, Daniel | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1466 |
| 81 | Dominguez, Cyril | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 635 |
| 82 | Hart, Paul | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1690 |
| 83 | Holding, Alfie | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1374 |
| 84 | Smith-Gonzalez, Lawrence | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 241 |
| 85 | Beeching, Chris | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1358 |
| 86 | Tetley, Anthony | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1247 |
| 87 | Tipler, Paul | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 675 |
| 88 | Townsend, Christian | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1567 |
| 89 | Barrett, Mick | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1048 |
| 90 | Edwards, Phil | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 506 |
| 91 | Wheeler, Aidan | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1621 |
| 92 | Deen, Faz | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 1333 |
| 93 | fearn, matthew | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1466 |
| 94 | Gardner, Sara | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1852 |
| 95 | Ginwalla, Ibrahim | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 886 |
| 96 | Hill, Gordon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1380 |
| 97 | Campbell, Lindsey | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 378 |
| 98 | Coppard, Steve | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1231 |
| 99 | Ghosh, Sudip | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 931 |
| 100 | Patterson, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1721 |
| 101 | Simes, Mark | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1283 |
| 102 | Stephenson, Sam | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1840 |
| 103 | Webb, Hazel | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 834 |
| 104 | Scawin, Richard | 1 | 1 | 0 | 1 | 3 | 1 | 0 | | 635 |
| 105 | Kassam, Arif | 2 | 1 | 1 | 2 | 4 | 4 | 0 | | 1072 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Wednesday 04/11/2026. |