notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Stott, Finlay | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 1698 |
| 2 | Mistry, Jaidan | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1962 |
| 3 | Hurst, Craig | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 1043 |
| 4 | Brundell, Paul | 2 | 2 | 0 | 0 | 6 | 4 | 8 | 4.0 | 1433 |
| 5 | chauhan, Anish | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 666 |
| 6 | Cousens, Steve | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1292 |
| 7 | Herbert (Snr), Simon | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 893 |
| 8 | Higgs, Kevin | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1335 |
| 9 | Kerrod, Dave | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1147 |
| 10 | Lungoci, Constatine | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1754 |
| 11 | Morton, Liam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2683 |
| 12 | Osman, Sufian | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1467 |
| 13 | Whittingham, Andy | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1671 |
| 14 | Clements, Dean | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1757 |
| 15 | Donohoe, Caitlin | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 241 |
| 16 | Holding, Richard | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 828 |
| 17 | Lapworth, Alex | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 3002 |
| 18 | Mills, Jamie | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 795 |
| 19 | Nicholson, George | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 863 |
| 20 | Nick, Page | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1365 |
| 21 | Walker, Steve | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1122 |
| 22 | Archer, Ben | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 532 |
| 23 | Brown, Ed | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 307 |
| 24 | Dutoy, Alex | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 665 |
| 25 | Fitzpatrick, John | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 632 |
| 26 | Goodman, Dave | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1994 |
| 27 | Martin-Hoare, Neill | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1103 |
| 28 | swift, julian | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 735 |
| 29 | Carlisle, Wayne | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 873 |
| 30 | Eldred, Lucy | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 582 |
| 31 | Hadfield, John | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1366 |
| 32 | Loakes, Alfie | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 977 |
| 33 | Tetley, Anthony | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1302 |
| 34 | Thomas, Dave | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2204 |
| 35 | Tipler, Paul | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 665 |
| 36 | Townsend, Christian | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1552 |
| 37 | Lucas, McCauley | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 968 |
| 38 | Edwards, Phil | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 572 |
| 39 | El Zanati, Hisham | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1406 |
| 40 | Hart, Paul | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1769 |
| 41 | Knight, Charlotte | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 695 |
| 42 | Mason, Josh | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1027 |
| 43 | Parsons, Ben | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2115 |
| 44 | Brace, Adam | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 318 |
| 45 | Hira, Mukesh | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 732 |
| 46 | Holding, Alfie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1347 |
| 47 | Lewis, Andy | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 900 |
| 48 | Newitt, Mark | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1781 |
| 49 | Price, Faren | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1055 |
| 50 | Simes, Mark | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1312 |
| 51 | Thomas, Ben | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1566 |
| 52 | Webb, Hazel | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 811 |
| 53 | Wheeler, Aidan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1586 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Thursday 24/09/2026. |