notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | thorley, michael | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 2410 |
| 2 | McLelland, Barrie | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 3042 |
| 3 | Baker, Mitchell | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 2982 |
| 4 | Holland, Kieran | 2 | 2 | 0 | 0 | 6 | 4 | 8 | 4.0 | 2246 |
| 5 | Chadwick, Ryan | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | 2388 |
| 6 | Partridge, Anthony | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 2689 |
| 7 | Thompson, Lloyd | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 3737 |
| 8 | Proctor, Craig | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1506 |
| 9 | Cantes, Alan | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3295 |
| 10 | Catt, Luke | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1418 |
| 11 | Dadley, Kieran | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1289 |
| 12 | Green, Jake | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2145 |
| 13 | Green, Oliver | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3422 |
| 14 | Lock, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2095 |
| 15 | Morrison, Tim | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2769 |
| 16 | Oliver, Alexis | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1279 |
| 17 | Parry, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2870 |
| 18 | Reese, Sam | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 3.0 | 3165 |
| 19 | Snowden, Richard | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 3.0 | 1813 |
| 20 | Aldridge, Jack | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 3516 |
| 21 | Blagden, Tom | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 3888 |
| 22 | Gokani, Sumit | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2456 |
| 23 | Morton, Liam | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2683 |
| 24 | Potter, Mark | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 5840 |
| 25 | Purser, Paul | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1970 |
| 26 | Nagar, Jitesh | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1797 |
| 27 | Dawson, Greg | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 2253 |
| 28 | Bee, Isaac | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1530 |
| 29 | Phipps, Jon | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1981 |
| 30 | Radburn, Oliver | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2119 |
| 31 | Sheikh, Nazeer | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1767 |
| 32 | Wheeler, Aidan | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1586 |
| 33 | Gokani, Bella | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1646 |
| 34 | Sharp, Ryan | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1513 |
| 35 | Watts, William | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1878 |
| 36 | Zair, Jonathan | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 2137 |
| 37 | Burrows, Kevin | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1684 |
| 38 | Davies, Peter | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1500 |
| 39 | Elliott, Connor | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2023 |
| 40 | Kinder, Zachary | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2273 |
| 41 | Franklin, Steven | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2672 |
| 42 | Fishwick, Alex | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2551 |
| 43 | Loach, Damian | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1629 |
| 44 | Parratt, Tim | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2707 |
| 45 | pittam, Sam | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1842 |
| 46 | Smith, Liam | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 3750 |
| 47 | Burke, Jamie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2666 |
| 48 | fearn, matthew | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1646 |
| 49 | Hithersay, John | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2047 |
| 50 | Smith Gonzalez, Ibai | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 406 |
| 51 | Walker, Glen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1467 |
| 52 | Clements, Dean | 1 | 0 | 1 | 1 | 2 | 3 | 0 | | 1757 |
| 53 | Lungoci, Constatine | 1 | 0 | 1 | 1 | 0 | 3 | 0 | | 1754 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Thursday 24/09/2026. |