notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Partridge, Anthony | 7 | 6 | 1 | 0 | 19 | 3 | 38 | 5.4 | 2838 |
| 2 | Holland, Kieran | 7 | 6 | 1 | 0 | 20 | 7 | 35 | 5.0 | 2524 |
| 3 | Snowden, Richard | 7 | 6 | 1 | 0 | 19 | 8 | 33 | 4.7 | 1917 |
| 4 | Cantes, Alan | 6 | 5 | 1 | 0 | 16 | 6 | 29 | 4.8 | 3897 |
| 5 | Potter, Mark | 5 | 5 | 0 | 0 | 15 | 2 | 28 | 5.6 | 5713 |
| 6 | McLelland, Barrie | 6 | 5 | 1 | 0 | 15 | 6 | 28 | 4.7 | 3664 |
| 7 | Morrison, Tim | 6 | 4 | 2 | 0 | 14 | 6 | 28 | 4.7 | 3411 |
| 8 | Green, Oliver | 5 | 5 | 0 | 0 | 15 | 3 | 27 | 5.4 | 3587 |
| 9 | Green, Jake | 5 | 4 | 1 | 0 | 14 | 3 | 27 | 5.4 | 2258 |
| 10 | Thompson, Lloyd | 6 | 4 | 2 | 0 | 15 | 9 | 26 | 4.3 | 3476 |
| 11 | Reese, Sam | 6 | 4 | 2 | 0 | 15 | 10 | 25 | 4.2 | 3232 |
| 12 | Morton, Liam | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 | 2981 |
| 13 | Baker, Mitchell | 5 | 4 | 1 | 0 | 12 | 7 | 21 | 4.2 | 2689 |
| 14 | Blagden, Tom | 5 | 4 | 1 | 0 | 13 | 8 | 21 | 4.2 | 3939 |
| 15 | Phipps, Jon | 4 | 4 | 0 | 0 | 12 | 4 | 20 | 5.0 | 2116 |
| 16 | Catt, Luke | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 1405 |
| 17 | Chadwick, Ryan | 4 | 3 | 1 | 0 | 11 | 6 | 18 | 4.5 | 2538 |
| 18 | Durosinlorun, Abubakar | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 4145 |
| 19 | Potter, Zak | 4 | 3 | 1 | 0 | 11 | 7 | 17 | 4.3 | 1957 |
| 20 | thorley, michael | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 2485 |
| 21 | Hithersay, John | 5 | 2 | 3 | 0 | 10 | 11 | 17 | 3.4 | 1976 |
| 22 | Zair, Jonathan | 5 | 2 | 3 | 0 | 9 | 10 | 17 | 3.4 | 2184 |
| 23 | Wheeler, Aidan | 4 | 3 | 1 | 0 | 10 | 7 | 16 | 4.0 | 1574 |
| 24 | Elliott, Connor | 4 | 2 | 2 | 0 | 10 | 8 | 16 | 4.0 | 2050 |
| 25 | Sheikh, Nazeer | 3 | 3 | 0 | 0 | 9 | 4 | 14 | 4.7 | 1778 |
| 26 | fearn, matthew | 6 | 2 | 4 | 0 | 6 | 14 | 14 | 2.3 | 1467 |
| 27 | Oliver, Alexis | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 1386 |
| 28 | Malek, Marek | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 2830 |
| 29 | Lock, Sam | 3 | 1 | 2 | 0 | 7 | 6 | 12 | 4.0 | 2024 |
| 30 | Nagar, Jitesh | 5 | 2 | 3 | 1 | 7 | 12 | 12 | 2.4 | 1613 |
| 31 | Collins, Harry | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 2150 |
| 32 | Dadley, Kieran | 3 | 1 | 2 | 0 | 6 | 6 | 11 | 3.7 | 1262 |
| 33 | Davies, Peter | 4 | 1 | 3 | 0 | 7 | 11 | 11 | 2.8 | 1440 |
| 34 | Stott, Finlay | 4 | 1 | 3 | 0 | 7 | 11 | 11 | 2.8 | 1741 |
| 35 | Loach, Damian | 5 | 1 | 4 | 0 | 5 | 13 | 11 | 2.2 | 1668 |
| 36 | McGuire, Rory | 3 | 2 | 1 | 0 | 6 | 6 | 10 | 3.3 | 3164 |
| 37 | Kinder, Zachary | 3 | 1 | 2 | 0 | 6 | 7 | 10 | 3.3 | 2176 |
| 38 | Purser, Paul | 3 | 1 | 2 | 0 | 6 | 7 | 10 | 3.3 | 1833 |
| 39 | Watts, William | 4 | 1 | 3 | 0 | 5 | 10 | 10 | 2.5 | 1994 |
| 40 | Walker, Glen | 5 | 0 | 5 | 0 | 5 | 15 | 10 | 2.0 | 1537 |
| 41 | Stephenson, Sam | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 1839 |
| 42 | Gill, Sohaj | 3 | 2 | 1 | 0 | 6 | 7 | 9 | 3.0 | 1825 |
| 43 | Barnes, Ed | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 3043 |
| 44 | Wootton, Charles | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 3084 |
| 45 | Gokani, Bella | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 1926 |
| 46 | Loakes, Alfie | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 1180 |
| 47 | Stokes, Howard | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 1106 |
| 48 | Hill, Gordon | 4 | 1 | 3 | 0 | 3 | 10 | 8 | 2.0 | 1381 |
| 49 | Mistry, Jaidan | 4 | 1 | 3 | 0 | 4 | 11 | 8 | 2.0 | 2248 |
| 50 | Hart, Paul | 5 | 0 | 5 | 0 | 3 | 15 | 8 | 1.6 | 1690 |
| 51 | Aldridge, Jack | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 3349 |
| 52 | Banks, Ollie | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 1650 |
| 53 | Burrows, Kevin | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 1797 |
| 54 | Proctor, Craig | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1612 |
| 55 | Jennings, Georgia | 3 | 0 | 3 | 0 | 4 | 9 | 7 | 2.3 | 2330 |
| 56 | Morris, Colin | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3655 |
| 57 | Parry, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2782 |
| 58 | Richardson, Lee | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1750 |
| 59 | Salisbury, George | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4823 |
| 60 | Whitfield, Owen | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 10406 |
| 61 | Fishwick, Alex | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 3.0 | 2498 |
| 62 | Lapworth, Alex | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 2888 |
| 63 | Parratt, Tim | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 2390 |
| 64 | Sharp, Ryan | 4 | 0 | 4 | 0 | 2 | 12 | 6 | 1.5 | 1529 |
| 65 | Finch, Cameron | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 3044 |
| 66 | Gokani, Sumit | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2522 |
| 67 | Langley, Patrick | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 3266 |
| 68 | Brown, Luke | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1992 |
| 69 | Faulkner, Martyn | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1187 |
| 70 | Goodwin, Charlie | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 2625 |
| 71 | Dawson, Greg | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 2204 |
| 72 | Hoogendyk, Tom | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 1737 |
| 73 | Bee, Isaac | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1741 |
| 74 | Parsons, Ben | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2101 |
| 75 | Radburn, Oliver | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2187 |
| 76 | Parmar, Shrey | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 2615 |
| 77 | Brundell, Paul | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1440 |
| 78 | Franklin, Steven | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 2687 |
| 79 | Gardner, Sara | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1853 |
| 80 | Morgan, Oliver | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 3979 |
| 81 | Nicholson, Steve | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1754 |
| 82 | Burke, Jamie | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2604 |
| 83 | Eales, Alex | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 3536 |
| 84 | El Zanati, Hisham | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1522 |
| 85 | Mugglestone, Alex | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2241 |
| 86 | Bent, Daniel | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1818 |
| 87 | Hurst, Craig | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1179 |
| 88 | pittam, Sam | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1948 |
| 89 | Smith, Liam | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 3605 |
| 90 | Thurling, Richard | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1622 |
| 91 | Ward, Duane | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | |
| 92 | Higgs, Kevin | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1466 |
| 93 | Smith Gonzalez, Ibai | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 411 |
| 94 | Dale, Mitch | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1251 |
| 95 | Davenport, Jeff | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5108 |
| 96 | Dixon, Andy | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 97 | Donohoe, Caitlin | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 277 |
| 98 | Morley, James | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2277 |
| 99 | Preston, David | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1870 |
| 100 | Ward, Karen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1430 |
| 101 | White, George | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2056 |
| 102 | Young, Malcolm | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1246 |
| 103 | Clements, Dean | 4 | 3 | 1 | 4 | 11 | 5 | 0 | | 1971 |
| 104 | Hurley-Smith, Simon | 1 | 0 | 1 | 1 | 2 | 3 | 0 | | 1992 |
| 105 | Lungoci, Constatine | 1 | 0 | 1 | 1 | 0 | 3 | 0 | | 1699 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squashlevels.com as of Thursday 05/11/2026. |