notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Hobbis, Nick | 4 | 4 | 0 | 0 | 12 | 0 | 24 | 6.0 | 3459 |
| 2 | Firth, Mark | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 1396 |
| 3 | Spencer, Carl | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 | 1419 |
| 4 | Cook, Jeff | 4 | 2 | 2 | 0 | 9 | 9 | 14 | 3.5 | 1571 |
| 5 | Deen, Faz | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 1992 |
| 6 | Elliott, David | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 1526 |
| 7 | Ross, Peter | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 5276 |
| 8 | Scawin, Richard | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 797 |
| 9 | Taylor, Dave | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 1589 |
| 10 | Harvey, Andy | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 1775 |
| 11 | Gokani, Sumit | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 2585 |
| 12 | Clements, Dean | 5 | 1 | 4 | 0 | 5 | 13 | 11 | 2.2 | 1685 |
| 13 | Cherry, Roger | 5 | 0 | 5 | 0 | 6 | 15 | 11 | 2.2 | 538 |
| 14 | Morley, James | 3 | 2 | 1 | 0 | 6 | 6 | 10 | 3.3 | 1222 |
| 15 | Lewis, Andy | 5 | 1 | 4 | 0 | 5 | 14 | 10 | 2.0 | 1126 |
| 16 | Billson, Hans | 4 | 1 | 3 | 0 | 5 | 11 | 9 | 2.3 | 464 |
| 17 | Tuite, Neil | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 823 |
| 18 | Tetley, Anthony | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1659 |
| 19 | Boyd, John | 4 | 1 | 3 | 0 | 3 | 11 | 7 | 1.8 | 622 |
| 20 | Day, Lewis | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 953 |
| 21 | Eaton, Shaun | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2173 |
| 22 | Fraser, Mark | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 996 |
| 23 | Holding, Laura | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1727 |
| 24 | Smith, Rob | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 969 |
| 25 | Yates, Tom | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2125 |
| 26 | James, Terry | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1344 |
| 27 | oliver, Pete | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 601 |
| 28 | Patterson, Alex | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 821 |
| 29 | Rosser, Dillwyn | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 614 |
| 30 | Solley, Tim | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2533 |
| 31 | Elliott, Connor | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 1220 |
| 32 | Griffin, Mark | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 803 |
| 33 | Goodwin, Paul | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1312 |
| 34 | Randle, Dean | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1156 |
| 35 | Simpson, Tom | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | |
| 36 | Faulkner, Martyn | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1068 |
| 37 | Watson, Clive | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 998 |
| 38 | Eves, Simon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1961 |
| 39 | Gaisford, Stephen | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1024 |
| 40 | Holding, Richard | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1444 |
| 41 | Lathbury, Richard | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 6486 |
| 42 | Russell, Scott | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 508 |
| 43 | Hurley-Smith, Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1498 |
| 44 | Marriott, Nick | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1119 |
| 45 | Martin, Jonathan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 562 |
| 46 | Morgan, Edward | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1526 |
| 47 | Norris, Paul | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squash57levels.com as of Monday 26/10/2026. |