notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Smith, Elliot | 6 | 6 | 0 | 0 | 18 | 0 | 36 | 6.0 | 9217 |
| 2 | Smith, Ashley | 7 | 4 | 3 | 0 | 15 | 9 | 30 | 4.3 | 4178 |
| 3 | Lathbury, Nick | 6 | 5 | 1 | 0 | 15 | 5 | 29 | 4.8 | 7705 |
| 4 | Bagley, Adam | 6 | 4 | 2 | 0 | 15 | 8 | 27 | 4.5 | 4850 |
| 5 | Steele, Tim | 8 | 4 | 4 | 0 | 14 | 15 | 27 | 3.4 | 3850 |
| 6 | Marshall, Nick | 6 | 3 | 3 | 0 | 12 | 10 | 23 | 3.8 | 3147 |
| 7 | Smith, Steve | 4 | 4 | 0 | 0 | 12 | 2 | 22 | 5.5 | 8133 |
| 8 | Wood, Dave | 5 | 4 | 1 | 0 | 12 | 6 | 22 | 4.4 | 2640 |
| 9 | Jackson, Rich | 5 | 3 | 2 | 0 | 10 | 6 | 21 | 4.2 | 3477 |
| 10 | Hough, Steve | 7 | 2 | 5 | 0 | 7 | 15 | 18 | 2.6 | 2620 |
| 11 | Flood, Liam | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 4666 |
| 12 | Phelps, Tom | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | 4683 |
| 13 | Bagley, Gary | 5 | 2 | 3 | 0 | 8 | 11 | 15 | 3.0 | 1674 |
| 14 | Stefanelli, Antony | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 | |
| 15 | Elliott, David | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 1561 |
| 16 | New, Dave | 4 | 2 | 2 | 0 | 8 | 9 | 13 | 3.3 | 4470 |
| 17 | Hobbis, Nick | 4 | 2 | 2 | 0 | 6 | 8 | 12 | 3.0 | 3461 |
| 18 | Yates, Tom | 5 | 1 | 4 | 0 | 3 | 12 | 10 | 2.0 | 2406 |
| 19 | Warmington, Andy | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 7192 |
| 20 | Sadler, Lee | 4 | 1 | 3 | 0 | 5 | 11 | 9 | 2.3 | 1121 |
| 21 | Chessum, Ray | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | |
| 22 | Spencer, Carl | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 1461 |
| 23 | Beel, Andy | 4 | 1 | 3 | 0 | 3 | 10 | 8 | 2.0 | 3864 |
| 24 | Morris, Colin | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 3450 |
| 25 | Bagley, Graham | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1946 |
| 26 | Deen, Faz | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1965 |
| 27 | Green, Oliver | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 28 | Lloyd, Craig | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 6399 |
| 29 | Morris, Charlie | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4061 |
| 30 | Stephens, Ato | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1940 |
| 31 | Thakrar, Hanish | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2549 |
| 32 | Orton, George | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 3.0 | 5792 |
| 33 | Gilchrist, Andy | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1997 |
| 34 | Solley, Tim | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2552 |
| 35 | Taylor, Dave | 4 | 0 | 4 | 0 | 1 | 12 | 5 | 1.3 | 1561 |
| 36 | Blagden, Tom | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 2822 |
| 37 | Morley, James | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1328 |
| 38 | Ridgway, Chris | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1388 |
| 39 | Watson, Simon | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2341 |
| 40 | robinson, dave | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2083 |
| 41 | Harris, James | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 4270 |
| 42 | Heckels, Tony | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 760 |
| 43 | James, Austen | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 942 |
| 44 | Aran, Shaun | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2649 |
| 45 | Butler, Alan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 46 | Durrant, Stephen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3746 |
| 47 | Smith, Mark | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 780 |
| 48 | Whittingham, Andy | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1712 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squash57levels.com as of Thursday 19/11/2026. |