notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Smith, Elliot | 5 | 5 | 0 | 0 | 15 | 0 | 30 | 6.0 | 9317 |
| 2 | Smith, Ashley | 5 | 3 | 2 | 0 | 11 | 6 | 22 | 4.4 | 3898 |
| 3 | Steele, Tim | 5 | 3 | 2 | 0 | 10 | 9 | 18 | 3.6 | 3565 |
| 4 | Flood, Liam | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 4732 |
| 5 | Smith, Steve | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 8260 |
| 6 | Lathbury, Nick | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 7452 |
| 7 | Marshall, Nick | 5 | 2 | 3 | 0 | 9 | 10 | 17 | 3.4 | 3270 |
| 8 | Hough, Steve | 6 | 2 | 4 | 0 | 7 | 12 | 17 | 2.8 | 2663 |
| 9 | Bagley, Adam | 4 | 2 | 2 | 0 | 9 | 7 | 16 | 4.0 | 4913 |
| 10 | Wood, Dave | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | 2661 |
| 11 | Stefanelli, Antony | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 | |
| 12 | Jackson, Rich | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 3040 |
| 13 | New, Dave | 3 | 2 | 1 | 0 | 8 | 6 | 12 | 4.0 | 4540 |
| 14 | Hobbis, Nick | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 3466 |
| 15 | Elliott, David | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1526 |
| 16 | Phelps, Tom | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 4690 |
| 17 | Warmington, Andy | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 6833 |
| 18 | Sadler, Lee | 4 | 1 | 3 | 0 | 5 | 11 | 9 | 2.3 | 1121 |
| 19 | Spencer, Carl | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 1420 |
| 20 | Chessum, Ray | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | |
| 21 | Deen, Faz | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1992 |
| 22 | Lloyd, Craig | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 6611 |
| 23 | Morris, Charlie | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2158 |
| 24 | Beel, Andy | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 4055 |
| 25 | Orton, George | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 3.0 | 5355 |
| 26 | Gilchrist, Andy | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2007 |
| 27 | Solley, Tim | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2548 |
| 28 | Bagley, Gary | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 1728 |
| 29 | Blagden, Tom | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 2830 |
| 30 | Morley, James | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1330 |
| 31 | Taylor, Dave | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1591 |
| 32 | Yates, Tom | 4 | 0 | 4 | 0 | 0 | 12 | 4 | 1.0 | 2124 |
| 33 | Watson, Simon | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2344 |
| 34 | Ridgway, Chris | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1554 |
| 35 | robinson, dave | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2084 |
| 36 | Harris, James | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | |
| 37 | Aran, Shaun | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2648 |
| 38 | Butler, Alan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | |
| 39 | Durrant, Stephen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3676 |
| 40 | Heckels, Tony | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 794 |
| 41 | James, Austen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 940 |
| 42 | Whittingham, Andy | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1547 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's rating on squash57levels.com as of Thursday 29/10/2026. |