notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average |
1 | Hurst, Craig | 4 | 3 | 1 | 0 | 11 | 6 | 18 | 4.5 |
2 | Gokani, Sumit | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 |
3 | Elliott, Connor | 4 | 2 | 2 | 0 | 8 | 8 | 14 | 3.5 |
4 | Potter, Zak | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 |
5 | Gokani, Bella | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
6 | Cherry, Roger | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 |
7 | Fitzpatrick, John | 3 | 1 | 2 | 0 | 6 | 8 | 9 | 3.0 |
8 | Hira, Mukesh | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 |
9 | Carlisle, Wayne | 3 | 1 | 2 | 0 | 4 | 8 | 7 | 2.3 |
10 | Lewis, Andy | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
11 | Patterson, Alex | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
12 | Cook, Jeff | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
13 | Higgs, Kevin | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
14 | Wapples, Dan | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 |
15 | Galliard, Erol | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
16 | Gokani, Khia | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
17 | Lewis, Andy | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |