notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Bagley, Adam | 9 | 6 | 3 | 24 | 16 | 38 | 4.2 |
2 | Allen-Taylor, Max | 8 | 4 | 4 | 15 | 14 | 29 | 3.6 |
3 | Dalby, Rob | 5 | 5 | 0 | 15 | 2 | 28 | 5.6 |
4 | Parkinson, Harry | 5 | 5 | 0 | 15 | 6 | 24 | 4.8 |
5 | Bull, Chris | 5 | 4 | 1 | 12 | 4 | 24 | 4.8 |
6 | Watson, Kieron | 6 | 3 | 3 | 12 | 11 | 22 | 3.7 |
7 | Williams, Matthew | 4 | 4 | 0 | 12 | 3 | 21 | 5.3 |
8 | Hadfield, John | 5 | 4 | 1 | 13 | 8 | 21 | 4.2 |
9 | Dalby, Rich | 4 | 3 | 1 | 11 | 4 | 20 | 5.0 |
10 | Rawstorne, Alex | 5 | 2 | 3 | 9 | 9 | 18 | 3.6 |
11 | Burke, Jamie | 4 | 2 | 2 | 7 | 7 | 14 | 3.5 |
12 | Loach, Damian | 5 | 2 | 3 | 7 | 11 | 14 | 2.8 |
13 | Platts, Sam | 4 | 2 | 2 | 8 | 9 | 13 | 3.3 |
14 | Crawford, Jack | 5 | 1 | 4 | 7 | 13 | 13 | 2.6 |
15 | Newitt, Mark | 6 | 1 | 5 | 6 | 16 | 13 | 2.2 |
16 | Ashley, Thomas | 3 | 2 | 1 | 7 | 5 | 12 | 4.0 |
17 | Parratt, Tim | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 |
18 | Brown, George | 3 | 1 | 2 | 7 | 7 | 11 | 3.7 |
19 | Lock, Sam | 4 | 1 | 3 | 5 | 9 | 11 | 2.8 |
20 | Barnes, Ed | 5 | 1 | 4 | 4 | 12 | 11 | 2.2 |
21 | Hall, John | 3 | 2 | 1 | 7 | 7 | 10 | 3.3 |
22 | Broadbent, Mark | 3 | 1 | 2 | 6 | 7 | 10 | 3.3 |
23 | Herbert, Leanne | 2 | 2 | 0 | 6 | 3 | 9 | 4.5 |
24 | Hudson, Clive | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 |
25 | fearn, matthew | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 |
26 | Smith, Shaun | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 |
27 | Thickpenny, Michael | 3 | 1 | 2 | 3 | 7 | 7 | 2.3 |
28 | Calver, Rachel | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
29 | Harvey, Andrew | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
30 | Marshall, Nick | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
31 | Morley, James | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
32 | swift, julian | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
33 | Mistry, Krish | 2 | 1 | 1 | 4 | 5 | 6 | 3.0 |
34 | Walker, Steve | 3 | 0 | 3 | 3 | 9 | 6 | 2.0 |
35 | Hill, Gordon | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
36 | Hodson, James | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
37 | Walker, Glen | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 |
38 | Rhodes, Nick | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 |
39 | Fenwick, Ben | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
40 | Finn, Ollie | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
41 | Fan, Frankie | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
42 | Potter, Mark | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
43 | Thakrar, Hanish | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
44 | Edwards, Phil | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 |
45 | Wapples, Dan | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |