notes*
| Player | Played | Won | Lost | For | Against | Points | Average |
1 | Bagley, Adam | 8 | 5 | 3 | 21 | 14 | 34 | 4.3 |
2 | Dalby, Rob | 5 | 5 | 0 | 15 | 2 | 28 | 5.6 |
3 | Allen-Taylor, Max | 7 | 3 | 4 | 12 | 13 | 24 | 3.4 |
4 | Parkinson, Harry | 4 | 4 | 0 | 12 | 4 | 20 | 5.0 |
5 | Hadfield, John | 4 | 3 | 1 | 10 | 6 | 17 | 4.3 |
6 | Watson, Kieron | 4 | 3 | 1 | 9 | 5 | 17 | 4.3 |
7 | Williams, Matthew | 3 | 3 | 0 | 9 | 3 | 15 | 5.0 |
8 | Bull, Chris | 3 | 2 | 1 | 6 | 3 | 13 | 4.3 |
9 | Burke, Jamie | 3 | 2 | 1 | 7 | 4 | 13 | 4.3 |
10 | Crawford, Jack | 5 | 1 | 4 | 7 | 13 | 13 | 2.6 |
11 | Ashley, Thomas | 3 | 2 | 1 | 7 | 5 | 12 | 4.0 |
12 | Rawstorne, Alex | 4 | 1 | 3 | 6 | 9 | 12 | 3.0 |
13 | Dalby, Rich | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 |
14 | Parratt, Tim | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 |
15 | Hall, John | 3 | 2 | 1 | 7 | 7 | 10 | 3.3 |
16 | Broadbent, Mark | 3 | 1 | 2 | 6 | 7 | 10 | 3.3 |
17 | Lock, Sam | 3 | 1 | 2 | 4 | 6 | 9 | 3.0 |
18 | Newitt, Mark | 4 | 1 | 3 | 4 | 10 | 9 | 2.3 |
19 | Smith, Shaun | 3 | 1 | 2 | 4 | 7 | 8 | 2.7 |
20 | Thickpenny, Michael | 3 | 1 | 2 | 3 | 7 | 7 | 2.3 |
21 | Calver, Rachel | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
22 | Hudson, Clive | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
23 | Marshall, Nick | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
24 | Morley, James | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
25 | swift, julian | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 |
26 | fearn, matthew | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 |
27 | Walker, Steve | 3 | 0 | 3 | 3 | 9 | 6 | 2.0 |
28 | Brown, George | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
29 | Herbert, Leanne | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
30 | Hodson, James | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 |
31 | Barnes, Ed | 4 | 0 | 4 | 1 | 12 | 5 | 1.3 |
32 | Mistry, Krish | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 |
33 | Platts, Sam | 2 | 0 | 2 | 2 | 6 | 4 | 2.0 |
34 | Loach, Damian | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 |
35 | Rhodes, Nick | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 |
36 | Fenwick, Ben | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 |
37 | Finn, Ollie | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 |
38 | Fan, Frankie | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
39 | Potter, Mark | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
40 | Thakrar, Hanish | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
41 | Walker, Glen | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 |
42 | Wapples, Dan | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |