notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Wood, Dave | 10 | 10 | 0 | 0 | 30 | 4 | 56 | 5.6 |
| 2 | Solley, Tim | 9 | 7 | 2 | 0 | 24 | 6 | 47 | 5.2 |
| 3 | Platts, Sam | 10 | 8 | 2 | 0 | 24 | 10 | 46 | 4.6 |
| 4 | Durrant, Stephen | 10 | 7 | 3 | 0 | 23 | 12 | 44 | 4.4 |
| 5 | Warmington, Andy | 9 | 7 | 2 | 0 | 23 | 9 | 43 | 4.8 |
| 6 | Hurley-Smith, Simon | 9 | 7 | 2 | 0 | 24 | 12 | 41 | 4.6 |
| 7 | Beel, Andy | 9 | 6 | 3 | 0 | 22 | 11 | 41 | 4.6 |
| 8 | Bagley, Adam | 8 | 7 | 1 | 0 | 22 | 8 | 39 | 4.9 |
| 9 | Marshall, Nick | 9 | 5 | 4 | 0 | 18 | 12 | 37 | 4.1 |
| 10 | Elliott, David | 7 | 5 | 2 | 0 | 18 | 6 | 35 | 5.0 |
| 11 | Hough, Steve | 9 | 5 | 4 | 0 | 16 | 12 | 35 | 3.9 |
| 12 | Yates, Simon | 8 | 5 | 3 | 0 | 16 | 10 | 33 | 4.1 |
| 13 | Rawstorne, Alex | 6 | 6 | 0 | 0 | 18 | 4 | 32 | 5.3 |
| 14 | Spencer, Carl | 6 | 5 | 1 | 0 | 17 | 4 | 32 | 5.3 |
| 15 | Whitfield, Doug | 8 | 5 | 3 | 0 | 16 | 11 | 32 | 4.0 |
| 16 | Newitt, Mark | 9 | 5 | 4 | 0 | 16 | 15 | 32 | 3.6 |
| 17 | Malam, Guy | 11 | 5 | 6 | 0 | 15 | 22 | 32 | 2.9 |
| 18 | Jackson, Rich | 6 | 5 | 1 | 0 | 15 | 4 | 30 | 5.0 |
| 19 | Yates, Tom | 7 | 4 | 3 | 0 | 12 | 9 | 27 | 3.9 |
| 20 | Steele, Tim | 7 | 4 | 3 | 0 | 12 | 10 | 26 | 3.7 |
| 21 | Millard, David | 8 | 3 | 5 | 0 | 11 | 15 | 25 | 3.1 |
| 22 | Clements, Dean | 12 | 2 | 10 | 0 | 10 | 31 | 25 | 2.1 |
| 23 | Firth, Mark | 7 | 2 | 5 | 0 | 13 | 15 | 24 | 3.4 |
| 24 | Dixon, Andy | 8 | 3 | 5 | 0 | 11 | 17 | 23 | 2.9 |
| 25 | Goodwin, Paul | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 |
| 26 | Cook, Jeff | 6 | 3 | 3 | 0 | 11 | 12 | 20 | 3.3 |
| 27 | Morris, Sam | 4 | 3 | 1 | 0 | 9 | 3 | 19 | 4.8 |
| 28 | Morley, James | 6 | 3 | 3 | 0 | 11 | 13 | 19 | 3.2 |
| 29 | Tuite, Neil | 6 | 2 | 4 | 0 | 9 | 12 | 19 | 3.2 |
| 30 | Holding, Laura | 7 | 2 | 5 | 0 | 11 | 19 | 18 | 2.6 |
| 31 | Bowden, Jackson | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
| 32 | Eves, Simon | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
| 33 | Dean, Andy | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 |
| 34 | Johnstone, Jamie | 4 | 3 | 1 | 0 | 9 | 6 | 16 | 4.0 |
| 35 | Morris, Colin | 5 | 2 | 3 | 0 | 9 | 11 | 16 | 3.2 |
| 36 | Ridgway, Chris | 5 | 2 | 3 | 0 | 8 | 10 | 16 | 3.2 |
| 37 | Marriott, Nick | 6 | 1 | 5 | 0 | 9 | 17 | 15 | 2.5 |
| 38 | Proctor, Craig | 9 | 0 | 9 | 0 | 6 | 27 | 15 | 1.7 |
| 39 | oliver, Pete | 4 | 2 | 2 | 0 | 6 | 6 | 14 | 3.5 |
| 40 | Hammond, Carl | 5 | 2 | 3 | 0 | 7 | 11 | 14 | 2.8 |
| 41 | Patterson, Alex | 5 | 2 | 3 | 0 | 6 | 10 | 14 | 2.8 |
| 42 | Lewis, Andy | 6 | 2 | 4 | 0 | 6 | 14 | 14 | 2.3 |
| 43 | Tetley, Anthony | 7 | 2 | 5 | 0 | 6 | 18 | 14 | 2.0 |
| 44 | Billson, Hans | 10 | 0 | 10 | 0 | 4 | 30 | 14 | 1.4 |
| 45 | Morgan, Edward | 4 | 2 | 2 | 0 | 6 | 7 | 13 | 3.3 |
| 46 | Sankey, Alan | 4 | 2 | 2 | 0 | 6 | 7 | 13 | 3.3 |
| 47 | Bowden, James | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
| 48 | Lloyd, Craig | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
| 49 | Faulkner, Martyn | 3 | 2 | 1 | 0 | 8 | 6 | 12 | 4.0 |
| 50 | Holding, Richard | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 |
| 51 | Taylor, Dave | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 |
| 52 | Deen, Faz | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
| 53 | Griffin, Mark | 6 | 1 | 5 | 0 | 3 | 15 | 11 | 1.8 |
| 54 | Browne, Ed | 7 | 1 | 6 | 0 | 4 | 20 | 11 | 1.6 |
| 55 | Heckels, Tony | 11 | 0 | 11 | 0 | 0 | 33 | 11 | 1.0 |
| 56 | Ubhi, Manjit | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 |
| 57 | Whittingham, Andy | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 |
| 58 | Lathbury, Robert | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 |
| 59 | Smith, Rob | 6 | 0 | 6 | 0 | 4 | 18 | 10 | 1.7 |
| 60 | Randle, Dean | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 |
| 61 | Bate, Steven | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 62 | Marsden, Sam | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 63 | Mellor, David | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 64 | Ross, Peter | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 65 | Wells, Bradley | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 66 | Mistry, Krish | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
| 67 | Wood, Ben | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
| 68 | Blagden, Tom | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 69 | Herbert, Leanne | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 70 | Iles, Steve | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 71 | Lloyd, Craig | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 72 | Stentoft, Kristian | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 73 | New, Dave | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
| 74 | Thakrar, Hanish | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
| 75 | Eaton, Shaun | 4 | 0 | 4 | 0 | 2 | 12 | 6 | 1.5 |
| 76 | Gokani, Sumit | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 77 | Lathbury, Nick | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 78 | Ohara, Liam | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 79 | Smith, Carl | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 80 | Smith, Steve | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 81 | Scawin, Richard | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
| 82 | Smith, Mark | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
| 83 | Patchet, Ian | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 |
| 84 | Burbidge, Wayne | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 |
| 85 | Harvey, Andy | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
| 86 | Russell, Scott | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 |
| 87 | Boyd, John | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 |
| 88 | Keynejad, Cyrus | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 |
| 89 | Bagley, Graham | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 90 | Crawford, Jack | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 91 | Edwards, Phil | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 92 | Orton, George | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 93 | Broster, Mike | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 94 | Burrows, Ray | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 95 | Herbert (Snr), Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 96 | Maxwell, John | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 97 | Mutch, Ali | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 98 | Ohara, Danny | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 99 | Young, Lewis | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |