notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Platts, Sam | 7 | 7 | 0 | 0 | 21 | 3 | 39 | 5.6 |
| 2 | Durrant, Stephen | 7 | 5 | 2 | 0 | 16 | 8 | 31 | 4.4 |
| 3 | Marshall, Nick | 6 | 4 | 2 | 0 | 14 | 6 | 28 | 4.7 |
| 4 | Wood, Dave | 5 | 5 | 0 | 0 | 15 | 3 | 27 | 5.4 |
| 5 | Warmington, Andy | 6 | 4 | 2 | 0 | 14 | 7 | 27 | 4.5 |
| 6 | Elliott, David | 5 | 4 | 1 | 0 | 13 | 3 | 26 | 5.2 |
| 7 | Hurley-Smith, Simon | 6 | 4 | 2 | 0 | 15 | 9 | 26 | 4.3 |
| 8 | Newitt, Mark | 6 | 4 | 2 | 0 | 13 | 7 | 26 | 4.3 |
| 9 | Yates, Simon | 6 | 4 | 2 | 0 | 13 | 7 | 26 | 4.3 |
| 10 | Millard, David | 8 | 3 | 5 | 0 | 11 | 15 | 25 | 3.1 |
| 11 | Bagley, Adam | 5 | 4 | 1 | 0 | 13 | 6 | 23 | 4.6 |
| 12 | Beel, Andy | 5 | 4 | 1 | 0 | 12 | 5 | 23 | 4.6 |
| 13 | Rawstorne, Alex | 4 | 4 | 0 | 0 | 12 | 2 | 22 | 5.5 |
| 14 | Hough, Steve | 6 | 3 | 3 | 0 | 10 | 9 | 22 | 3.7 |
| 15 | Goodwin, Paul | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 |
| 16 | Spencer, Carl | 4 | 3 | 1 | 0 | 11 | 4 | 20 | 5.0 |
| 17 | Yates, Tom | 5 | 3 | 2 | 0 | 9 | 6 | 20 | 4.0 |
| 18 | Firth, Mark | 5 | 2 | 3 | 0 | 11 | 9 | 20 | 4.0 |
| 19 | Jackson, Rich | 4 | 3 | 1 | 0 | 9 | 3 | 19 | 4.8 |
| 20 | Bowden, Jackson | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
| 21 | Solley, Tim | 4 | 2 | 2 | 0 | 9 | 6 | 17 | 4.3 |
| 22 | Dixon, Andy | 5 | 2 | 3 | 0 | 8 | 11 | 15 | 3.0 |
| 23 | Steele, Tim | 5 | 2 | 3 | 0 | 6 | 9 | 15 | 3.0 |
| 24 | Malam, Guy | 7 | 2 | 5 | 0 | 6 | 17 | 15 | 2.1 |
| 25 | Clements, Dean | 8 | 1 | 7 | 0 | 5 | 21 | 15 | 1.9 |
| 26 | Whitfield, Doug | 4 | 2 | 2 | 0 | 7 | 7 | 14 | 3.5 |
| 27 | Morris, Sam | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 |
| 28 | Patterson, Alex | 4 | 2 | 2 | 0 | 6 | 7 | 13 | 3.3 |
| 29 | Sankey, Alan | 4 | 2 | 2 | 0 | 6 | 7 | 13 | 3.3 |
| 30 | Bowden, James | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
| 31 | Faulkner, Martyn | 3 | 2 | 1 | 0 | 8 | 6 | 12 | 4.0 |
| 32 | Morgan, Edward | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 |
| 33 | Morley, James | 4 | 2 | 2 | 0 | 7 | 9 | 12 | 3.0 |
| 34 | Deen, Faz | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
| 35 | Eves, Simon | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
| 36 | Tetley, Anthony | 4 | 2 | 2 | 0 | 6 | 9 | 11 | 2.8 |
| 37 | Marriot, Nick | 4 | 1 | 3 | 0 | 7 | 11 | 11 | 2.8 |
| 38 | Johnstone, Jamie | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 |
| 39 | Whittingham, Andy | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 |
| 40 | Lathbury, Robert | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 |
| 41 | Morris, Colin | 3 | 1 | 2 | 0 | 6 | 7 | 10 | 3.3 |
| 42 | Tuite, Neil | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 |
| 43 | Lewis, Andy | 5 | 1 | 4 | 0 | 3 | 12 | 10 | 2.0 |
| 44 | Billson, Hans | 7 | 0 | 7 | 0 | 3 | 21 | 10 | 1.4 |
| 45 | Mellor, David | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 46 | Ross, Peter | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 47 | Cook, Jeff | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 |
| 48 | Browne, Ed | 5 | 1 | 4 | 0 | 3 | 14 | 8 | 1.6 |
| 49 | Proctor, Craig | 5 | 0 | 5 | 0 | 3 | 15 | 8 | 1.6 |
| 50 | Mistry, Krish | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
| 51 | Holding, Laura | 4 | 0 | 4 | 0 | 3 | 12 | 7 | 1.8 |
| 52 | Bate, Steven | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 53 | Herbert, Leanne | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 54 | Iles, Steve | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 55 | Lloyd, Craig | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 56 | Lloyd, Craig | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 57 | Marsden, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 58 | oliver, Pete | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 59 | Randle, Dean | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 60 | Stentoft, Kristian | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 61 | Thakrar, Hanish | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
| 62 | Smith, Rob | 4 | 0 | 4 | 0 | 2 | 12 | 6 | 1.5 |
| 63 | Heckels, Tony | 6 | 0 | 6 | 0 | 0 | 18 | 6 | 1.0 |
| 64 | Gokani, Sumit | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 65 | Holding, Richard | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 66 | Lathbury, Nick | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 67 | New, Dave | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 68 | Ohara, Liam | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 69 | Smith, Carl | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 70 | Smith, Steve | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 71 | Hammond, Carl | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
| 72 | Scawin, Richard | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
| 73 | Smith, Mark | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
| 74 | Patchet, Ian | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 |
| 75 | Eaton, Shaun | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 |
| 76 | Dean, Andy | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
| 77 | Ubhi, Manjit | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
| 78 | Ridgway, Chris | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 |
| 79 | Griffin, Mark | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 |
| 80 | Keynejad, Cyrus | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 |
| 81 | Bagley, Graham | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 82 | Crawford, Jack | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 83 | Edwards, Phil | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 84 | Orton, George | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 85 | Wells, Bradley | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 86 | Boyd, John | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
| 87 | Burbidge, Wayne | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 88 | Burrows, Ray | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 89 | Herbert (Snr), Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 90 | Mutch, Ali | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 91 | Ohara, Danny | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 92 | Russell, Scott | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 93 | Taylor, Dave | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |