notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average |
1 | Firth, Mark | 3 | 2 | 1 | 0 | 8 | 3 | 15 | 5.0 |
2 | Warmington, Andy | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 |
3 | Durrant, Stephen | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 |
4 | Marshall, Nick | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 |
5 | Hough, Steve | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
6 | Millard, David | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
7 | Platts, Sam | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
8 | Beel, Andy | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 |
9 | Newitt, Mark | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 |
10 | Hurley-Smith, Simon | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 |
11 | Malam, Guy | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2.3 |
12 | Bowden, Jackson | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
13 | Bowden, James | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
14 | Eves, Simon | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
15 | Goodwin, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
16 | Jackson, Rich | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
17 | Lloyd, Craig | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
18 | Morgan, Edward | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
19 | Morris, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
20 | Sankey, Alan | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
21 | Wood, Dave | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
22 | Yates, Simon | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
23 | Morley, James | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
24 | Tetley, Anthony | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
25 | Gokani, Sumit | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
26 | Holding, Richard | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
27 | Lathbury, Nick | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
28 | New, Dave | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
29 | Rawstorne, Alex | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
30 | Spencer, Carl | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
31 | Thakrar, Hanish | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
32 | Whittingham, Andy | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
33 | Morris, Colin | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 |
34 | Patchet, Ian | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 |
35 | Billson, Hans | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 |
36 | Bagley, Adam | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
37 | Cook, Jeff | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
38 | Dixon, Andy | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
39 | Smith, Mark | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
40 | Proctor, Craig | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 |
41 | Holding, Laura | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
42 | Smith, Rob | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 |
43 | Clements, Dean | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
44 | Eaton, Shaun | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
45 | Marriot, Nick | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
46 | Mellor, David | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
47 | Orton, George | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
48 | Ross, Peter | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
49 | Browne, Ed | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
50 | Heckels, Tony | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
51 | Keynejad, Cyrus | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
52 | Lathbury, Robert | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
53 | Lewis, Andy | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
54 | Mutch, Ali | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
55 | Ohara, Danny | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
56 | Steele, Tim | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
57 | Taylor, Dave | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
58 | Tuite, Neil | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
59 | Yates, Tom | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |