notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Wood, Dave | 10 | 10 | 0 | 0 | 30 | 4 | 56 | 5.6 |
| 2 | Durrant, Stephen | 10 | 7 | 3 | 0 | 23 | 12 | 44 | 4.4 |
| 3 | Warmington, Andy | 9 | 7 | 2 | 0 | 23 | 9 | 43 | 4.8 |
| 4 | Hurley-Smith, Simon | 9 | 7 | 2 | 0 | 24 | 12 | 41 | 4.6 |
| 5 | Platts, Sam | 9 | 7 | 2 | 0 | 21 | 9 | 41 | 4.6 |
| 6 | Bagley, Adam | 7 | 6 | 1 | 0 | 19 | 6 | 35 | 5.0 |
| 7 | Solley, Tim | 7 | 5 | 2 | 0 | 18 | 6 | 35 | 5.0 |
| 8 | Hough, Steve | 8 | 5 | 3 | 0 | 16 | 9 | 34 | 4.3 |
| 9 | Elliott, David | 6 | 5 | 1 | 0 | 16 | 3 | 32 | 5.3 |
| 10 | Beel, Andy | 7 | 5 | 2 | 0 | 17 | 8 | 32 | 4.6 |
| 11 | Yates, Simon | 7 | 5 | 2 | 0 | 16 | 7 | 32 | 4.6 |
| 12 | Newitt, Mark | 8 | 5 | 3 | 0 | 16 | 12 | 31 | 3.9 |
| 13 | Marshall, Nick | 8 | 4 | 4 | 0 | 15 | 12 | 31 | 3.9 |
| 14 | Rawstorne, Alex | 5 | 5 | 0 | 0 | 15 | 3 | 27 | 5.4 |
| 15 | Yates, Tom | 7 | 4 | 3 | 0 | 12 | 9 | 27 | 3.9 |
| 16 | Spencer, Carl | 5 | 4 | 1 | 0 | 14 | 4 | 26 | 5.2 |
| 17 | Whitfield, Doug | 7 | 4 | 3 | 0 | 13 | 11 | 26 | 3.7 |
| 18 | Malam, Guy | 10 | 4 | 6 | 0 | 12 | 22 | 26 | 2.6 |
| 19 | Jackson, Rich | 5 | 4 | 1 | 0 | 12 | 3 | 25 | 5.0 |
| 20 | Millard, David | 8 | 3 | 5 | 0 | 11 | 15 | 25 | 3.1 |
| 21 | Firth, Mark | 7 | 2 | 5 | 0 | 13 | 15 | 24 | 3.4 |
| 22 | Goodwin, Paul | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 |
| 23 | Steele, Tim | 6 | 3 | 3 | 0 | 9 | 10 | 20 | 3.3 |
| 24 | Morris, Sam | 4 | 3 | 1 | 0 | 9 | 3 | 19 | 4.8 |
| 25 | Morley, James | 6 | 3 | 3 | 0 | 11 | 13 | 19 | 3.2 |
| 26 | Clements, Dean | 10 | 1 | 9 | 0 | 7 | 27 | 19 | 1.9 |
| 27 | Bowden, Jackson | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
| 28 | Eves, Simon | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
| 29 | Tuite, Neil | 5 | 2 | 3 | 0 | 8 | 9 | 17 | 3.4 |
| 30 | Dixon, Andy | 7 | 2 | 5 | 0 | 8 | 17 | 17 | 2.4 |
| 31 | Dean, Andy | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 |
| 32 | Morris, Colin | 5 | 2 | 3 | 0 | 9 | 11 | 16 | 3.2 |
| 33 | Johnstone, Jamie | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 |
| 34 | Marriott, Nick | 6 | 1 | 5 | 0 | 9 | 17 | 15 | 2.5 |
| 35 | Ridgway, Chris | 4 | 2 | 2 | 0 | 7 | 7 | 14 | 3.5 |
| 36 | Cook, Jeff | 5 | 2 | 3 | 0 | 8 | 12 | 14 | 2.8 |
| 37 | Lewis, Andy | 6 | 2 | 4 | 0 | 6 | 14 | 14 | 2.3 |
| 38 | Holding, Laura | 6 | 1 | 5 | 0 | 8 | 17 | 14 | 2.3 |
| 39 | oliver, Pete | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 |
| 40 | Morgan, Edward | 4 | 2 | 2 | 0 | 6 | 7 | 13 | 3.3 |
| 41 | Patterson, Alex | 4 | 2 | 2 | 0 | 6 | 7 | 13 | 3.3 |
| 42 | Sankey, Alan | 4 | 2 | 2 | 0 | 6 | 7 | 13 | 3.3 |
| 43 | Tetley, Anthony | 6 | 2 | 4 | 0 | 6 | 15 | 13 | 2.2 |
| 44 | Proctor, Craig | 8 | 0 | 8 | 0 | 5 | 24 | 13 | 1.6 |
| 45 | Billson, Hans | 9 | 0 | 9 | 0 | 4 | 27 | 13 | 1.4 |
| 46 | Bowden, James | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
| 47 | Faulkner, Martyn | 3 | 2 | 1 | 0 | 8 | 6 | 12 | 4.0 |
| 48 | Holding, Richard | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 |
| 49 | Deen, Faz | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
| 50 | Browne, Ed | 7 | 1 | 6 | 0 | 4 | 20 | 11 | 1.6 |
| 51 | Ubhi, Manjit | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 |
| 52 | Whittingham, Andy | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 |
| 53 | Lathbury, Robert | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 |
| 54 | Griffin, Mark | 5 | 1 | 4 | 0 | 3 | 12 | 10 | 2.0 |
| 55 | Smith, Rob | 6 | 0 | 6 | 0 | 4 | 18 | 10 | 1.7 |
| 56 | Heckels, Tony | 10 | 0 | 10 | 0 | 0 | 30 | 10 | 1.0 |
| 57 | Randle, Dean | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 |
| 58 | Bate, Steven | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 59 | Marsden, Sam | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 60 | Mellor, David | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 61 | Ross, Peter | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 62 | Mistry, Krish | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
| 63 | Wood, Ben | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
| 64 | Blagden, Tom | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 65 | Herbert, Leanne | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 66 | Iles, Steve | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 67 | Lloyd, Craig | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 68 | Lloyd, Craig | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 69 | Stentoft, Kristian | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 70 | New, Dave | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
| 71 | Taylor, Dave | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
| 72 | Thakrar, Hanish | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
| 73 | Hammond, Carl | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 |
| 74 | Eaton, Shaun | 4 | 0 | 4 | 0 | 2 | 12 | 6 | 1.5 |
| 75 | Gokani, Sumit | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 76 | Lathbury, Nick | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 77 | Ohara, Liam | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 78 | Smith, Carl | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 79 | Smith, Steve | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 80 | Scawin, Richard | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
| 81 | Smith, Mark | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
| 82 | Patchet, Ian | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 |
| 83 | Harvey, Andy | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
| 84 | Burbidge, Wayne | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 |
| 85 | Russell, Scott | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 |
| 86 | Keynejad, Cyrus | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 |
| 87 | Bagley, Graham | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 88 | Crawford, Jack | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 89 | Edwards, Phil | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 90 | Orton, George | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 91 | Wells, Bradley | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 92 | Boyd, John | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
| 93 | Broster, Mike | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 94 | Burrows, Ray | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 95 | Herbert (Snr), Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 96 | Mutch, Ali | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 97 | Ohara, Danny | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 98 | Young, Lewis | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |