notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average |
| 1 | Platts, Sam | 4 | 4 | 0 | 0 | 12 | 2 | 22 | 5.5 |
| 2 | Warmington, Andy | 4 | 3 | 1 | 0 | 11 | 4 | 20 | 5.0 |
| 3 | Newitt, Mark | 5 | 3 | 2 | 0 | 10 | 7 | 20 | 4.0 |
| 4 | Marshall, Nick | 4 | 3 | 1 | 0 | 9 | 3 | 19 | 4.8 |
| 5 | Wood, Dave | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
| 6 | Beel, Andy | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 |
| 7 | Firth, Mark | 4 | 2 | 2 | 0 | 9 | 6 | 17 | 4.3 |
| 8 | Rawstorne, Alex | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 |
| 9 | Durrant, Stephen | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 |
| 10 | Millard, David | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 |
| 11 | Goodwin, Paul | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
| 12 | Hough, Steve | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
| 13 | Eves, Simon | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
| 14 | Morgan, Edward | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
| 15 | Spencer, Carl | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
| 16 | Clements, Dean | 4 | 1 | 3 | 0 | 5 | 9 | 11 | 2.8 |
| 17 | Tetley, Anthony | 3 | 2 | 1 | 0 | 6 | 6 | 10 | 3.3 |
| 18 | Hurley-Smith, Simon | 3 | 1 | 2 | 0 | 6 | 7 | 10 | 3.3 |
| 19 | Lewis, Andy | 4 | 1 | 3 | 0 | 3 | 9 | 9 | 2.3 |
| 20 | Ross, Peter | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 21 | Yates, Simon | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
| 22 | Steele, Tim | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 |
| 23 | Dixon, Andy | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 |
| 24 | Tuite, Neil | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
| 25 | Malam, Guy | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2.3 |
| 26 | Bowden, Jackson | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 27 | Bowden, James | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 28 | Deen, Faz | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 29 | Jackson, Rich | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 30 | Lloyd, Craig | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 31 | Morris, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 32 | Sankey, Alan | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 33 | Solley, Tim | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
| 34 | Bagley, Adam | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 3.0 |
| 35 | Morley, James | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
| 36 | Thakrar, Hanish | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
| 37 | Holding, Laura | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 |
| 38 | Gokani, Sumit | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 39 | Holding, Richard | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 40 | Lathbury, Nick | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 41 | New, Dave | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 42 | Smith, Carl | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 43 | Smith, Steve | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 44 | Whitfield, Doug | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 45 | Whittingham, Andy | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
| 46 | Cook, Jeff | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
| 47 | Scawin, Richard | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
| 48 | Smith, Mark | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
| 49 | Morris, Colin | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 |
| 50 | Patchet, Ian | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 |
| 51 | Billson, Hans | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 |
| 52 | Eaton, Shaun | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 |
| 53 | Proctor, Craig | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 |
| 54 | Smith, Rob | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 |
| 55 | Browne, Ed | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 |
| 56 | Heckels, Tony | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 |
| 57 | Marriot, Nick | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 58 | Mellor, David | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 59 | Orton, George | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 60 | Ridgway, Chris | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 61 | Wells, Bradley | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
| 62 | Keynejad, Cyrus | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
| 63 | Boyd, John | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 64 | Burbidge, Wayne | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 65 | Burrows, Ray | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 66 | Lathbury, Robert | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 67 | Mistry, Krish | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 68 | Mutch, Ali | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 69 | Ohara, Danny | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 70 | Patterson, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 71 | Taylor, Dave | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
| 72 | Yates, Tom | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |