notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Sharp, Ryan | 10 | 9 | 1 | 0 | 29 | 6 | 54 | 5.4 | 1771 |
| 2 | Nick, Page | 13 | 8 | 5 | 0 | 29 | 19 | 54 | 4.2 | 1178 |
| 3 | Husband, Denis | 14 | 8 | 6 | 0 | 30 | 24 | 54 | 3.9 | 1757 |
| 4 | Baker, Mitchell | 10 | 8 | 2 | 0 | 26 | 9 | 49 | 4.9 | 2234 |
| 5 | Holding, Alfie | 9 | 8 | 1 | 0 | 26 | 10 | 44 | 4.9 | 1070 |
| 6 | Young, Malcolm | 11 | 7 | 4 | 0 | 25 | 18 | 44 | 4.0 | 1094 |
| 7 | Higgs, Kevin | 12 | 7 | 5 | 1 | 24 | 20 | 43 | 3.6 | 1047 |
| 8 | Newitt, Mark | 10 | 7 | 3 | 0 | 24 | 15 | 42 | 4.2 | 1870 |
| 9 | Curson, Dave | 11 | 6 | 5 | 0 | 23 | 19 | 42 | 3.8 | 1245 |
| 10 | Dale, Mitch | 9 | 7 | 2 | 0 | 22 | 10 | 41 | 4.6 | 1437 |
| 11 | Brundell, Paul | 11 | 6 | 5 | 0 | 24 | 22 | 40 | 3.6 | 1447 |
| 12 | Carlisle, Wayne | 15 | 7 | 8 | 5 | 27 | 30 | 39 | 2.6 | 874 |
| 13 | Hira, Mukesh | 16 | 7 | 9 | 4 | 27 | 32 | 39 | 2.4 | 834 |
| 14 | Hadfield, John | 10 | 5 | 5 | 0 | 20 | 17 | 38 | 3.8 | 1277 |
| 15 | Potter, Zak | 8 | 7 | 1 | 0 | 21 | 9 | 37 | 4.6 | 1761 |
| 16 | Thomas, Dave | 11 | 5 | 6 | 0 | 18 | 23 | 34 | 3.1 | 1881 |
| 17 | Lewis, Andy | 7 | 6 | 1 | 0 | 18 | 7 | 33 | 4.7 | 1002 |
| 18 | Broadbent, Mark | 10 | 4 | 6 | 0 | 17 | 20 | 33 | 3.3 | 1054 |
| 19 | Hurst, Craig | 18 | 5 | 13 | 3 | 22 | 44 | 33 | 1.8 | 913 |
| 20 | Gokani, Bella | 7 | 6 | 1 | 0 | 20 | 10 | 32 | 4.6 | 2154 |
| 21 | Wheeler, Aidan | 7 | 6 | 1 | 0 | 18 | 9 | 31 | 4.4 | 1487 |
| 22 | Goodman, Dave | 8 | 4 | 4 | 0 | 18 | 15 | 31 | 3.9 | 1811 |
| 23 | Mistry, Jaidan | 7 | 6 | 1 | 1 | 20 | 6 | 30 | 4.3 | 1462 |
| 24 | Hoogendyk, Tom | 6 | 6 | 0 | 0 | 18 | 6 | 30 | 5.0 | 1391 |
| 25 | Mccombe, Matt | 6 | 5 | 1 | 0 | 16 | 5 | 30 | 5.0 | 2145 |
| 26 | Allen, Jim | 7 | 5 | 2 | 0 | 17 | 10 | 30 | 4.3 | 1168 |
| 27 | Mills, Jamie | 8 | 4 | 4 | 0 | 14 | 12 | 30 | 3.8 | 710 |
| 28 | Dadley, Kieran | 6 | 5 | 1 | 0 | 15 | 5 | 29 | 4.8 | 1137 |
| 29 | Martin-Hoare, Neill | 7 | 5 | 2 | 0 | 18 | 12 | 29 | 4.1 | 1039 |
| 30 | Watts, William | 5 | 5 | 0 | 0 | 15 | 2 | 28 | 5.6 | 1267 |
| 31 | Lucas, McCauley | 7 | 4 | 3 | 0 | 14 | 12 | 26 | 3.7 | 784 |
| 32 | Thurman, Lea | 7 | 3 | 4 | 0 | 14 | 13 | 26 | 3.7 | 995 |
| 33 | Museud, Faisal | 9 | 3 | 6 | 0 | 15 | 22 | 26 | 2.9 | 1179 |
| 34 | Kerrod, Dave | 10 | 2 | 8 | 0 | 14 | 26 | 26 | 2.6 | 1165 |
| 35 | Stott, Finlay | 6 | 5 | 1 | 0 | 15 | 9 | 25 | 4.2 | 1497 |
| 36 | Thurling, Richard | 6 | 4 | 2 | 0 | 15 | 11 | 24 | 4.0 | 1517 |
| 37 | Watson, Kieron | 6 | 3 | 3 | 0 | 13 | 10 | 24 | 4.0 | 1130 |
| 38 | Askew, Paul | 7 | 4 | 3 | 0 | 14 | 14 | 24 | 3.4 | 836 |
| 39 | Bell, Rob | 7 | 3 | 4 | 0 | 13 | 14 | 24 | 3.4 | 932 |
| 40 | Knight, Charlotte | 7 | 3 | 4 | 0 | 13 | 14 | 24 | 3.4 | 732 |
| 41 | Allen, Herbie | 8 | 3 | 5 | 0 | 12 | 17 | 24 | 3.0 | 553 |
| 42 | Henson, Sam | 5 | 4 | 1 | 0 | 13 | 6 | 23 | 4.6 | 606 |
| 43 | Scawin, Richard | 8 | 3 | 5 | 0 | 12 | 18 | 23 | 2.9 | 652 |
| 44 | Mason, Josh | 10 | 2 | 8 | 0 | 12 | 27 | 23 | 2.3 | 501 |
| 45 | Edwards, Phil | 6 | 3 | 3 | 0 | 11 | 10 | 22 | 3.7 | 579 |
| 46 | Whittingham, Andy | 6 | 3 | 3 | 0 | 11 | 10 | 22 | 3.7 | 1694 |
| 47 | Brace, Adam | 10 | 2 | 8 | 0 | 9 | 25 | 22 | 2.2 | 296 |
| 48 | Cherry, Roger | 16 | 2 | 14 | 4 | 10 | 44 | 22 | 1.4 | 1070 |
| 49 | Nicholson, Steve | 4 | 4 | 0 | 0 | 12 | 3 | 21 | 5.3 | 1550 |
| 50 | pittam, Sam | 5 | 4 | 1 | 0 | 13 | 8 | 21 | 4.2 | 1400 |
| 51 | Prior, Matthew | 6 | 3 | 3 | 0 | 11 | 11 | 21 | 3.5 | 1002 |
| 52 | Jones, Andy | 10 | 1 | 9 | 0 | 10 | 29 | 20 | 2.0 | 1091 |
| 53 | El Zanati, Hisham | 4 | 4 | 0 | 0 | 12 | 5 | 19 | 4.8 | 1640 |
| 54 | Giles, Elliot | 4 | 3 | 1 | 0 | 10 | 4 | 19 | 4.8 | 2138 |
| 55 | Hawkes, Nick | 5 | 3 | 2 | 0 | 10 | 8 | 19 | 3.8 | 684 |
| 56 | kirtland, jon | 4 | 3 | 1 | 0 | 11 | 6 | 18 | 4.5 | 2229 |
| 57 | Price, Faren | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 880 |
| 58 | Bent, Daniel | 5 | 2 | 3 | 0 | 9 | 9 | 18 | 3.6 | 1400 |
| 59 | swift, julian | 6 | 2 | 4 | 0 | 10 | 14 | 18 | 3.0 | 687 |
| 60 | Lathbury, Robert | 7 | 3 | 4 | 0 | 10 | 17 | 18 | 2.6 | 1022 |
| 61 | Goodwin, Charlie | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 2435 |
| 62 | Lee, Jason | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 1201 |
| 63 | Oliver, Alexis | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 1131 |
| 64 | Simpson, Tom | 4 | 2 | 2 | 0 | 9 | 6 | 17 | 4.3 | 945 |
| 65 | Hopewell, Simon | 9 | 0 | 9 | 0 | 8 | 27 | 17 | 1.9 | 791 |
| 66 | Townsend, Christian | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 1478 |
| 67 | Gordon, Jack | 8 | 1 | 7 | 0 | 7 | 22 | 16 | 2.0 | 690 |
| 68 | Holding, Laura | 4 | 2 | 2 | 0 | 9 | 8 | 15 | 3.8 | 1340 |
| 69 | Banks, Ollie | 5 | 2 | 3 | 0 | 7 | 10 | 15 | 3.0 | 1575 |
| 70 | Dominguez, Cyril | 6 | 2 | 4 | 0 | 7 | 14 | 15 | 2.5 | 586 |
| 71 | Holding, Richard | 6 | 2 | 4 | 0 | 7 | 14 | 15 | 2.5 | 874 |
| 72 | Holyland, Stella | 7 | 2 | 5 | 2 | 8 | 17 | 15 | 2.1 | 254 |
| 73 | Miller, Ben | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 2165 |
| 74 | Broster, Mike | 4 | 3 | 1 | 0 | 9 | 8 | 14 | 3.5 | 1368 |
| 75 | Brown, Nick | 5 | 1 | 4 | 0 | 8 | 13 | 14 | 2.8 | 756 |
| 76 | Frew, Michael | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 971 |
| 77 | Mistry, Mohit | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 1370 |
| 78 | Nagar, Jitesh | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 1735 |
| 79 | steadman, jamie | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 452 |
| 80 | Gill, Sohaj | 4 | 1 | 3 | 0 | 7 | 9 | 13 | 3.3 | 1623 |
| 81 | Loakes, Alfie | 5 | 2 | 3 | 0 | 6 | 11 | 13 | 2.6 | 961 |
| 82 | Downes, Alan | 5 | 1 | 4 | 0 | 6 | 12 | 13 | 2.6 | 682 |
| 83 | Callis, Rowan | 6 | 1 | 5 | 0 | 5 | 15 | 13 | 2.2 | 268 |
| 84 | Fraser, Mark | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 1721 |
| 85 | Steer, Dave | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | 1526 |
| 86 | Webb, Hazel | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 813 |
| 87 | Parker, Jonathan | 4 | 1 | 3 | 0 | 8 | 11 | 12 | 3.0 | 928 |
| 88 | Martin, Jonathan | 8 | 3 | 5 | 4 | 13 | 19 | 12 | 1.5 | 677 |
| 89 | Gokani, Khia | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 544 |
| 90 | Gray, James | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 1996 |
| 91 | Randall, Dean | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 1637 |
| 92 | Ghosh, Sudip | 3 | 1 | 2 | 0 | 7 | 7 | 11 | 3.7 | 993 |
| 93 | Fitzpatrick, John | 4 | 1 | 3 | 0 | 6 | 10 | 11 | 2.8 | 651 |
| 94 | Odom, Simon | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 849 |
| 95 | Wells, Bradley | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1971 |
| 96 | Rowley, Andy | 3 | 1 | 2 | 0 | 6 | 7 | 10 | 3.3 | 745 |
| 97 | Stephenson, Sam | 5 | 1 | 4 | 0 | 4 | 13 | 10 | 2.0 | 1542 |
| 98 | Maughan, Chris | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 1160 |
| 99 | Ginwalla, Ibrahim | 3 | 2 | 1 | 0 | 6 | 7 | 9 | 3.0 | 890 |
| 100 | Bee, Isaac | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 1257 |
| 101 | Kumar, Kishore | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 893 |
| 102 | Hemmings, Jo | 4 | 1 | 3 | 0 | 5 | 11 | 9 | 2.3 | 960 |
| 103 | Preston, David | 5 | 0 | 5 | 0 | 4 | 15 | 9 | 1.8 | 1906 |
| 104 | Rawstorne, Alex | 2 | 2 | 0 | 0 | 6 | 4 | 8 | 4.0 | 1446 |
| 105 | Gardner, Sara | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | 1478 |
| 106 | Keane, Matt | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | 991 |
| 107 | Walker, Glen | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 1542 |
| 108 | Coppard, Steve | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 1363 |
| 109 | Dakin, Matt | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 778 |
| 110 | Eldred, Lucy | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 538 |
| 111 | Chapman-Burnett, keith | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 464 |
| 112 | Gonem, Sherif | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1765 |
| 113 | Greaves, Frank | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 465 |
| 114 | Futcher, Dave | 4 | 0 | 4 | 0 | 3 | 12 | 7 | 1.8 | 482 |
| 115 | Harvey, Andrew | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2306 |
| 116 | Jobson, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1545 |
| 117 | Parratt, Marnie | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 289 |
| 118 | Rhodes, Nick | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2130 |
| 119 | Simes, Mark | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1438 |
| 120 | Hurst, Ez | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 330 |
| 121 | Masters, Chris | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 | 629 |
| 122 | Roger, Keyes | 5 | 0 | 5 | 0 | 1 | 15 | 6 | 1.2 | 511 |
| 123 | Kassam, Arif | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 986 |
| 124 | Richardson, Lee | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 1263 |
| 125 | Tuite, Neil | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 509 |
| 126 | Walker, Steve | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 1003 |
| 127 | Catt, Luke | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 828 |
| 128 | Joossab, Mohamed | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 329 |
| 129 | Williams, Matthew | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2068 |
| 130 | Day, Lewis | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1196 |
| 131 | Beeching, Chris | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1216 |
| 132 | Thomas, Ben | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1374 |
| 133 | Thickpenny, Michael | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 441 |
| 134 | Herbert (Snr), Simon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 757 |
| 135 | Petra, Pete | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 590 |
| 136 | Saunders, David | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1668 |
| 137 | Spence, Glenn | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1069 |
| 138 | Ward, Karen | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1429 |
| 139 | Carter, Dan | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 935 |
| 140 | Frampton, Richard | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 874 |
| 141 | Rest, John | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 252 |
| 142 | Vosloo, Arnold | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 594 |
| 143 | Clark, Richard | 2 | 0 | 2 | 1 | 2 | 6 | 1 | 0.5 | 219 |
| 144 | Lewis, Andy | 3 | 2 | 1 | 3 | 8 | 4 | 0 | | n/a |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Friday 13/02/2026. |