notes*
            
            
	
		
			|  | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level | 
			| 1 | Sharp, Ryan | 5 | 5 | 0 | 0 | 15 | 1 | 29 | 5.8 | 1574 | 
			| 2 | Baker, Mitchell | 5 | 4 | 1 | 0 | 12 | 4 | 24 | 4.8 | 1936 | 
			| 3 | Husband, Denis | 6 | 4 | 2 | 0 | 13 | 9 | 24 | 4.0 | 1789 | 
			| 4 | Holding, Alfie | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 | 915 | 
			| 5 | Carlisle, Wayne | 7 | 4 | 3 | 1 | 14 | 12 | 23 | 3.3 | 952 | 
			| 6 | Hoogendyk, Tom | 4 | 4 | 0 | 0 | 12 | 4 | 20 | 5.0 | 1231 | 
			| 7 | Curson, Dave | 4 | 3 | 1 | 0 | 11 | 5 | 19 | 4.8 | 1347 | 
			| 8 | Goodwin, Charlie | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 2612 | 
			| 9 | Watts, William | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 1114 | 
			| 10 | Dale, Mitch | 4 | 3 | 1 | 0 | 10 | 6 | 17 | 4.3 | 1381 | 
			| 11 | Knight, Charlotte | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 688 | 
			| 12 | Newitt, Mark | 4 | 3 | 1 | 0 | 10 | 6 | 17 | 4.3 | 1961 | 
			| 13 | Nick, Page | 5 | 2 | 3 | 0 | 10 | 11 | 17 | 3.4 | 868 | 
			| 14 | Mills, Jamie | 4 | 2 | 2 | 0 | 8 | 6 | 16 | 4.0 | 637 | 
			| 15 | Whittingham, Andy | 4 | 2 | 2 | 0 | 8 | 6 | 16 | 4.0 | 1926 | 
			| 16 | Hadfield, John | 5 | 2 | 3 | 0 | 9 | 11 | 16 | 3.2 | 1100 | 
			| 17 | Higgs, Kevin | 5 | 2 | 3 | 0 | 8 | 10 | 16 | 3.2 | 952 | 
			| 18 | Martin-Hoare, Neill | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | 987 | 
			| 19 | Broadbent, Mark | 5 | 2 | 3 | 0 | 7 | 10 | 15 | 3.0 | 1078 | 
			| 20 | Wheeler, Aidan | 3 | 3 | 0 | 0 | 9 | 4 | 14 | 4.7 | 1393 | 
			| 21 | Giles, Elliot | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 | 1684 | 
			| 22 | Watson, Kieron | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 1140 | 
			| 23 | Goodman, Dave | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 1759 | 
			| 24 | Prior, Matthew | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 1060 | 
			| 25 | Young, Malcolm | 4 | 2 | 2 | 0 | 8 | 9 | 13 | 3.3 | 1143 | 
			| 26 | Edwards, Phil | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 529 | 
			| 27 | Oliver, Alexis | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 1253 | 
			| 28 | Allen, Jim | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 1027 | 
			| 29 | Lewis, Andy | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 1009 | 
			| 30 | Nicholson, Steve | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 1512 | 
			| 31 | Lee, Jason | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 1146 | 
			| 32 | pittam, Sam | 3 | 2 | 1 | 0 | 7 | 6 | 11 | 3.7 | 880 | 
			| 33 | El Zanati, Hisham | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1482 | 
			| 34 | Gokani, Bella | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1857 | 
			| 35 | Stott, Finlay | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1550 | 
			| 36 | Townsend, Christian | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1442 | 
			| 37 | Thurman, Lea | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | 962 | 
			| 38 | Thomas, Dave | 4 | 1 | 3 | 0 | 4 | 9 | 10 | 2.5 | 1704 | 
			| 39 | Hira, Mukesh | 5 | 1 | 4 | 1 | 5 | 13 | 10 | 2.0 | 730 | 
			| 40 | Kerrod, Dave | 5 | 1 | 4 | 0 | 5 | 14 | 10 | 2.0 | 1194 | 
			| 41 | Gill, Sohaj | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 1667 | 
			| 42 | Mistry, Mohit | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 1124 | 
			| 43 | Lathbury, Robert | 3 | 2 | 1 | 0 | 6 | 7 | 9 | 3.0 | 1113 | 
			| 44 | Allen, Herbie | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 469 | 
			| 45 | Brundell, Paul | 3 | 1 | 2 | 0 | 6 | 8 | 9 | 3.0 | 1243 | 
			| 46 | Downes, Alan | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 749 | 
			| 47 | Kumar, Kishore | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 881 | 
			| 48 | Scawin, Richard | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 656 | 
			| 49 | Cherry, Roger | 4 | 1 | 3 | 0 | 3 | 9 | 9 | 2.3 | 1281 | 
			| 50 | swift, julian | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 662 | 
			| 51 | Holyland, Stella | 3 | 1 | 2 | 1 | 4 | 6 | 8 | 2.7 | 268 | 
			| 52 | Lucas, McCauley | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 848 | 
			| 53 | Gordon, Jack | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 706 | 
			| 54 | Hurst, Craig | 8 | 1 | 7 | 2 | 6 | 23 | 8 | 1.0 | 774 | 
			| 55 | Askew, Paul | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 857 | 
			| 56 | Coppard, Steve | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1436 | 
			| 57 | Price, Faren | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 613 | 
			| 58 | Thurling, Richard | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 1488 | 
			| 59 | Bell, Rob | 3 | 0 | 3 | 0 | 4 | 9 | 7 | 2.3 | 930 | 
			| 60 | Hopewell, Simon | 3 | 0 | 3 | 0 | 4 | 9 | 7 | 2.3 | 812 | 
			| 61 | Jones, Andy | 4 | 0 | 4 | 0 | 3 | 12 | 7 | 1.8 | 1191 | 
			| 62 | Chapman-Burnett, keith | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 466 | 
			| 63 | Gonem, Sherif | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1865 | 
			| 64 | Henson, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 490 | 
			| 65 | Jobson, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1427 | 
			| 66 | Maughan, Chris | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 912 | 
			| 67 | Nagar, Jitesh | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1699 | 
			| 68 | Odom, Simon | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 873 | 
			| 69 | Randall, Dean | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1585 | 
			| 70 | Rhodes, Nick | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2217 | 
			| 71 | Simpson, Tom | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 951 | 
			| 72 | Hurst, Ez | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 331 | 
			| 73 | Stephenson, Sam | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 1419 | 
			| 74 | Bee, Isaac | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1143 | 
			| 75 | Gray, James | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1430 | 
			| 76 | Hawkes, Nick | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 791 | 
			| 77 | Kassam, Arif | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 978 | 
			| 78 | Keane, Matt | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1042 | 
			| 79 | kirtland, jon | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2063 | 
			| 80 | Miller, Ben | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2098 | 
			| 81 | Martin, Jonathan | 3 | 2 | 1 | 2 | 6 | 5 | 5 | 1.7 | 626 | 
			| 82 | Ginwalla, Ibrahim | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 750 | 
			| 83 | Mason, Josh | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 412 | 
			| 84 | Tuite, Neil | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 510 | 
			| 85 | Dominguez, Cyril | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 615 | 
			| 86 | Potter, Zak | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1282 | 
			| 87 | steadman, jamie | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 428 | 
			| 88 | Wells, Bradley | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1593 | 
			| 89 | Fitzpatrick, John | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 636 | 
			| 90 | Museud, Faisal | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1211 | 
			| 91 | Brown, Nick | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 923 | 
			| 92 | Parker, Jonathan | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 677 | 
			| 93 | Richardson, Lee | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1416 | 
			| 94 | Beeching, Chris | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1375 | 
			| 95 | Futcher, Dave | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 509 | 
			| 96 | Preston, David | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1702 | 
			| 97 | Brace, Adam | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 96 | 
			| 98 | Bent, Daniel | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1365 | 
			| 99 | Dakin, Matt | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 781 | 
			| 100 | Eldred, Lucy | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 527 | 
			| 101 | Frew, Michael | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 863 | 
			| 102 | Herbert (Snr), Simon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 759 | 
			| 103 | Mccombe, Matt | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1742 | 
			| 104 | Petra, Pete | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 588 | 
			| 105 | Spence, Glenn | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 873 | 
			| 106 | Holding, Richard | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 744 | 
			| 107 | Masters, Chris | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 646 | 
			| 108 | Roger, Keyes | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 511 | 
			| 109 | Walker, Steve | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1118 | 
			| 110 | Banks, Ollie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1434 | 
			| 111 | Broster, Mike | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1201 | 
			| 112 | Carter, Dan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1008 | 
			| 113 | Dadley, Kieran | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 974 | 
			| 114 | Day, Lewis | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1190 | 
			| 115 | Loakes, Alfie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 256 | 
			| 116 | Thickpenny, Michael | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 426 | 
			| 117 | Lewis, Andy | 1 | 1 | 0 | 1 | 3 | 0 | 0 |  | n/a | 
	
 
            
            
            *Notes on table columns:
(click column heading to reorder players)
            
                
                | Played | These refer to number of matches in this division. | 
|---|
                | Won | 
|---|
                | Lost | 
|---|
                | Bank | 
|---|
                
                | For | Total games won and lost. | 
|---|
                | Against | 
|---|
                | Ranking Points | Points awarded based on each match result: 
                        
                        | points | match | 
|---|
 | 6 | 3:0 |  | 5 | 3:1 |  | 4 | 3:2 |  | 3 | 2:3 |  | 2 | 1:3 |  | 1 | 0:3 |  | 0 | when playing as a - bank player - |  | 
|---|
                | Average | Mean player points per match. | 
|---|
                
                
                | Level | Player's level on SquashLevels.com  as of Wednesday 29/10/2025. | 
|---|