notes*
            
            
	
		
			|  | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level | 
			| 1 | Bull, Chris | 6 | 4 | 2 | 0 | 15 | 8 | 27 | 4.5 | 2567 | 
			| 2 | McLelland, Barrie | 6 | 5 | 1 | 0 | 15 | 8 | 26 | 4.3 | 3723 | 
			| 3 | Short, Tom | 6 | 4 | 2 | 0 | 13 | 9 | 24 | 4.0 | 2137 | 
			| 4 | Short, Gareth | 6 | 3 | 3 | 0 | 13 | 11 | 23 | 3.8 | 3604 | 
			| 5 | Reese, Sam | 4 | 4 | 0 | 0 | 12 | 2 | 22 | 5.5 | 3389 | 
			| 6 | Fox, Stuart | 5 | 3 | 2 | 0 | 12 | 7 | 22 | 4.4 | 3422 | 
			| 7 | Hurley-Smith, Simon | 5 | 3 | 2 | 0 | 12 | 7 | 22 | 4.4 | 1805 | 
			| 8 | Clements, Dean | 5 | 3 | 2 | 0 | 11 | 7 | 21 | 4.2 | 1904 | 
			| 9 | Ashley, Thomas | 5 | 4 | 1 | 0 | 13 | 9 | 20 | 4.0 | 2842 | 
			| 10 | Partridge, Anthony | 5 | 3 | 2 | 0 | 11 | 8 | 20 | 4.0 | 2384 | 
			| 11 | Willets, Dan | 4 | 3 | 1 | 0 | 11 | 5 | 19 | 4.8 | 2682 | 
			| 12 | Potter, Mark | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 5504 | 
			| 13 | Hithersay, John | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 1978 | 
			| 14 | Franklin, Steven | 4 | 3 | 1 | 0 | 11 | 7 | 17 | 4.3 | 2671 | 
			| 15 | Mugglestone, Alex | 4 | 2 | 2 | 0 | 9 | 6 | 17 | 4.3 | 2009 | 
			| 16 | Elliott, Connor | 5 | 3 | 2 | 1 | 10 | 8 | 17 | 3.4 | 2200 | 
			| 17 | Gokani, Sumit | 6 | 4 | 2 | 1 | 14 | 12 | 17 | 2.8 | 2194 | 
			| 18 | Green, Jake | 5 | 2 | 3 | 0 | 8 | 10 | 16 | 3.2 | 2139 | 
			| 19 | Koelling, Sam | 5 | 2 | 3 | 0 | 9 | 11 | 16 | 3.2 | 2522 | 
			| 20 | Morley, James | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | 1901 | 
			| 21 | Zair, Jonathan | 4 | 3 | 1 | 0 | 9 | 7 | 15 | 3.8 | 2097 | 
			| 22 | Loach, Damian | 4 | 2 | 2 | 0 | 9 | 8 | 15 | 3.8 | 1556 | 
			| 23 | Melarkey, Nicholas | 4 | 2 | 2 | 0 | 8 | 7 | 15 | 3.8 | 3484 | 
			| 24 | Gardner, Sara | 5 | 2 | 3 | 0 | 8 | 11 | 15 | 3.0 | 1429 | 
			| 25 | Jennings, Georgia | 6 | 1 | 5 | 0 | 7 | 16 | 14 | 2.3 | 2397 | 
			| 26 | Frew, Jonathan | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 2317 | 
			| 27 | Green, Oliver | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 2527 | 
			| 28 | Keynejad, Cyrus | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 1688 | 
			| 29 | Morton, Liam | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 2324 | 
			| 30 | Purser, Paul | 4 | 2 | 2 | 0 | 7 | 8 | 13 | 3.3 | 2027 | 
			| 31 | Rawstorne, Alex | 4 | 2 | 2 | 0 | 7 | 8 | 13 | 3.3 | 1574 | 
			| 32 | Walker, Glen | 5 | 3 | 2 | 1 | 9 | 12 | 13 | 2.6 | 1548 | 
			| 33 | Barrett, Mick | 5 | 1 | 4 | 0 | 6 | 12 | 13 | 2.6 | 1172 | 
			| 34 | Finch, Cameron | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 3249 | 
			| 35 | Husband, Denis | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 1887 | 
			| 36 | Hill, Gordon | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 1674 | 
			| 37 | Morton, Jason | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | 1320 | 
			| 38 | Potter, Zak | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 1280 | 
			| 39 | Holden, Vincent | 4 | 4 | 0 | 2 | 12 | 2 | 11 | 2.8 | 3763 | 
			| 40 | Preston, David | 3 | 2 | 1 | 0 | 7 | 6 | 11 | 3.7 | 1669 | 
			| 41 | Beeching, Chris | 4 | 1 | 3 | 0 | 6 | 10 | 11 | 2.8 | 1375 | 
			| 42 | Rhodes, Nick | 5 | 1 | 4 | 0 | 4 | 12 | 11 | 2.2 | 2214 | 
			| 43 | Davies, Peter | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1417 | 
			| 44 | Goodwin, Charlie | 3 | 2 | 1 | 1 | 6 | 5 | 10 | 3.3 | 2609 | 
			| 45 | Webster, Jamie | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | 2048 | 
			| 46 | Wells, Bradley | 3 | 1 | 2 | 0 | 7 | 8 | 10 | 3.3 | 1592 | 
			| 47 | Bee, Isaac | 4 | 1 | 3 | 0 | 5 | 10 | 10 | 2.5 | 1143 | 
			| 48 | Morgan, Oliver | 4 | 1 | 3 | 0 | 5 | 10 | 10 | 2.5 | 2605 | 
			| 49 | Fishwick, Alex | 4 | 0 | 4 | 0 | 6 | 12 | 10 | 2.5 | 2494 | 
			| 50 | Simes, Mark | 5 | 0 | 5 | 0 | 5 | 15 | 10 | 2.0 | 1370 | 
			| 51 | Walker, Steve | 5 | 0 | 5 | 0 | 5 | 15 | 10 | 2.0 | 1109 | 
			| 52 | Fan, Frankie | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 2472 | 
			| 53 | Tallentire, Guy | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 4329 | 
			| 54 | Hart, Paul | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 1766 | 
			| 55 | kirtland, jon | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 2061 | 
			| 56 | Patterson, Alex | 3 | 1 | 2 | 0 | 6 | 8 | 9 | 3.0 | 1352 | 
			| 57 | Coppard, Steve | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | 1414 | 
			| 58 | El Zanati, Hisham | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1481 | 
			| 59 | Gokani, Bella | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1857 | 
			| 60 | Morgan, Jess | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 2005 | 
			| 61 | Saunders, David | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 1542 | 
			| 62 | Proctor, Craig | 3 | 1 | 2 | 0 | 4 | 8 | 7 | 2.3 | 1477 | 
			| 63 | Wallace, Simon | 3 | 1 | 2 | 0 | 4 | 8 | 7 | 2.3 | 1883 | 
			| 64 | Brundell, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1338 | 
			| 65 | Dalby, Rob | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4435 | 
			| 66 | Mccombe, Matt | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1740 | 
			| 67 | Snowden, Richard | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1482 | 
			| 68 | Hill, Dan | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 3.0 | 1763 | 
			| 69 | Wapples, Dan | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 1479 | 
			| 70 | Watson, Kieron | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 1140 | 
			| 71 | Ward, Karen | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 | 1571 | 
			| 72 | Cook, Jeff | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1774 | 
			| 73 | Gonem, Sherif | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1865 | 
			| 74 | Rosser, Dillwyn | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1671 | 
			| 75 | Watts, William | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1113 | 
			| 76 | Hadfield, John | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 1048 | 
			| 77 | Faulkner, Martyn | 4 | 0 | 4 | 0 | 1 | 12 | 5 | 1.3 | 1222 | 
			| 78 | Giles, Elliot | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1685 | 
			| 79 | Newitt, Mark | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1960 | 
			| 80 | Oliver, Alexis | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1252 | 
			| 81 | Shellard, Steve | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 2905 | 
			| 82 | Eves, Simon | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1190 | 
			| 83 | Hobson, Emma | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1015 | 
			| 84 | Moore, Roger | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2066 | 
			| 85 | Thurling, Richard | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1487 | 
			| 86 | Briggs, Jason | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1447 | 
			| 87 | fearn, matthew | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1500 | 
			| 88 | Higgs, Kevin | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 951 | 
			| 89 | Lathbury, Robert | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1073 | 
			| 90 | McGuire, Rory | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2775 | 
			| 91 | Carlisle, Wayne | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 952 | 
			| 92 | Cherry, Roger | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1281 | 
			| 93 | Felton, Paul | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2094 | 
			| 94 | Holding, Henry | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2208 | 
			| 95 | Parratt, Tim | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2295 | 
			| 96 | Dalby, Rich | 1 | 0 | 1 | 1 | 1 | 3 | 0 |  | 2521 | 
			| 97 | Hurst, Craig | 1 | 0 | 1 | 1 | 0 | 3 | 0 |  | 773 | 
	
 
            
            
            *Notes on table columns:
(click column heading to reorder players)
            
                
                | Played | These refer to number of matches in this division. | 
|---|
                | Won | 
|---|
                | Lost | 
|---|
                | Bank | 
|---|
                
                | For | Total games won and lost. | 
|---|
                | Against | 
|---|
                | Ranking Points | Points awarded based on each match result: 
                        
                        | points | match | 
|---|
 | 6 | 3:0 |  | 5 | 3:1 |  | 4 | 3:2 |  | 3 | 2:3 |  | 2 | 1:3 |  | 1 | 0:3 |  | 0 | when playing as a - bank player - |  | 
|---|
                | Average | Mean player points per match. | 
|---|
                
                
                | Level | Player's level on SquashLevels.com  as of Thursday 30/10/2025. | 
|---|