notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
1 | Bull, Chris | 4 | 3 | 1 | 0 | 10 | 4 | 19 | 4.8 | 2513 |
2 | Willets, Dan | 4 | 3 | 1 | 0 | 11 | 5 | 19 | 4.8 | 2634 |
3 | Short, Tom | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 2259 |
4 | Fox, Stuart | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 3429 |
5 | Hurley-Smith, Simon | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 1814 |
6 | Short, Gareth | 4 | 2 | 2 | 0 | 10 | 7 | 17 | 4.3 | 3542 |
7 | McLelland, Barrie | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | 3484 |
8 | Gokani, Sumit | 4 | 4 | 0 | 1 | 12 | 6 | 13 | 3.3 | 2347 |
9 | Ashley, Thomas | 3 | 3 | 0 | 0 | 9 | 5 | 13 | 4.3 | 2874 |
10 | Frew, Jonathan | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 2288 |
11 | Gardner, Sara | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | 1537 |
12 | Loach, Damian | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | 1535 |
13 | Potter, Zak | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 1303 |
14 | Goodwin, Charlie | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 2121 |
15 | Morley, James | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 1794 |
16 | Partridge, Anthony | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 2405 |
17 | Reese, Sam | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 3189 |
18 | Koelling, Sam | 3 | 1 | 2 | 0 | 6 | 7 | 10 | 3.3 | 2438 |
19 | Melarkey, Nicholas | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | 3461 |
20 | Tallentire, Guy | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 4132 |
21 | Bee, Isaac | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 1214 |
22 | Green, Jake | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 2122 |
23 | Jennings, Georgia | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 2478 |
24 | Morgan, Oliver | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 2603 |
25 | Walker, Glen | 3 | 2 | 1 | 1 | 6 | 7 | 8 | 2.7 | 1601 |
26 | Beeching, Chris | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 1483 |
27 | Clements, Dean | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1926 |
28 | Franklin, Steven | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 2571 |
29 | Hithersay, John | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1863 |
30 | Keynejad, Cyrus | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 1571 |
31 | Morton, Jason | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 1171 |
32 | Morton, Liam | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 2148 |
33 | Preston, David | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 1751 |
34 | Webster, Jamie | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1926 |
35 | Wells, Bradley | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 1472 |
36 | Husband, Denis | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1731 |
37 | Mccombe, Matt | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1802 |
38 | Potter, Mark | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 5349 |
39 | Snowden, Richard | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1475 |
40 | Elliott, Connor | 2 | 1 | 1 | 1 | 4 | 3 | 6 | 3.0 | 2100 |
41 | Hill, Gordon | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 1624 |
42 | Wapples, Dan | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 1464 |
43 | Fishwick, Alex | 2 | 0 | 2 | 0 | 4 | 6 | 6 | 3.0 | 2548 |
44 | Walker, Steve | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 1196 |
45 | Holden, Vincent | 2 | 2 | 0 | 1 | 6 | 1 | 5 | 2.5 | 3401 |
46 | Davies, Peter | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1365 |
47 | Fan, Frankie | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2390 |
48 | Gonem, Sherif | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1847 |
49 | Saunders, David | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 1704 |
50 | Wallace, Simon | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1939 |
51 | Ward, Karen | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1590 |
52 | Mugglestone, Alex | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 1680 |
53 | Barrett, Mick | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 1021 |
54 | Newitt, Mark | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1958 |
55 | Proctor, Craig | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1610 |
56 | Hadfield, John | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1088 |
57 | Hart, Paul | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1680 |
58 | Simes, Mark | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1467 |
59 | Rhodes, Nick | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 2011 |
60 | Coppard, Steve | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1278 |
61 | Eves, Simon | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1182 |
62 | Hobson, Emma | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1011 |
63 | Patterson, Alex | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1227 |
64 | Shellard, Steve | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 3193 |
65 | Faulkner, Martyn | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1296 |
66 | kirtland, jon | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2016 |
67 | fearn, matthew | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1493 |
68 | Green, Oliver | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2146 |
69 | Higgs, Kevin | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 928 |
70 | Hill, Dan | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1762 |
71 | McGuire, Rory | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2729 |
72 | Purser, Paul | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1861 |
73 | Rawstorne, Alex | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1403 |
74 | Carlisle, Wayne | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 998 |
75 | Cherry, Roger | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1256 |
76 | Felton, Paul | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2076 |
77 | Holding, Henry | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1998 |
78 | Oliver, Alexis | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1196 |
79 | Watson, Kieron | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1040 |
80 | Watts, William | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 990 |
81 | Zair, Jonathan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2035 |
82 | Hurst, Craig | 1 | 0 | 1 | 1 | 0 | 3 | 0 | | 745 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Tuesday 07/10/2025. |