notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Allen-Taylor, Max | 20 | 12 | 8 | 0 | 43 | 33 | 78 | 3.9 | 4715 |
| 2 | Barnes, Ed | 19 | 11 | 8 | 0 | 38 | 30 | 73 | 3.8 | 2950 |
| 3 | Sainsbury-Bow, Josh | 15 | 12 | 3 | 0 | 40 | 16 | 72 | 4.8 | 5287 |
| 4 | Jennings, Heath | 14 | 13 | 1 | 0 | 39 | 13 | 69 | 4.9 | 3595 |
| 5 | Smith, Shaun | 18 | 10 | 8 | 0 | 35 | 33 | 64 | 3.6 | 2931 |
| 6 | Trafford, Chris | 14 | 10 | 4 | 0 | 34 | 17 | 63 | 4.5 | 4157 |
| 7 | Flanagan, Jordan | 13 | 10 | 3 | 0 | 36 | 20 | 58 | 4.5 | 4030 |
| 8 | Brown, George | 13 | 9 | 4 | 0 | 33 | 18 | 58 | 4.5 | 5526 |
| 9 | Wynne, Rob | 12 | 10 | 2 | 0 | 32 | 15 | 55 | 4.6 | 3766 |
| 10 | Ismail, Ameerah | 13 | 11 | 2 | 0 | 33 | 19 | 55 | 4.2 | 3748 |
| 11 | Dalby, Rob | 16 | 8 | 8 | 0 | 31 | 32 | 55 | 3.4 | 4190 |
| 12 | Wood, Oliver | 12 | 8 | 4 | 0 | 27 | 13 | 54 | 4.5 | 5970 |
| 13 | Cantes, Alan | 14 | 9 | 5 | 0 | 32 | 25 | 54 | 3.9 | 3642 |
| 14 | Crawford, Jack | 14 | 9 | 5 | 0 | 33 | 26 | 54 | 3.9 | 4164 |
| 15 | Langley, Patrick | 15 | 5 | 10 | 0 | 30 | 32 | 53 | 3.5 | 3609 |
| 16 | Malek, Marek | 13 | 7 | 6 | 0 | 28 | 21 | 52 | 4.0 | 3169 |
| 17 | Eales, Alex | 16 | 6 | 10 | 0 | 28 | 34 | 52 | 3.3 | 3657 |
| 18 | Hall, John | 14 | 7 | 7 | 0 | 27 | 26 | 50 | 3.6 | 4206 |
| 19 | Herbert, Leanne | 13 | 8 | 5 | 0 | 25 | 20 | 49 | 3.8 | 2969 |
| 20 | Burke, Jamie | 17 | 6 | 11 | 0 | 25 | 38 | 49 | 2.9 | 2607 |
| 21 | Parkinson, Harry | 9 | 8 | 1 | 0 | 25 | 7 | 46 | 5.1 | 5596 |
| 22 | Holding, Henry | 14 | 7 | 7 | 0 | 28 | 31 | 46 | 3.3 | 2225 |
| 23 | Calver, Rachel | 14 | 7 | 7 | 0 | 22 | 26 | 45 | 3.2 | 3531 |
| 24 | Platts, Sam | 17 | 4 | 13 | 0 | 25 | 44 | 45 | 2.6 | 2491 |
| 25 | Blagden, Tom | 15 | 5 | 10 | 0 | 20 | 36 | 39 | 2.6 | 3753 |
| 26 | Paton, Tom | 12 | 4 | 8 | 0 | 21 | 27 | 38 | 3.2 | 3538 |
| 27 | Williams, Matthew | 11 | 5 | 6 | 0 | 18 | 21 | 36 | 3.3 | 2138 |
| 28 | Wood, Dave | 9 | 4 | 5 | 0 | 18 | 17 | 33 | 3.7 | 2983 |
| 29 | Finch, Cameron | 14 | 3 | 11 | 0 | 15 | 35 | 33 | 2.4 | 3060 |
| 30 | Stephens, Ato | 10 | 4 | 6 | 0 | 16 | 21 | 31 | 3.1 | 2391 |
| 31 | Dyer, Christian | 6 | 5 | 1 | 0 | 16 | 5 | 30 | 5.0 | 2361 |
| 32 | Kika, Janak | 7 | 5 | 2 | 0 | 16 | 9 | 30 | 4.3 | 3375 |
| 33 | Morris, Charlie | 7 | 5 | 2 | 0 | 17 | 10 | 30 | 4.3 | 3673 |
| 34 | Kenney, Aaron | 7 | 5 | 2 | 0 | 16 | 10 | 29 | 4.1 | 3124 |
| 35 | Holden, Vincent | 8 | 4 | 4 | 0 | 15 | 14 | 29 | 3.6 | 3596 |
| 36 | Parsons, Ben | 7 | 5 | 2 | 0 | 15 | 10 | 28 | 4.0 | 2207 |
| 37 | Sturgeon, Mike | 7 | 4 | 3 | 0 | 15 | 11 | 28 | 4.0 | 4767 |
| 38 | Turner, Simon | 9 | 4 | 5 | 0 | 14 | 19 | 27 | 3.0 | 2462 |
| 39 | Hughes, Jack | 5 | 5 | 0 | 0 | 15 | 4 | 26 | 5.2 | 5356 |
| 40 | Johnson, Steve | 7 | 4 | 3 | 0 | 14 | 13 | 25 | 3.6 | 3962 |
| 41 | Morris, Colin | 10 | 2 | 8 | 0 | 13 | 26 | 25 | 2.5 | 3457 |
| 42 | McGuire, Rory | 8 | 2 | 6 | 0 | 13 | 19 | 24 | 3.0 | 3201 |
| 43 | Morris, Corbin | 6 | 4 | 2 | 0 | 13 | 10 | 23 | 3.8 | 2441 |
| 44 | Elliott, Stephen | 6 | 4 | 2 | 0 | 12 | 10 | 22 | 3.7 | 2992 |
| 45 | Ashley, Thomas | 8 | 2 | 6 | 0 | 11 | 19 | 22 | 2.8 | 2774 |
| 46 | Morton, Liam | 7 | 2 | 5 | 0 | 13 | 18 | 21 | 3.0 | 2360 |
| 47 | Beel, Andy | 4 | 4 | 0 | 0 | 12 | 4 | 20 | 5.0 | 4025 |
| 48 | Taylor, Lily | 4 | 4 | 0 | 0 | 12 | 5 | 19 | 4.8 | 5808 |
| 49 | Britton, Rob | 5 | 3 | 2 | 0 | 11 | 9 | 19 | 3.8 | 5441 |
| 50 | Fan, Frankie | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 3025 |
| 51 | Jones, Luke | 5 | 3 | 2 | 0 | 9 | 8 | 18 | 3.6 | 2090 |
| 52 | Morley, James | 7 | 2 | 5 | 0 | 9 | 17 | 18 | 2.6 | 2048 |
| 53 | Frew, Jonathan | 5 | 2 | 3 | 0 | 9 | 10 | 17 | 3.4 | 2565 |
| 54 | Litchfield, Glyn | 5 | 2 | 3 | 0 | 9 | 10 | 17 | 3.4 | 2130 |
| 55 | Hudson, Clive | 8 | 1 | 7 | 0 | 9 | 23 | 17 | 2.1 | 2022 |
| 56 | Wood, Ben | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 3401 |
| 57 | Thakrar, Hanish | 5 | 4 | 1 | 1 | 13 | 9 | 16 | 3.2 | 4516 |
| 58 | Thomas, Mark | 5 | 2 | 3 | 0 | 8 | 10 | 16 | 3.2 | 3997 |
| 59 | Lewis, Sam | 6 | 2 | 4 | 0 | 9 | 16 | 15 | 2.5 | 2364 |
| 60 | Orton, George | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 5910 |
| 61 | Purshottam, Nimesh | 4 | 3 | 1 | 0 | 9 | 8 | 14 | 3.5 | 2596 |
| 62 | Rhodes, Nick | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 2146 |
| 63 | Ward, Steve | 5 | 1 | 4 | 0 | 6 | 12 | 13 | 2.6 | 4867 |
| 64 | Bagley, Adam | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 5846 |
| 65 | Harris, Kelly | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 2966 |
| 66 | Mistry, Krish | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 5006 |
| 67 | Vivian, Rob | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 4915 |
| 68 | Dalby, Rich | 7 | 0 | 7 | 1 | 6 | 21 | 12 | 1.7 | 2361 |
| 69 | Green, Oliver | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 3343 |
| 70 | New, Dave | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 5710 |
| 71 | Marshall, Nick | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 3622 |
| 72 | Fishwick, Alex | 5 | 0 | 5 | 0 | 6 | 15 | 11 | 2.2 | 2510 |
| 73 | Fox, Stuart | 4 | 1 | 3 | 0 | 4 | 9 | 10 | 2.5 | 3161 |
| 74 | Green, Jake | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 2143 |
| 75 | Christison, Mark | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 4853 |
| 76 | Morgan, Oliver | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 3547 |
| 77 | Parratt, Tim | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 2428 |
| 78 | Jennings, Georgia | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 2421 |
| 79 | Parmar, Shrey | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 2120 |
| 80 | Smith, Liam | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 4007 |
| 81 | Godfrey, Bert | 3 | 0 | 3 | 0 | 4 | 9 | 7 | 2.3 | 2363 |
| 82 | Beeching, Chris | 5 | 0 | 5 | 0 | 2 | 15 | 7 | 1.4 | 1323 |
| 83 | Hart, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1770 |
| 84 | Smith, Elliot | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4529 |
| 85 | Lewis, Oscar | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 3025 |
| 86 | Khaliq, Hasan | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 6049 |
| 87 | Mistry, Jaidan | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 1749 |
| 88 | Coppard, Steve | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1463 |
| 89 | Ismail, Nadiya | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 2048 |
| 90 | Gokani, Sumit | 5 | 0 | 5 | 1 | 0 | 15 | 4 | 0.8 | 2598 |
| 91 | Morgan, Jess | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2057 |
| 92 | Newitt, Mark | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1836 |
| 93 | Pallett, Lucy | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 3733 |
| 94 | Simes, Mark | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1272 |
| 95 | Goodman, Dave | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1864 |
| 96 | Mulla, Miriam | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2431 |
| 97 | Wallace, Simon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1818 |
| 98 | Whittingham, Andy | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1673 |
| 99 | Bee, Isaac | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1274 |
| 100 | Brundell, Paul | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1479 |
| 101 | James, Austen | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 910 |
| 102 | Walker, Glen | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1574 |
| 103 | Draper, Lee | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1120 |
| 104 | Felton, Paul | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1945 |
| 105 | Hadfield, John | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1327 |
| 106 | Harris, Bryony | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 984 |
| 107 | Harvey, Andrew | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2256 |
| 108 | Hill, Gordon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1555 |
| 109 | Morris, Jim | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2710 |
| 110 | Watson, Kieron | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1140 |
| 111 | Webster, Jamie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2070 |
| 112 | Willets, Dan | 2 | 2 | 0 | 2 | 6 | 1 | 0 | | 2625 |
| 113 | Gardner, Sara | 1 | 0 | 1 | 1 | 2 | 3 | 0 | | 1877 |
| 114 | Gokani, Bella | 2 | 0 | 2 | 2 | 0 | 6 | 0 | | 1909 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Wednesday 01/04/2026. |