notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Allen-Taylor, Max | 17 | 10 | 7 | 0 | 36 | 30 | 64 | 3.8 | 4629 |
| 2 | Sainsbury-Bow, Josh | 12 | 10 | 2 | 0 | 33 | 11 | 60 | 5.0 | 5349 |
| 3 | Barnes, Ed | 15 | 9 | 6 | 0 | 30 | 22 | 59 | 3.9 | 3004 |
| 4 | Ismail, Ameerah | 12 | 11 | 1 | 0 | 33 | 16 | 54 | 4.5 | 3879 |
| 5 | Crawford, Jack | 13 | 8 | 5 | 0 | 30 | 24 | 50 | 3.8 | 4003 |
| 6 | Malek, Marek | 11 | 7 | 4 | 0 | 25 | 15 | 47 | 4.3 | 3276 |
| 7 | Brown, George | 11 | 7 | 4 | 0 | 27 | 18 | 46 | 4.2 | 5490 |
| 8 | Flanagan, Jordan | 10 | 8 | 2 | 0 | 28 | 16 | 44 | 4.4 | 3476 |
| 9 | Trafford, Chris | 10 | 7 | 3 | 0 | 23 | 13 | 43 | 4.3 | 3828 |
| 10 | Jennings, Heath | 9 | 8 | 1 | 0 | 24 | 10 | 42 | 4.7 | 3374 |
| 11 | Dalby, Rob | 12 | 6 | 6 | 0 | 24 | 24 | 42 | 3.5 | 4467 |
| 12 | Wynne, Rob | 9 | 7 | 2 | 0 | 23 | 11 | 41 | 4.6 | 3754 |
| 13 | Eales, Alex | 12 | 5 | 7 | 0 | 22 | 25 | 40 | 3.3 | 3751 |
| 14 | Holding, Henry | 11 | 6 | 5 | 0 | 24 | 23 | 39 | 3.5 | 2312 |
| 15 | Cantes, Alan | 10 | 6 | 4 | 0 | 23 | 19 | 38 | 3.8 | 3726 |
| 16 | Langley, Patrick | 10 | 4 | 6 | 0 | 21 | 20 | 37 | 3.7 | 3366 |
| 17 | Wood, Oliver | 9 | 5 | 4 | 0 | 18 | 13 | 36 | 4.0 | 5530 |
| 18 | Hall, John | 9 | 6 | 3 | 0 | 19 | 14 | 35 | 3.9 | 4661 |
| 19 | Calver, Rachel | 11 | 5 | 6 | 0 | 16 | 21 | 34 | 3.1 | 3572 |
| 20 | Burke, Jamie | 13 | 4 | 9 | 0 | 17 | 31 | 34 | 2.6 | 2547 |
| 21 | Platts, Sam | 14 | 2 | 12 | 0 | 17 | 38 | 33 | 2.4 | 2203 |
| 22 | Smith, Shaun | 9 | 5 | 4 | 0 | 17 | 16 | 32 | 3.6 | 3143 |
| 23 | Finch, Cameron | 13 | 3 | 10 | 0 | 15 | 32 | 32 | 2.5 | 3280 |
| 24 | Dyer, Christian | 6 | 5 | 1 | 0 | 16 | 5 | 30 | 5.0 | 2473 |
| 25 | Morris, Charlie | 7 | 5 | 2 | 0 | 17 | 10 | 30 | 4.3 | 3341 |
| 26 | Paton, Tom | 10 | 3 | 7 | 0 | 17 | 24 | 30 | 3.0 | 3335 |
| 27 | Williams, Matthew | 9 | 4 | 5 | 0 | 15 | 18 | 29 | 3.2 | 2068 |
| 28 | Sturgeon, Mike | 7 | 4 | 3 | 0 | 15 | 11 | 28 | 4.0 | 4733 |
| 29 | Herbert, Leanne | 8 | 4 | 4 | 0 | 13 | 13 | 28 | 3.5 | 3051 |
| 30 | Blagden, Tom | 10 | 4 | 6 | 0 | 14 | 22 | 28 | 2.8 | 3595 |
| 31 | Hughes, Jack | 5 | 5 | 0 | 0 | 15 | 4 | 26 | 5.2 | 5846 |
| 32 | Parsons, Ben | 5 | 5 | 0 | 0 | 15 | 4 | 26 | 5.2 | 2335 |
| 33 | Kenney, Aaron | 6 | 4 | 2 | 0 | 13 | 8 | 25 | 4.2 | 3137 |
| 34 | Morris, Colin | 10 | 2 | 8 | 0 | 13 | 26 | 25 | 2.5 | 3427 |
| 35 | Parkinson, Harry | 5 | 4 | 1 | 0 | 13 | 5 | 24 | 4.8 | 5678 |
| 36 | Kika, Janak | 6 | 4 | 2 | 0 | 13 | 9 | 24 | 4.0 | 3236 |
| 37 | McGuire, Rory | 7 | 2 | 5 | 0 | 13 | 16 | 23 | 3.3 | 3169 |
| 38 | Elliott, Stephen | 6 | 4 | 2 | 0 | 12 | 10 | 22 | 3.7 | 2910 |
| 39 | Holden, Vincent | 6 | 3 | 3 | 0 | 11 | 11 | 21 | 3.5 | 3659 |
| 40 | Turner, Simon | 7 | 3 | 4 | 0 | 10 | 15 | 20 | 2.9 | 2572 |
| 41 | Stephens, Ato | 7 | 2 | 5 | 0 | 9 | 18 | 17 | 2.4 | 2135 |
| 42 | Beel, Andy | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 3938 |
| 43 | Wood, Ben | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 3544 |
| 44 | Thomas, Mark | 5 | 2 | 3 | 0 | 8 | 10 | 16 | 3.2 | 4051 |
| 45 | Morris, Corbin | 4 | 3 | 1 | 0 | 9 | 7 | 15 | 3.8 | 2249 |
| 46 | Ashley, Thomas | 6 | 1 | 5 | 0 | 7 | 15 | 15 | 2.5 | 2870 |
| 47 | Purshottam, Nimesh | 4 | 3 | 1 | 0 | 9 | 8 | 14 | 3.5 | 2579 |
| 48 | Jones, Luke | 4 | 2 | 2 | 0 | 6 | 6 | 14 | 3.5 | 2081 |
| 49 | Wood, Dave | 4 | 1 | 3 | 0 | 8 | 9 | 14 | 3.5 | 2961 |
| 50 | Frew, Jonathan | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 | 2820 |
| 51 | Johnson, Steve | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 3905 |
| 52 | Rhodes, Nick | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 2130 |
| 53 | Ward, Steve | 5 | 1 | 4 | 0 | 6 | 12 | 13 | 2.6 | 4841 |
| 54 | Hudson, Clive | 7 | 0 | 7 | 0 | 6 | 21 | 13 | 1.9 | 2038 |
| 55 | Bagley, Adam | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 6578 |
| 56 | Fan, Frankie | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 2890 |
| 57 | Harris, Kelly | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 3018 |
| 58 | Mistry, Krish | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 4136 |
| 59 | Dalby, Rich | 7 | 0 | 7 | 1 | 6 | 21 | 12 | 1.7 | 2341 |
| 60 | New, Dave | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 5226 |
| 61 | Lewis, Sam | 4 | 2 | 2 | 0 | 6 | 10 | 10 | 2.5 | 2278 |
| 62 | Morley, James | 4 | 1 | 3 | 0 | 6 | 11 | 10 | 2.5 | 1974 |
| 63 | Orton, George | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 6004 |
| 64 | Morton, Liam | 3 | 1 | 2 | 0 | 6 | 8 | 9 | 3.0 | 2313 |
| 65 | Britton, Rob | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 5156 |
| 66 | Litchfield, Glyn | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 1799 |
| 67 | Marshall, Nick | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 3778 |
| 68 | Smith, Liam | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 3905 |
| 69 | Godfrey, Bert | 3 | 0 | 3 | 0 | 4 | 9 | 7 | 2.3 | 2347 |
| 70 | Green, Oliver | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2969 |
| 71 | Hart, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1766 |
| 72 | Jennings, Georgia | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2313 |
| 73 | Smith, Elliot | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1687 |
| 74 | Vivian, Rob | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 5062 |
| 75 | Thakrar, Hanish | 3 | 2 | 1 | 1 | 7 | 7 | 6 | 2.0 | 4279 |
| 76 | Lewis, Oscar | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 3001 |
| 77 | Fishwick, Alex | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 2346 |
| 78 | Parratt, Tim | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 2317 |
| 79 | Khaliq, Hasan | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 6164 |
| 80 | Parmar, Shrey | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2013 |
| 81 | Morgan, Oliver | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 3165 |
| 82 | Mistry, Jaidan | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1462 |
| 83 | Ismail, Nadiya | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1988 |
| 84 | Morgan, Jess | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2055 |
| 85 | Pallett, Lucy | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 3718 |
| 86 | Simes, Mark | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1438 |
| 87 | Green, Jake | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1960 |
| 88 | Mulla, Miriam | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2475 |
| 89 | Beeching, Chris | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1216 |
| 90 | Fox, Stuart | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 3160 |
| 91 | Wallace, Simon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1852 |
| 92 | Whittingham, Andy | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1694 |
| 93 | Bee, Isaac | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1257 |
| 94 | Coppard, Steve | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1363 |
| 95 | Gokani, Sumit | 3 | 0 | 3 | 1 | 0 | 9 | 2 | 0.7 | 2294 |
| 96 | Brundell, Paul | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1447 |
| 97 | Draper, Lee | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1036 |
| 98 | Goodman, Dave | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1811 |
| 99 | Hadfield, John | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1277 |
| 100 | Harris, Bryony | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 984 |
| 101 | James, Austen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 898 |
| 102 | Morris, Jim | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2623 |
| 103 | Walker, Glen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1542 |
| 104 | Watson, Kieron | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1130 |
| 105 | Webster, Jamie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2062 |
| 106 | Willets, Dan | 2 | 2 | 0 | 2 | 6 | 1 | 0 | | 2602 |
| 107 | Gokani, Bella | 2 | 0 | 2 | 2 | 0 | 6 | 0 | | 2154 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Friday 13/02/2026. |