notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Allen-Taylor, Max | 18 | 11 | 7 | 0 | 39 | 30 | 70 | 3.9 | 4710 |
| 2 | Barnes, Ed | 18 | 11 | 7 | 0 | 36 | 27 | 70 | 3.9 | 2833 |
| 3 | Sainsbury-Bow, Josh | 12 | 10 | 2 | 0 | 33 | 11 | 60 | 5.0 | 5430 |
| 4 | Jennings, Heath | 12 | 11 | 1 | 0 | 33 | 11 | 59 | 4.9 | 3818 |
| 5 | Ismail, Ameerah | 12 | 11 | 1 | 0 | 33 | 16 | 54 | 4.5 | 3810 |
| 6 | Crawford, Jack | 14 | 9 | 5 | 0 | 33 | 26 | 54 | 3.9 | 4118 |
| 7 | Malek, Marek | 12 | 7 | 5 | 0 | 27 | 18 | 50 | 4.2 | 3200 |
| 8 | Dalby, Rob | 14 | 7 | 7 | 0 | 28 | 28 | 49 | 3.5 | 4441 |
| 9 | Eales, Alex | 14 | 6 | 8 | 0 | 27 | 28 | 49 | 3.5 | 3789 |
| 10 | Cantes, Alan | 12 | 8 | 4 | 0 | 29 | 22 | 47 | 3.9 | 3804 |
| 11 | Brown, George | 11 | 7 | 4 | 0 | 27 | 18 | 46 | 4.2 | 5693 |
| 12 | Smith, Shaun | 13 | 7 | 6 | 0 | 25 | 25 | 45 | 3.5 | 3019 |
| 13 | Flanagan, Jordan | 10 | 8 | 2 | 0 | 28 | 16 | 44 | 4.4 | 3740 |
| 14 | Holding, Henry | 13 | 7 | 6 | 0 | 27 | 28 | 44 | 3.4 | 2163 |
| 15 | Trafford, Chris | 10 | 7 | 3 | 0 | 23 | 13 | 43 | 4.3 | 3810 |
| 16 | Herbert, Leanne | 11 | 7 | 4 | 0 | 22 | 16 | 43 | 3.9 | 3007 |
| 17 | Wynne, Rob | 9 | 7 | 2 | 0 | 23 | 11 | 41 | 4.6 | 3772 |
| 18 | Langley, Patrick | 12 | 4 | 8 | 0 | 23 | 26 | 41 | 3.4 | 3365 |
| 19 | Hall, John | 11 | 6 | 5 | 0 | 22 | 20 | 40 | 3.6 | 4406 |
| 20 | Burke, Jamie | 14 | 5 | 9 | 0 | 20 | 32 | 39 | 2.8 | 2554 |
| 21 | Platts, Sam | 15 | 3 | 12 | 0 | 20 | 40 | 37 | 2.5 | 2289 |
| 22 | Wood, Oliver | 9 | 5 | 4 | 0 | 18 | 13 | 36 | 4.0 | 5552 |
| 23 | Paton, Tom | 11 | 4 | 7 | 0 | 20 | 24 | 36 | 3.3 | 3476 |
| 24 | Calver, Rachel | 12 | 5 | 7 | 0 | 16 | 24 | 35 | 2.9 | 3574 |
| 25 | Blagden, Tom | 12 | 4 | 8 | 0 | 17 | 28 | 33 | 2.8 | 3661 |
| 26 | Finch, Cameron | 13 | 3 | 10 | 0 | 15 | 32 | 32 | 2.5 | 3290 |
| 27 | Dyer, Christian | 6 | 5 | 1 | 0 | 16 | 5 | 30 | 5.0 | 2476 |
| 28 | Morris, Charlie | 7 | 5 | 2 | 0 | 17 | 10 | 30 | 4.3 | 3370 |
| 29 | Wood, Dave | 7 | 4 | 3 | 0 | 17 | 11 | 30 | 4.3 | 3157 |
| 30 | Parkinson, Harry | 6 | 5 | 1 | 0 | 16 | 6 | 29 | 4.8 | 5645 |
| 31 | Williams, Matthew | 9 | 4 | 5 | 0 | 15 | 18 | 29 | 3.2 | 2075 |
| 32 | Sturgeon, Mike | 7 | 4 | 3 | 0 | 15 | 11 | 28 | 4.0 | 4751 |
| 33 | Parsons, Ben | 6 | 5 | 1 | 0 | 15 | 7 | 27 | 4.5 | 2201 |
| 34 | Hughes, Jack | 5 | 5 | 0 | 0 | 15 | 4 | 26 | 5.2 | 5521 |
| 35 | Kenney, Aaron | 6 | 4 | 2 | 0 | 13 | 8 | 25 | 4.2 | 3143 |
| 36 | Stephens, Ato | 9 | 3 | 6 | 0 | 13 | 21 | 25 | 2.8 | 2242 |
| 37 | Morris, Colin | 10 | 2 | 8 | 0 | 13 | 26 | 25 | 2.5 | 3427 |
| 38 | Kika, Janak | 6 | 4 | 2 | 0 | 13 | 9 | 24 | 4.0 | 3239 |
| 39 | Holden, Vincent | 7 | 3 | 4 | 0 | 12 | 14 | 23 | 3.3 | 3656 |
| 40 | McGuire, Rory | 7 | 2 | 5 | 0 | 13 | 16 | 23 | 3.3 | 3180 |
| 41 | Elliott, Stephen | 6 | 4 | 2 | 0 | 12 | 10 | 22 | 3.7 | 2973 |
| 42 | Turner, Simon | 8 | 3 | 5 | 0 | 11 | 18 | 22 | 2.8 | 2576 |
| 43 | Ashley, Thomas | 7 | 2 | 5 | 0 | 10 | 16 | 20 | 2.9 | 2693 |
| 44 | Fan, Frankie | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 2823 |
| 45 | Beel, Andy | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 3944 |
| 46 | Wood, Ben | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 | 3554 |
| 47 | Thomas, Mark | 5 | 2 | 3 | 0 | 8 | 10 | 16 | 3.2 | 3985 |
| 48 | Morris, Corbin | 4 | 3 | 1 | 0 | 9 | 7 | 15 | 3.8 | 2255 |
| 49 | Frew, Jonathan | 4 | 2 | 2 | 0 | 8 | 7 | 15 | 3.8 | 2792 |
| 50 | Johnson, Steve | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 | 3911 |
| 51 | Lewis, Sam | 6 | 2 | 4 | 0 | 9 | 16 | 15 | 2.5 | 2342 |
| 52 | Orton, George | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 5944 |
| 53 | Purshottam, Nimesh | 4 | 3 | 1 | 0 | 9 | 8 | 14 | 3.5 | 2590 |
| 54 | Jones, Luke | 4 | 2 | 2 | 0 | 6 | 6 | 14 | 3.5 | 2087 |
| 55 | Taylor, Lily | 3 | 3 | 0 | 0 | 9 | 5 | 13 | 4.3 | 5664 |
| 56 | Rhodes, Nick | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 2139 |
| 57 | Morton, Liam | 5 | 1 | 4 | 0 | 8 | 14 | 13 | 2.6 | 2247 |
| 58 | Ward, Steve | 5 | 1 | 4 | 0 | 6 | 12 | 13 | 2.6 | 4810 |
| 59 | Hudson, Clive | 7 | 0 | 7 | 0 | 6 | 21 | 13 | 1.9 | 2045 |
| 60 | Bagley, Adam | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 6511 |
| 61 | Harris, Kelly | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 3034 |
| 62 | Mistry, Krish | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 4144 |
| 63 | Dalby, Rich | 7 | 0 | 7 | 1 | 6 | 21 | 12 | 1.7 | 2352 |
| 64 | New, Dave | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 5262 |
| 65 | Thakrar, Hanish | 4 | 3 | 1 | 1 | 10 | 8 | 11 | 2.8 | 4795 |
| 66 | Marshall, Nick | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 | 3697 |
| 67 | Litchfield, Glyn | 4 | 1 | 3 | 0 | 6 | 10 | 11 | 2.8 | 1820 |
| 68 | Fishwick, Alex | 5 | 0 | 5 | 0 | 6 | 15 | 11 | 2.2 | 2442 |
| 69 | Morley, James | 4 | 1 | 3 | 0 | 6 | 11 | 10 | 2.5 | 1981 |
| 70 | Britton, Rob | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 2.7 | 5041 |
| 71 | Morgan, Oliver | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 3353 |
| 72 | Christison, Mark | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 4874 |
| 73 | Smith, Liam | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 3785 |
| 74 | Godfrey, Bert | 3 | 0 | 3 | 0 | 4 | 9 | 7 | 2.3 | 2359 |
| 75 | Green, Oliver | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2980 |
| 76 | Hart, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1771 |
| 77 | Jennings, Georgia | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2328 |
| 78 | Smith, Elliot | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4287 |
| 79 | Vivian, Rob | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 5351 |
| 80 | Lewis, Oscar | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 3016 |
| 81 | Parratt, Tim | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 2272 |
| 82 | Khaliq, Hasan | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 6207 |
| 83 | Parmar, Shrey | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2092 |
| 84 | Beeching, Chris | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 1189 |
| 85 | Mistry, Jaidan | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 1530 |
| 86 | Coppard, Steve | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1426 |
| 87 | Ismail, Nadiya | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 2026 |
| 88 | Morgan, Jess | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2061 |
| 89 | Pallett, Lucy | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 3727 |
| 90 | Simes, Mark | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1304 |
| 91 | Green, Jake | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1967 |
| 92 | Mulla, Miriam | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2368 |
| 93 | Fox, Stuart | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 3101 |
| 94 | Wallace, Simon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1765 |
| 95 | Whittingham, Andy | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1711 |
| 96 | Bee, Isaac | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1261 |
| 97 | Brundell, Paul | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1487 |
| 98 | Gokani, Sumit | 3 | 0 | 3 | 1 | 0 | 9 | 2 | 0.7 | 2307 |
| 99 | Draper, Lee | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1102 |
| 100 | Goodman, Dave | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1818 |
| 101 | Hadfield, John | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1137 |
| 102 | Harris, Bryony | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 984 |
| 103 | James, Austen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 903 |
| 104 | Morris, Jim | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2711 |
| 105 | Walker, Glen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1648 |
| 106 | Watson, Kieron | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1132 |
| 107 | Webster, Jamie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2067 |
| 108 | Willets, Dan | 2 | 2 | 0 | 2 | 6 | 1 | 0 | | 2608 |
| 109 | Gokani, Bella | 2 | 0 | 2 | 2 | 0 | 6 | 0 | | 2199 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Friday 06/03/2026. |