notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Pearson, Guy | 9 | 9 | 0 | 0 | 27 | 0 | 54 | 6.0 | 24664 |
| 2 | Cann, Oliver | 9 | 8 | 1 | 0 | 24 | 6 | 46 | 5.1 | 10513 |
| 3 | Lancashire, Howard | 8 | 8 | 0 | 0 | 24 | 6 | 42 | 5.3 | 13315 |
| 4 | Bidder, Edward | 7 | 7 | 0 | 0 | 21 | 3 | 39 | 5.6 | 14975 |
| 5 | Hasnain, Syed | 6 | 6 | 0 | 0 | 18 | 1 | 35 | 5.8 | 13475 |
| 6 | Mutch, Ali | 7 | 6 | 1 | 0 | 18 | 5 | 35 | 5.0 | 17278 |
| 7 | Orton, George | 7 | 6 | 1 | 0 | 18 | 7 | 33 | 4.7 | 5735 |
| 8 | kettle, james | 8 | 6 | 2 | 0 | 18 | 11 | 33 | 4.1 | 11161 |
| 9 | Simpson, Kevin | 9 | 5 | 4 | 0 | 18 | 16 | 33 | 3.7 | 5992 |
| 10 | Greengrass, Tom | 8 | 5 | 3 | 0 | 17 | 12 | 32 | 4.0 | 13042 |
| 11 | Cross, Sam | 10 | 5 | 5 | 1 | 18 | 16 | 32 | 3.2 | 13949 |
| 12 | Mcelvenny, Jack | 9 | 4 | 5 | 0 | 16 | 16 | 32 | 3.6 | 8454 |
| 13 | Davenport, Jeff | 7 | 5 | 2 | 0 | 15 | 7 | 31 | 4.4 | 4830 |
| 14 | Truman, Louie | 7 | 5 | 2 | 0 | 16 | 8 | 31 | 4.4 | 12204 |
| 15 | Whitfield, Tom | 8 | 5 | 3 | 0 | 15 | 11 | 31 | 3.9 | 8121 |
| 16 | Eissa, AbdAllah | 5 | 5 | 0 | 0 | 15 | 0 | 30 | 6.0 | 32012 |
| 17 | Banks, James | 10 | 4 | 6 | 0 | 14 | 20 | 30 | 3.0 | 5192 |
| 18 | Shakespeare, Ben | 7 | 4 | 3 | 0 | 14 | 10 | 28 | 4.0 | 8661 |
| 19 | Hall, John | 8 | 4 | 4 | 1 | 17 | 14 | 28 | 3.5 | 5226 |
| 20 | Menzies, David | 8 | 4 | 4 | 0 | 13 | 13 | 28 | 3.5 | 9039 |
| 21 | Kinnison, Ben | 6 | 4 | 2 | 0 | 14 | 8 | 26 | 4.3 | 6877 |
| 22 | Millward, Simon | 6 | 4 | 2 | 0 | 13 | 7 | 26 | 4.3 | 7266 |
| 23 | Brown, Finley | 9 | 5 | 4 | 1 | 15 | 14 | 26 | 2.9 | 4307 |
| 24 | Chak, Michael | 5 | 4 | 1 | 0 | 14 | 5 | 25 | 5.0 | 18476 |
| 25 | Bowden, James | 6 | 4 | 2 | 0 | 14 | 9 | 25 | 4.2 | 19035 |
| 26 | sykes, stan | 7 | 3 | 4 | 0 | 13 | 13 | 25 | 3.6 | 16621 |
| 27 | Stroud, Paul | 10 | 3 | 7 | 0 | 13 | 25 | 25 | 2.5 | 9645 |
| 28 | Averill, James | 4 | 4 | 0 | 0 | 12 | 0 | 24 | 6.0 | 20452 |
| 29 | Kasunda, Kriss | 5 | 4 | 1 | 0 | 13 | 5 | 24 | 4.8 | 18950 |
| 30 | Whitehouse, Tom | 6 | 3 | 3 | 0 | 14 | 11 | 24 | 4.0 | 4822 |
| 31 | Gowers-Cromie, Jez | 7 | 4 | 3 | 0 | 13 | 13 | 24 | 3.4 | 5474 |
| 32 | Bates, Mitch | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 | 6590 |
| 33 | Vivian, Rob | 7 | 4 | 3 | 0 | 12 | 13 | 23 | 3.3 | 4971 |
| 34 | Brown, Oscar | 9 | 4 | 5 | 1 | 14 | 18 | 23 | 2.6 | 4878 |
| 35 | Khaliq, Hasan | 10 | 2 | 8 | 0 | 10 | 25 | 23 | 2.3 | 6355 |
| 36 | Baker, Lewis | 5 | 3 | 2 | 0 | 13 | 8 | 22 | 4.4 | 6837 |
| 37 | Shufflebotham, Jake | 6 | 3 | 3 | 0 | 11 | 11 | 21 | 3.5 | 6774 |
| 38 | Schweir, Dane | 7 | 3 | 4 | 0 | 11 | 15 | 21 | 3.0 | 8945 |
| 39 | Christison, Mark | 7 | 2 | 5 | 0 | 10 | 15 | 21 | 3.0 | 4900 |
| 40 | Newton, Dylan | 4 | 4 | 0 | 0 | 12 | 4 | 20 | 5.0 | 6653 |
| 41 | Hartley, Matthew | 5 | 3 | 2 | 0 | 11 | 8 | 20 | 4.0 | 8595 |
| 42 | Brown, Danny | 7 | 2 | 5 | 0 | 12 | 18 | 20 | 2.9 | 4860 |
| 43 | Fenwick, Ben | 5 | 3 | 2 | 0 | 10 | 8 | 19 | 3.8 | 6927 |
| 44 | Butler, James | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 8580 |
| 45 | Geear, Martin | 7 | 2 | 5 | 0 | 8 | 16 | 18 | 2.6 | 6705 |
| 46 | Parker, George | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 46601 |
| 47 | Allen-Taylor, Max | 5 | 3 | 2 | 0 | 9 | 9 | 17 | 3.4 | 4728 |
| 48 | Crawford, Jack | 5 | 2 | 3 | 0 | 10 | 12 | 16 | 3.2 | 3837 |
| 49 | Bowden, Jackson | 8 | 1 | 7 | 0 | 6 | 21 | 16 | 2.0 | 6334 |
| 50 | Steedman, Neil | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 | 5381 |
| 51 | Pallett, Lucy | 6 | 1 | 5 | 0 | 7 | 15 | 15 | 2.5 | 3862 |
| 52 | Brocklehurst, Callum | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 | 4964 |
| 53 | Bhatia, Vivaan | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 11850 |
| 54 | Whitfield, Owen | 7 | 1 | 6 | 0 | 5 | 19 | 13 | 1.9 | 9470 |
| 55 | Parkinson, Harry | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 5387 |
| 56 | Difilippo, Marco | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 20807 |
| 57 | Dalby, Rob | 4 | 2 | 2 | 0 | 7 | 9 | 12 | 3.0 | 4375 |
| 58 | martin, louie | 4 | 2 | 2 | 0 | 7 | 9 | 12 | 3.0 | 6052 |
| 59 | Ohara, Danny | 4 | 2 | 2 | 0 | 7 | 9 | 12 | 3.0 | 7669 |
| 60 | Shellard, Steve | 5 | 1 | 4 | 0 | 6 | 13 | 12 | 2.4 | 3145 |
| 61 | Rowley, Hannah | 7 | 1 | 6 | 0 | 5 | 20 | 12 | 1.7 | 2546 |
| 62 | Morris, Charlie | 4 | 1 | 3 | 0 | 5 | 9 | 11 | 2.8 | 3184 |
| 63 | Ross, Peter | 4 | 1 | 3 | 0 | 5 | 9 | 11 | 2.8 | 5740 |
| 64 | Stanwell, Alex | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 3904 |
| 65 | Sturgeon, Mike | 3 | 2 | 1 | 0 | 6 | 6 | 10 | 3.3 | 4178 |
| 66 | Marshall, Nick | 5 | 1 | 4 | 0 | 4 | 13 | 10 | 2.0 | 3705 |
| 67 | Eissa, Mariam | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 7167 |
| 68 | McLelland, Barrie | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 3545 |
| 69 | Wilson, Max | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 5381 |
| 70 | Max, Peycke. | 4 | 1 | 3 | 0 | 4 | 10 | 9 | 2.3 | 3258 |
| 71 | Boy, Caleb | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 19121 |
| 72 | Paull, James | 2 | 1 | 1 | 0 | 5 | 4 | 8 | 4.0 | 8019 |
| 73 | Tallentire, Guy | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 4129 |
| 74 | Ysart, Matt | 4 | 1 | 3 | 0 | 3 | 10 | 8 | 2.0 | 7110 |
| 75 | Bilen, Mumin | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 13309 |
| 76 | Patel, Sunita | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3605 |
| 77 | Paton, Tom | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3475 |
| 78 | Bagley, Adam | 5 | 0 | 5 | 0 | 1 | 15 | 6 | 1.2 | 6602 |
| 79 | Britton, Rob | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 5330 |
| 80 | Light, Megan | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 5293 |
| 81 | Underhill, Richard | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 9798 |
| 82 | Thakrar, Hanish | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 4256 |
| 83 | Lathbury, Nick | 4 | 0 | 4 | 0 | 1 | 12 | 5 | 1.3 | 8443 |
| 84 | Calver, Rachel | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 3661 |
| 85 | Ramsay, Thomas | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 12269 |
| 86 | Barnes, Ed | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 2804 |
| 87 | Morgan, Oliver | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 3070 |
| 88 | Hodson, James | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 11018 |
| 89 | Mistry, Neetesh | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 6306 |
| 90 | Pannell, Joe | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 16284 |
| 91 | Rees, Ben | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2218 |
| 92 | Fishwick, Alex | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 2287 |
| 93 | Hall, Angus | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 3388 |
| 94 | McGuire, Rory | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 3252 |
| 95 | Chak, Chris | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 11659 |
| 96 | Gardner, Vince | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 3459 |
| 97 | Herbert, Simon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 38436 |
| 98 | O'Hara, Danny | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | n/a |
| 99 | Eales, Alex | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 3380 |
| 100 | Leahey, Mia | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 2701 |
| 101 | Truman, Nigel | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 3324 |
| 102 | Ward, Steve | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 4250 |
| 103 | Beeching, Chris | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1409 |
| 104 | Duncan, Ethan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 12938 |
| 105 | Ismail, Ameerah | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4620 |
| 106 | Melarkey, Nicholas | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3303 |
| 107 | payne, josh | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 12283 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Tuesday 02/12/2025. |