notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Hemmings, Jo | 8 | 8 | 0 | 0 | 24 | 3 | 45 | 5.6 | 923 |
| 2 | Parker, Nina | 8 | 6 | 2 | 0 | 19 | 8 | 37 | 4.6 | 560 |
| 3 | Webb, Hazel | 7 | 6 | 1 | 0 | 18 | 5 | 35 | 5.0 | 872 |
| 4 | Eldred, Lucy | 6 | 6 | 0 | 0 | 18 | 2 | 34 | 5.7 | 563 |
| 5 | Kemp, Vicky | 10 | 5 | 5 | 0 | 18 | 20 | 33 | 3.3 | 270 |
| 6 | Bee, Elise | 7 | 6 | 1 | 0 | 18 | 8 | 32 | 4.6 | 267 |
| 7 | Cook, Dawn | 11 | 3 | 8 | 0 | 15 | 26 | 30 | 2.7 | 611 |
| 8 | Keyes, Theresa | 9 | 4 | 5 | 0 | 15 | 19 | 28 | 3.1 | 355 |
| 9 | Baird, Antonia | 10 | 3 | 7 | 0 | 13 | 24 | 26 | 2.6 | 649 |
| 10 | Bryan, Lynda | 10 | 2 | 8 | 0 | 13 | 26 | 25 | 2.5 | 296 |
| 11 | Leach, Lin | 7 | 3 | 4 | 0 | 11 | 14 | 22 | 3.1 | 485 |
| 12 | Bowles, Eleanor | 5 | 4 | 1 | 0 | 13 | 8 | 21 | 4.2 | 830 |
| 13 | Brown, Catrin | 9 | 2 | 7 | 0 | 9 | 22 | 21 | 2.3 | 394 |
| 14 | Young, Jane | 5 | 2 | 3 | 0 | 12 | 10 | 20 | 4.0 | 264 |
| 15 | Bee, Donna | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 329 |
| 16 | Parratt, Marnie | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 | 277 |
| 17 | Knight, Charlotte | 5 | 2 | 3 | 0 | 8 | 9 | 17 | 3.4 | 705 |
| 18 | Dimaline, Alice | 4 | 3 | 1 | 0 | 9 | 6 | 16 | 4.0 | 394 |
| 19 | Sleigh, Ruth | 5 | 1 | 4 | 0 | 7 | 13 | 13 | 2.6 | 516 |
| 20 | Sharkey, Hannah | 3 | 2 | 1 | 0 | 7 | 5 | 12 | 4.0 | 192 |
| 21 | Pickering, Sarah | 5 | 1 | 4 | 0 | 5 | 14 | 10 | 2.0 | 234 |
| 22 | Wainwright, Heather | 5 | 0 | 5 | 0 | 5 | 15 | 10 | 2.0 | 251 |
| 23 | Campbell, Lindsey | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 469 |
| 24 | Beswick, Sue | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 | 561 |
| 25 | Redfern, Christina | 3 | 1 | 2 | 0 | 6 | 8 | 9 | 3.0 | 232 |
| 26 | Barnes, Sam | 4 | 1 | 3 | 0 | 5 | 11 | 9 | 2.3 | 221 |
| 27 | Holding, Laura | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1403 |
| 28 | Yukhnovich, Maria | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 315 |
| 29 | Chester, Emma | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 188 |
| 30 | Bent, Alison | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 183 |
| 31 | Callis, Natasha | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Monday 16/03/2026. |