notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average |
1 | Warmington, Andy | 13 | 11 | 2 | 0 | 33 | 8 | 66 | 5.1 |
2 | Platts, Sam | 12 | 8 | 4 | 0 | 28 | 12 | 56 | 4.7 |
3 | Marshall, Nick | 10 | 9 | 1 | 0 | 28 | 4 | 55 | 5.5 |
4 | Bagley, Adam | 12 | 10 | 2 | 0 | 30 | 13 | 55 | 4.6 |
5 | Marriot, Nick | 9 | 8 | 1 | 0 | 24 | 5 | 47 | 5.2 |
6 | Hobbis, Nick | 12 | 6 | 6 | 0 | 23 | 18 | 47 | 3.9 |
7 | Durrant, Stephen | 9 | 8 | 1 | 0 | 24 | 6 | 46 | 5.1 |
8 | Bagley, Graham | 9 | 7 | 2 | 0 | 23 | 12 | 40 | 4.4 |
9 | Solley, Tim | 7 | 6 | 1 | 0 | 19 | 4 | 37 | 5.3 |
10 | Stephens, Ato | 7 | 6 | 1 | 0 | 19 | 4 | 37 | 5.3 |
11 | Ridgway, Chris | 10 | 6 | 4 | 0 | 19 | 16 | 37 | 3.7 |
12 | Lloyd, Craig | 6 | 6 | 0 | 0 | 18 | 1 | 35 | 5.8 |
13 | Millard, David | 10 | 5 | 5 | 0 | 16 | 17 | 34 | 3.4 |
14 | Eves, Simon | 6 | 6 | 0 | 0 | 18 | 6 | 30 | 5.0 |
15 | Wood, Dave | 5 | 5 | 0 | 0 | 15 | 3 | 27 | 5.4 |
16 | Dean, Andy | 7 | 4 | 3 | 0 | 15 | 12 | 27 | 3.9 |
17 | Smyth, Damian | 7 | 4 | 3 | 0 | 13 | 10 | 27 | 3.9 |
18 | Beel, Andy | 6 | 4 | 2 | 0 | 13 | 7 | 26 | 4.3 |
19 | Holding, Richard | 10 | 2 | 8 | 0 | 13 | 25 | 26 | 2.6 |
20 | Jackson, Rich | 6 | 4 | 2 | 0 | 14 | 9 | 25 | 4.2 |
21 | Newitt, Mark | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 |
22 | Firth, Mark | 13 | 1 | 12 | 0 | 8 | 36 | 23 | 1.8 |
23 | Curran, Neil | 6 | 3 | 3 | 0 | 11 | 10 | 22 | 3.7 |
24 | Eaton, Shaun | 6 | 3 | 3 | 0 | 11 | 10 | 22 | 3.7 |
25 | Tetley, Anthony | 9 | 3 | 6 | 0 | 10 | 21 | 22 | 2.4 |
26 | Burbidge, Wayne | 10 | 3 | 7 | 0 | 11 | 26 | 22 | 2.2 |
27 | Holding, Laura | 9 | 2 | 7 | 0 | 8 | 22 | 20 | 2.2 |
28 | oliver, Pete | 7 | 2 | 5 | 0 | 7 | 15 | 18 | 2.6 |
29 | Holden, Vincent | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
30 | Ohara, Liam | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
31 | Hurley-Smith, Simon | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 |
32 | Smith, Mark | 4 | 3 | 1 | 0 | 9 | 6 | 16 | 4.0 |
33 | Millard, Callum | 5 | 3 | 2 | 0 | 9 | 10 | 16 | 3.2 |
34 | Goodwin, Paul | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 |
35 | Gaisford, Stephen | 5 | 2 | 3 | 0 | 8 | 11 | 15 | 3.0 |
36 | Freeman, John | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 |
37 | Smith, Rob | 7 | 1 | 6 | 0 | 6 | 19 | 14 | 2.0 |
38 | Proctor, Craig | 10 | 0 | 10 | 0 | 4 | 30 | 14 | 1.4 |
39 | Morris, Sam | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 |
40 | Ross, Peter | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 |
41 | Young, Andrew | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 |
42 | Keynejad, Cyrus | 9 | 1 | 8 | 0 | 3 | 25 | 13 | 1.4 |
43 | Gattrell, Lee | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
44 | Masters, Darren | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
45 | Mutch, Ali | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
46 | Rawstorne, Alex | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
47 | Ubhi, Manjit | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 |
48 | Sawyer, Martin | 6 | 1 | 5 | 0 | 4 | 15 | 12 | 2.0 |
49 | Browne, Ed | 9 | 0 | 9 | 0 | 3 | 27 | 12 | 1.3 |
50 | Dixon, Andy | 6 | 0 | 6 | 0 | 5 | 18 | 11 | 1.8 |
51 | Aran, Shaun | 4 | 1 | 3 | 0 | 4 | 9 | 10 | 2.5 |
52 | Thakrar, Hanish | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 |
53 | Sankey, Alan | 4 | 1 | 3 | 0 | 3 | 9 | 9 | 2.3 |
54 | James, Terry | 5 | 1 | 4 | 0 | 3 | 13 | 9 | 1.8 |
55 | Billson, Hans | 6 | 0 | 6 | 0 | 3 | 18 | 9 | 1.5 |
56 | Burrows, Ray | 6 | 0 | 6 | 0 | 3 | 18 | 9 | 1.5 |
57 | Mellor, David | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
58 | Williams, Kean | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
59 | Purshottam, Nimesh | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 |
60 | Harvey, Andy | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 |
61 | Rhodes, Nick | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 |
62 | Deen, Faz | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
63 | Herbert, Leanne | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
64 | Wood, Dave | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
65 | New, Dave | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
66 | Heckels, Tony | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 |
67 | Allinson, Carl | 4 | 0 | 4 | 0 | 2 | 12 | 6 | 1.5 |
68 | Bate, Steven | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
69 | Fraser, Mark | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
70 | Smith, Shaun | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
71 | Wood, Ben | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
72 | Froggatt, Rob | 5 | 0 | 5 | 0 | 0 | 15 | 5 | 1.0 |
73 | Kent, Peter | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
74 | Sibley, Steve | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 |
75 | Malam, Guy | 4 | 0 | 4 | 0 | 0 | 12 | 4 | 1.0 |
76 | Coley, Nigel | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
77 | Morley, James | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
78 | Sachdev, Kishen | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
79 | Hobbis, Nick | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
80 | Boaden, Steve | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
81 | Brown, George | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
82 | Russell, Scott | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
83 | Shakespeare, Ben | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |