notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average |
1 | Warmington, Andy | 7 | 6 | 1 | 0 | 18 | 4 | 36 | 5.1 |
2 | Platts, Sam | 7 | 4 | 3 | 0 | 16 | 9 | 31 | 4.4 |
3 | Marshall, Nick | 5 | 5 | 0 | 0 | 15 | 1 | 29 | 5.8 |
4 | Bagley, Adam | 6 | 5 | 1 | 0 | 15 | 5 | 29 | 4.8 |
5 | Hobbis, Nick | 7 | 3 | 4 | 0 | 11 | 12 | 24 | 3.4 |
6 | Lloyd, Craig | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 |
7 | Marriot, Nick | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 |
8 | Bagley, Graham | 4 | 4 | 0 | 0 | 12 | 2 | 22 | 5.5 |
9 | Durrant, Stephen | 4 | 3 | 1 | 0 | 9 | 3 | 19 | 4.8 |
10 | Jackson, Rich | 4 | 3 | 1 | 0 | 11 | 5 | 19 | 4.8 |
11 | Ohara, Liam | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
12 | Ridgway, Chris | 3 | 3 | 0 | 0 | 9 | 2 | 16 | 5.3 |
13 | Dean, Andy | 4 | 2 | 2 | 0 | 9 | 7 | 16 | 4.0 |
14 | Beel, Andy | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 |
15 | Freeman, John | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 |
16 | Solley, Tim | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 |
17 | Eaton, Shaun | 4 | 2 | 2 | 0 | 7 | 7 | 14 | 3.5 |
18 | Holding, Richard | 5 | 1 | 4 | 0 | 7 | 12 | 14 | 2.8 |
19 | Smith, Rob | 7 | 1 | 6 | 0 | 6 | 19 | 14 | 2.0 |
20 | Curran, Neil | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 |
21 | Gaisford, Stephen | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 |
22 | Ross, Peter | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 |
23 | Holden, Vincent | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
24 | Masters, Darren | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
25 | Mutch, Ali | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
26 | Smyth, Damian | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
27 | Newitt, Mark | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
28 | Stephens, Ato | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
29 | Burbidge, Wayne | 4 | 2 | 2 | 0 | 6 | 9 | 11 | 2.8 |
30 | Millard, David | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 |
31 | Smith, Mark | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 |
32 | Wood, Dave | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 |
33 | Millard, Callum | 3 | 2 | 1 | 0 | 6 | 6 | 10 | 3.3 |
34 | oliver, Pete | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 |
35 | Thakrar, Hanish | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 |
36 | Holding, Laura | 4 | 1 | 3 | 0 | 3 | 9 | 9 | 2.3 |
37 | Williams, Kean | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
38 | Young, Andrew | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
39 | Millard, David | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 |
40 | Purshottam, Nimesh | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
41 | Rhodes, Nick | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 |
42 | Sankey, Alan | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
43 | Billson, Hans | 5 | 0 | 5 | 0 | 2 | 15 | 7 | 1.4 |
44 | Keynejad, Cyrus | 7 | 0 | 7 | 0 | 0 | 21 | 7 | 1.0 |
45 | Deen, Faz | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
46 | Goodwin, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
47 | Herbert, Leanne | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
48 | New, Dave | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
49 | Ridgway, Chris | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 |
50 | Tetley, Anthony | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 |
51 | Dixon, Andy | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 |
52 | Browne, Ed | 5 | 0 | 5 | 0 | 1 | 15 | 6 | 1.2 |
53 | Firth, Mark | 5 | 0 | 5 | 0 | 1 | 15 | 6 | 1.2 |
54 | Millard, Callum | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
55 | Wood, Ben | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
56 | Proctor, Craig | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 |
57 | Kent, Peter | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
58 | Burrows, Ray | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 |
59 | Sachdev, Kishen | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
60 | Froggatt, Rob | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 |
61 | Harvey, Andy | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
62 | Aran, Shaun | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
63 | Malam, Guy | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
64 | Boaden, Steve | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
65 | Brown, George | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
66 | Hurley-Smith, Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
67 | James, Terry | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
68 | Manjit, Ubhi | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
69 | Morris, Sam | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
70 | Sawyer, Martin | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
71 | Sawyer, Martin | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
72 | Shakespeare, Ben | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
73 | Sibley, Steve | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
74 | Smyth, Damian | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |