notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average |
1 | Warmington, Andy | 9 | 8 | 1 | 0 | 24 | 4 | 48 | 5.3 |
2 | Bagley, Adam | 9 | 8 | 1 | 0 | 24 | 7 | 45 | 5.0 |
3 | Platts, Sam | 8 | 5 | 3 | 0 | 19 | 9 | 37 | 4.6 |
4 | Marshall, Nick | 6 | 6 | 0 | 0 | 18 | 1 | 35 | 5.8 |
5 | Hobbis, Nick | 10 | 4 | 6 | 0 | 17 | 18 | 35 | 3.5 |
6 | Marriot, Nick | 5 | 5 | 0 | 0 | 15 | 1 | 29 | 5.8 |
7 | Durrant, Stephen | 6 | 5 | 1 | 0 | 15 | 5 | 29 | 4.8 |
8 | Bagley, Graham | 6 | 5 | 1 | 0 | 16 | 7 | 28 | 4.7 |
9 | Solley, Tim | 5 | 4 | 1 | 0 | 13 | 4 | 25 | 5.0 |
10 | Lloyd, Craig | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 |
11 | Dean, Andy | 5 | 3 | 2 | 0 | 12 | 7 | 22 | 4.4 |
12 | Eaton, Shaun | 6 | 3 | 3 | 0 | 11 | 10 | 22 | 3.7 |
13 | Curran, Neil | 5 | 3 | 2 | 0 | 11 | 7 | 21 | 4.2 |
14 | Beel, Andy | 5 | 3 | 2 | 0 | 10 | 7 | 20 | 4.0 |
15 | Holding, Richard | 8 | 1 | 7 | 0 | 10 | 21 | 20 | 2.5 |
16 | Jackson, Rich | 4 | 3 | 1 | 0 | 11 | 5 | 19 | 4.8 |
17 | Smyth, Damian | 4 | 3 | 1 | 0 | 10 | 4 | 19 | 4.8 |
18 | Stephens, Ato | 4 | 3 | 1 | 0 | 10 | 4 | 19 | 4.8 |
19 | Ridgway, Chris | 5 | 3 | 2 | 0 | 10 | 8 | 19 | 3.8 |
20 | Millard, David | 5 | 3 | 2 | 0 | 9 | 8 | 18 | 3.6 |
21 | Burbidge, Wayne | 8 | 3 | 5 | 0 | 9 | 20 | 18 | 2.3 |
22 | Holden, Vincent | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
23 | Ohara, Liam | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
24 | Wood, Dave | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 |
25 | Holding, Laura | 6 | 2 | 4 | 0 | 6 | 13 | 15 | 2.5 |
26 | Tetley, Anthony | 6 | 2 | 4 | 0 | 7 | 14 | 15 | 2.5 |
27 | Freeman, John | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 |
28 | Smith, Rob | 7 | 1 | 6 | 0 | 6 | 19 | 14 | 2.0 |
29 | Gaisford, Stephen | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 |
30 | Ross, Peter | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 |
31 | Young, Andrew | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 |
32 | Masters, Darren | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
33 | Mutch, Ali | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
34 | Firth, Mark | 8 | 0 | 8 | 0 | 4 | 24 | 12 | 1.5 |
35 | Newitt, Mark | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
36 | Smith, Mark | 3 | 2 | 1 | 0 | 6 | 5 | 11 | 3.7 |
37 | Millard, Callum | 3 | 2 | 1 | 0 | 6 | 6 | 10 | 3.3 |
38 | Eves, Simon | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 |
39 | oliver, Pete | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 |
40 | Thakrar, Hanish | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 |
41 | Goodwin, Paul | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
42 | Williams, Kean | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
43 | Millard, David | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 |
44 | Sankey, Alan | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 |
45 | Browne, Ed | 6 | 0 | 6 | 0 | 2 | 18 | 8 | 1.3 |
46 | Harvey, Andy | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 |
47 | Purshottam, Nimesh | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
48 | Rhodes, Nick | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 |
49 | Burrows, Ray | 4 | 0 | 4 | 0 | 3 | 12 | 7 | 1.8 |
50 | Billson, Hans | 5 | 0 | 5 | 0 | 2 | 15 | 7 | 1.4 |
51 | Proctor, Craig | 5 | 0 | 5 | 0 | 2 | 15 | 7 | 1.4 |
52 | Keynejad, Cyrus | 7 | 0 | 7 | 0 | 0 | 21 | 7 | 1.0 |
53 | Deen, Faz | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
54 | Gattrell, Lee | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
55 | Herbert, Leanne | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
56 | Morris, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
57 | Rawstorne, Alex | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
58 | Wood, Dave | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
59 | James, Terry | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
60 | Millard, Callum | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
61 | New, Dave | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
62 | Ridgway, Chris | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 |
63 | Dixon, Andy | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 |
64 | Smith, Shaun | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
65 | Ubhi, Manjit | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
66 | Wood, Ben | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
67 | Heckels, Tony | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
68 | Kent, Peter | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
69 | Sibley, Steve | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 |
70 | Coley, Nigel | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
71 | Sachdev, Kishen | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
72 | Froggatt, Rob | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 |
73 | Allinson, Carl | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
74 | Aran, Shaun | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
75 | Malam, Guy | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
76 | Sawyer, Martin | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
77 | Boaden, Steve | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
78 | Brown, George | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
79 | Hurley-Smith, Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
80 | Manjit, Ubhi | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
81 | Morris, Sam | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
82 | Russell, Scott | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
83 | Sawyer, Martin | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
84 | Shakespeare, Ben | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
85 | Smyth, Damian | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |