notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average |
1 | Warmington, Andy | 11 | 10 | 1 | 0 | 30 | 5 | 59 | 5.4 |
2 | Bagley, Adam | 12 | 10 | 2 | 0 | 30 | 13 | 55 | 4.6 |
3 | Platts, Sam | 10 | 7 | 3 | 0 | 25 | 9 | 49 | 4.9 |
4 | Marriot, Nick | 9 | 8 | 1 | 0 | 24 | 5 | 47 | 5.2 |
5 | Marshall, Nick | 8 | 7 | 1 | 0 | 22 | 4 | 43 | 5.4 |
6 | Durrant, Stephen | 8 | 7 | 1 | 0 | 21 | 6 | 40 | 5.0 |
7 | Bagley, Graham | 9 | 7 | 2 | 0 | 23 | 12 | 40 | 4.4 |
8 | Solley, Tim | 7 | 6 | 1 | 0 | 19 | 4 | 37 | 5.3 |
9 | Ridgway, Chris | 10 | 6 | 4 | 0 | 19 | 16 | 37 | 3.7 |
10 | Hobbis, Nick | 10 | 4 | 6 | 0 | 17 | 18 | 35 | 3.5 |
11 | Millard, David | 10 | 5 | 5 | 0 | 16 | 17 | 34 | 3.4 |
12 | Lloyd, Craig | 5 | 5 | 0 | 0 | 15 | 1 | 29 | 5.8 |
13 | Dean, Andy | 7 | 4 | 3 | 0 | 15 | 12 | 27 | 3.9 |
14 | Beel, Andy | 6 | 4 | 2 | 0 | 13 | 7 | 26 | 4.3 |
15 | Stephens, Ato | 5 | 4 | 1 | 0 | 13 | 4 | 25 | 5.0 |
16 | Holding, Richard | 9 | 2 | 7 | 0 | 13 | 22 | 25 | 2.8 |
17 | Jackson, Rich | 5 | 4 | 1 | 0 | 14 | 6 | 24 | 4.8 |
18 | Newitt, Mark | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 |
19 | Curran, Neil | 6 | 3 | 3 | 0 | 11 | 10 | 22 | 3.7 |
20 | Eaton, Shaun | 6 | 3 | 3 | 0 | 11 | 10 | 22 | 3.7 |
21 | Wood, Dave | 4 | 4 | 0 | 0 | 12 | 3 | 21 | 5.3 |
22 | Smyth, Damian | 6 | 3 | 3 | 0 | 10 | 10 | 21 | 3.5 |
23 | Tetley, Anthony | 8 | 3 | 5 | 0 | 10 | 18 | 21 | 2.6 |
24 | Firth, Mark | 11 | 1 | 10 | 0 | 8 | 30 | 21 | 1.9 |
25 | Eves, Simon | 4 | 4 | 0 | 0 | 12 | 4 | 20 | 5.0 |
26 | Holding, Laura | 8 | 2 | 6 | 0 | 8 | 19 | 19 | 2.4 |
27 | Burbidge, Wayne | 8 | 3 | 5 | 0 | 9 | 20 | 18 | 2.3 |
28 | Holden, Vincent | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
29 | Ohara, Liam | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
30 | Hurley-Smith, Simon | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 |
31 | Smith, Mark | 4 | 3 | 1 | 0 | 9 | 6 | 16 | 4.0 |
32 | Millard, Callum | 5 | 3 | 2 | 0 | 9 | 10 | 16 | 3.2 |
33 | oliver, Pete | 4 | 2 | 2 | 0 | 7 | 6 | 15 | 3.8 |
34 | Gaisford, Stephen | 5 | 2 | 3 | 0 | 8 | 11 | 15 | 3.0 |
35 | Freeman, John | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 |
36 | Smith, Rob | 7 | 1 | 6 | 0 | 6 | 19 | 14 | 2.0 |
37 | Morris, Sam | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 |
38 | Ross, Peter | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 |
39 | Young, Andrew | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 |
40 | Keynejad, Cyrus | 9 | 1 | 8 | 0 | 3 | 25 | 13 | 1.4 |
41 | Proctor, Craig | 9 | 0 | 9 | 0 | 4 | 27 | 13 | 1.4 |
42 | Gattrell, Lee | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
43 | Masters, Darren | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
44 | Mutch, Ali | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
45 | Ubhi, Manjit | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 |
46 | Browne, Ed | 9 | 0 | 9 | 0 | 3 | 27 | 12 | 1.3 |
47 | Dixon, Andy | 5 | 0 | 5 | 0 | 5 | 15 | 10 | 2.0 |
48 | Goodwin, Paul | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 |
49 | Thakrar, Hanish | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 |
50 | Billson, Hans | 6 | 0 | 6 | 0 | 3 | 18 | 9 | 1.5 |
51 | Burrows, Ray | 6 | 0 | 6 | 0 | 3 | 18 | 9 | 1.5 |
52 | Williams, Kean | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
53 | Purshottam, Nimesh | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 |
54 | Sankey, Alan | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 |
55 | James, Terry | 4 | 1 | 3 | 0 | 3 | 10 | 8 | 2.0 |
56 | Harvey, Andy | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 |
57 | Rhodes, Nick | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 |
58 | Deen, Faz | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
59 | Herbert, Leanne | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
60 | Rawstorne, Alex | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
61 | Wood, Dave | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
62 | New, Dave | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
63 | Allinson, Carl | 4 | 0 | 4 | 0 | 2 | 12 | 6 | 1.5 |
64 | Sawyer, Martin | 5 | 0 | 5 | 0 | 1 | 15 | 6 | 1.2 |
65 | Bate, Steven | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
66 | Fraser, Mark | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
67 | Smith, Shaun | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
68 | Wood, Ben | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
69 | Heckels, Tony | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 |
70 | Froggatt, Rob | 5 | 0 | 5 | 0 | 0 | 15 | 5 | 1.0 |
71 | Kent, Peter | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
72 | Sibley, Steve | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 |
73 | Aran, Shaun | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 |
74 | Coley, Nigel | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
75 | Morley, James | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
76 | Sachdev, Kishen | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
77 | Malam, Guy | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 |
78 | Hobbis, Nick | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
79 | Mellor, David | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
80 | Boaden, Steve | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
81 | Brown, George | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
82 | Russell, Scott | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
83 | Shakespeare, Ben | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |