notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average |
1 | Warmington, Andy | 6 | 5 | 1 | 0 | 15 | 4 | 30 | 5.0 |
2 | Bagley, Adam | 6 | 5 | 1 | 0 | 15 | 5 | 29 | 4.8 |
3 | Platts, Sam | 6 | 3 | 3 | 0 | 13 | 9 | 25 | 4.2 |
4 | Hobbis, Nick | 7 | 3 | 4 | 0 | 11 | 12 | 24 | 3.4 |
5 | Marriot, Nick | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 |
6 | Marshall, Nick | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 |
7 | Bagley, Graham | 4 | 4 | 0 | 0 | 12 | 2 | 22 | 5.5 |
8 | Lloyd, Craig | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
9 | Ohara, Liam | 3 | 3 | 0 | 0 | 9 | 1 | 17 | 5.7 |
10 | Dean, Andy | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 |
11 | Freeman, John | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 |
12 | Jackson, Rich | 3 | 2 | 1 | 0 | 8 | 4 | 14 | 4.7 |
13 | Solley, Tim | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 |
14 | Curran, Neil | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 |
15 | Eaton, Shaun | 3 | 2 | 1 | 0 | 7 | 4 | 13 | 4.3 |
16 | Ross, Peter | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 |
17 | Holden, Vincent | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
18 | Masters, Darren | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
19 | Mutch, Ali | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 |
20 | Smith, Rob | 5 | 1 | 4 | 0 | 6 | 13 | 12 | 2.4 |
21 | Newitt, Mark | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
22 | Ridgway, Chris | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 |
23 | Wood, Dave | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 |
24 | Millard, Callum | 3 | 2 | 1 | 0 | 6 | 6 | 10 | 3.3 |
25 | Holding, Richard | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 |
26 | Gaisford, Stephen | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 |
27 | Beel, Andy | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 |
28 | oliver, Pete | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 |
29 | Thakrar, Hanish | 3 | 1 | 2 | 0 | 4 | 6 | 9 | 3.0 |
30 | Young, Andrew | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 |
31 | Millard, David | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 |
32 | Durrant, Stephen | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
33 | Holding, Laura | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
34 | Purshottam, Nimesh | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
35 | Sankey, Alan | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 |
36 | Burbidge, Wayne | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2.3 |
37 | Billson, Hans | 5 | 0 | 5 | 0 | 2 | 15 | 7 | 1.4 |
38 | Deen, Faz | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
39 | Herbert, Leanne | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
40 | Smyth, Damian | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
41 | Stephens, Ato | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
42 | Williams, Kean | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 |
43 | New, Dave | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 |
44 | Ridgway, Chris | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 |
45 | Tetley, Anthony | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 |
46 | Browne, Ed | 5 | 0 | 5 | 0 | 1 | 15 | 6 | 1.2 |
47 | Keynejad, Cyrus | 6 | 0 | 6 | 0 | 0 | 18 | 6 | 1.0 |
48 | Millard, Callum | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
49 | Smith, Mark | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
50 | Wood, Ben | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 |
51 | Firth, Mark | 4 | 0 | 4 | 0 | 1 | 12 | 5 | 1.3 |
52 | Kent, Peter | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
53 | Millard, David | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
54 | Rhodes, Nick | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 |
55 | Dixon, Andy | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 |
56 | Burrows, Ray | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 |
57 | Sachdev, Kishen | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 |
58 | Proctor, Craig | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 |
59 | Harvey, Andy | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 |
60 | Aran, Shaun | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
61 | Froggatt, Rob | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
62 | Malam, Guy | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 |
63 | Boaden, Steve | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
64 | Brown, George | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
65 | Hurley-Smith, Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
66 | Manjit, Ubhi | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
67 | Morris, Sam | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
68 | Sawyer, Martin | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
69 | Sawyer, Martin | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
70 | Shakespeare, Ben | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
71 | Sibley, Steve | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
72 | Smyth, Damian | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |