FixtureHomeAwayPoints
18/09/24 Huncote 7 - 10 Leicester Squash 4 7
26/09/24 Charnwood 4 3 - 15 Huncote 20
02/10/24 Huncote 13 - 8 Desford Squash 18
10/10/24 New Parks 3 7 - 11 Huncote 16
16/10/24 Huncote 13 - 6 Market Harborough 5 18
29/10/24 David Lloyd 6 13 - 8 Huncote 8
06/11/24 Huncote 13 - 4 New Parks 2 18
20/11/24 Huncote 7 - 11 Burton Squash 5 7
27/11/24 David Lloyd 5 14 - 7 Huncote 7
11/12/24 Huncote 11 - 9 Hinckley Squash 5 16
23/01/25 Leicester Squash 4 Huncote 0
29/01/25 Huncote Charnwood 4 0
04/02/25 Desford Squash Huncote 0
12/02/25 Huncote New Parks 3 0
28/02/25 Market Harborough 5 Huncote 0
05/03/25 Huncote David Lloyd 6 0
11/03/25 New Parks 2 Huncote 0
26/03/25 Burton Squash 5 Huncote 0
02/04/25 Huncote David Lloyd 5 0
13/04/25 Hinckley Squash 5 Huncote 0