Calendar

Desford Squash

FixtureHomeAwayPoints
18/09/24 Burton Squash 5 6 - 14 Desford Squash 19
24/09/24 Desford Squash 11 - 9 Hinckley Squash 5 16
02/10/24 Huncote 13 - 8 Desford Squash 8
08/10/24 Desford Squash 10 - 10 David Lloyd 5 15
29/10/24 Desford Squash 14 - 6 New Parks 2 19
05/11/24 Desford Squash 13 - 6 David Lloyd 6 18
14/11/24 Leicester Squash 4 12 - 9 Desford Squash 9
19/11/24 Desford Squash 13 - 5 Charnwood 4 18
28/11/24 New Parks 3 6 - 15 Desford Squash 20
03/12/24 Desford Squash 11 - 10 Market Harborough 5 16
21/01/25 Desford Squash Burton Squash 5 0
26/01/25 Hinckley Squash 5 Desford Squash 0
04/02/25 Desford Squash Huncote 0
12/02/25 David Lloyd 5 Desford Squash 0
04/03/25 New Parks 2 Desford Squash 0
11/03/25 David Lloyd 6 Desford Squash 0
18/03/25 Desford Squash Leicester Squash 4 0
27/03/25 Charnwood 4 Desford Squash 0
01/04/25 Desford Squash New Parks 3 0
11/04/25 Market Harborough 5 Desford Squash 0