FixtureHomeAwayPoints
24/09/24 New Parks 7 - 12 Hinckley SID 7
03/10/24 Hinckley Squash 3 12 - 6 New Parks 6
09/10/24 New Parks 11 - 10 Burton Squash 3 16
15/10/24 Charnwood 3 15 - 2 New Parks 2
30/10/24 New Parks 14 - 5 Market Harborough 4 19
06/11/24 New Parks 14 - 8 Burton Squash 4 19
12/11/24 Hinckley Squash 4 13 - 8 New Parks 8
20/11/24 New Parks 10 - 11 David Lloyd 4 10
27/11/24 New Parks 10 - 11 Leicester Squash 3 10
28/01/25 Hinckley SID New Parks 0
05/02/25 New Parks Hinckley Squash 3 0
11/02/25 Burton Squash 3 New Parks 0
26/02/25 New Parks Charnwood 3 0
06/03/25 Market Harborough 4 New Parks 0
10/03/25 Burton Squash 4 New Parks 0
19/03/25 New Parks Hinckley Squash 4 0
27/03/25 David Lloyd 4 New Parks 0
02/04/25 Leicester Squash 3 New Parks 0