notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
1 | Bowden, Jackson | 17 | 15 | 2 | 0 | 48 | 10 | 91 | 5.4 | 5407 |
2 | Dalby, Rob | 18 | 15 | 3 | 0 | 48 | 16 | 89 | 4.9 | 4170 |
3 | Smith, Shaun | 20 | 13 | 7 | 0 | 42 | 29 | 80 | 4.0 | 3179 |
4 | Barnes, Ed | 21 | 10 | 11 | 0 | 37 | 39 | 72 | 3.4 | 2790 |
5 | Smith, Liam | 14 | 10 | 4 | 0 | 35 | 17 | 64 | 4.6 | 4060 |
6 | Tallentire, Guy | 14 | 10 | 4 | 0 | 34 | 20 | 60 | 4.3 | 3985 |
7 | Gardner, Vince | 13 | 8 | 5 | 0 | 31 | 16 | 59 | 4.5 | 3072 |
8 | Crawford, Jack | 14 | 9 | 5 | 0 | 31 | 20 | 58 | 4.1 | 3615 |
9 | Langley, Patrick | 14 | 8 | 6 | 0 | 27 | 22 | 53 | 3.8 | 3229 |
10 | Parkinson, Harry | 12 | 9 | 3 | 0 | 32 | 20 | 51 | 4.3 | 4708 |
11 | Wynne, Rob | 15 | 7 | 8 | 0 | 25 | 27 | 51 | 3.4 | 3128 |
12 | Hall, John | 10 | 9 | 1 | 0 | 28 | 9 | 50 | 5.0 | 4427 |
13 | Finch, Cameron | 13 | 8 | 5 | 0 | 31 | 25 | 50 | 3.8 | 3086 |
14 | Jennings, Heath | 9 | 8 | 1 | 0 | 26 | 5 | 49 | 5.4 | 2993 |
15 | Burke, Jamie | 17 | 7 | 10 | 0 | 27 | 39 | 49 | 2.9 | 2471 |
16 | Calver, Rachel | 13 | 8 | 5 | 0 | 26 | 22 | 48 | 3.7 | 3526 |
17 | Stanbury, Lee | 11 | 6 | 5 | 0 | 26 | 17 | 47 | 4.3 | 5395 |
18 | Eales, Alex | 12 | 7 | 5 | 0 | 25 | 20 | 46 | 3.8 | 3199 |
19 | Trafford, Chris | 16 | 6 | 10 | 0 | 22 | 34 | 46 | 2.9 | 3317 |
20 | Platts, Sam | 16 | 3 | 13 | 0 | 23 | 39 | 45 | 2.8 | 2404 |
21 | Khaliq, Hasan | 9 | 7 | 2 | 0 | 23 | 8 | 44 | 4.9 | 5445 |
22 | Melarkey, Nicholas | 15 | 4 | 11 | 0 | 25 | 37 | 44 | 2.9 | 3530 |
23 | Flanagan, Jordan | 13 | 5 | 8 | 0 | 23 | 27 | 43 | 3.3 | 3086 |
24 | Wood, Dave | 10 | 6 | 4 | 0 | 24 | 16 | 42 | 4.2 | 2873 |
25 | Sturgeon, Mike | 13 | 7 | 6 | 0 | 27 | 30 | 42 | 3.2 | 3681 |
26 | Ward, Steve | 9 | 7 | 2 | 0 | 21 | 9 | 41 | 4.6 | 4155 |
27 | McLelland, Barrie | 15 | 3 | 12 | 0 | 22 | 38 | 41 | 2.7 | 3004 |
28 | Britton, Rob | 9 | 7 | 2 | 0 | 21 | 10 | 40 | 4.4 | 5405 |
29 | Godfrey, Bert | 12 | 4 | 8 | 0 | 21 | 26 | 39 | 3.3 | 2519 |
30 | Kenney, Aaron | 14 | 6 | 8 | 0 | 22 | 33 | 39 | 2.8 | 2979 |
31 | Paton, Tom | 10 | 5 | 5 | 0 | 19 | 17 | 37 | 3.7 | 3245 |
32 | Herbert, Leanne | 10 | 5 | 5 | 0 | 19 | 18 | 36 | 3.6 | 3274 |
33 | Thakrar, Hanish | 10 | 6 | 4 | 1 | 23 | 17 | 35 | 3.5 | 4080 |
34 | Franklin, Steven | 9 | 5 | 4 | 0 | 19 | 16 | 34 | 3.8 | 2215 |
35 | Hudson, Clive | 13 | 5 | 8 | 0 | 18 | 31 | 34 | 2.6 | 2102 |
36 | Williams, Matthew | 12 | 4 | 8 | 0 | 18 | 29 | 33 | 2.8 | 2004 |
37 | Orton, George | 6 | 6 | 0 | 0 | 18 | 4 | 32 | 5.3 | 5770 |
38 | Radcliffe, Elaine | 9 | 5 | 4 | 0 | 16 | 15 | 32 | 3.6 | 2303 |
39 | Holding, Henry | 9 | 4 | 5 | 0 | 16 | 16 | 32 | 3.6 | 2058 |
40 | Watt, Simon | 7 | 5 | 2 | 0 | 16 | 8 | 31 | 4.4 | 2978 |
41 | New, Dave | 6 | 6 | 0 | 0 | 18 | 6 | 30 | 5.0 | 4970 |
42 | Holden, Vincent | 7 | 6 | 1 | 0 | 19 | 11 | 30 | 4.3 | 3216 |
43 | Shellard, Steve | 7 | 4 | 3 | 0 | 16 | 10 | 30 | 4.3 | 2903 |
44 | Sainsbury-Bow, Josh | 10 | 5 | 5 | 0 | 17 | 22 | 30 | 3.0 | 3689 |
45 | Fenwick, Ben | 5 | 5 | 0 | 0 | 15 | 2 | 28 | 5.6 | 5907 |
46 | Johnson, Steve | 5 | 5 | 0 | 0 | 15 | 2 | 28 | 5.6 | 3777 |
47 | Gowers-Cromie, Jez | 8 | 3 | 5 | 0 | 15 | 17 | 27 | 3.4 | 5025 |
48 | Brown, Danny | 6 | 5 | 1 | 0 | 16 | 9 | 26 | 4.3 | 4636 |
49 | Ashley, Thomas | 6 | 4 | 2 | 0 | 15 | 9 | 26 | 4.3 | 2525 |
50 | Stanwell, Alex | 6 | 5 | 1 | 0 | 15 | 9 | 25 | 4.2 | 3354 |
51 | Brown, Finley | 5 | 4 | 1 | 0 | 12 | 4 | 24 | 4.8 | 3736 |
52 | Townley, Lucy | 6 | 4 | 2 | 0 | 13 | 9 | 24 | 4.0 | 4269 |
53 | martin, louie | 6 | 3 | 3 | 0 | 13 | 10 | 24 | 4.0 | 6062 |
54 | Whitfield, Jack | 7 | 3 | 4 | 0 | 12 | 13 | 24 | 3.4 | 2843 |
55 | Jones, Luke | 9 | 2 | 7 | 0 | 12 | 22 | 24 | 2.7 | 1641 |
56 | Parker, Thomas | 10 | 3 | 7 | 0 | 13 | 26 | 24 | 2.4 | 2232 |
57 | Morris, Charlie | 9 | 3 | 6 | 0 | 11 | 21 | 23 | 2.6 | 2469 |
58 | Losel, Ben | 4 | 4 | 0 | 0 | 12 | 2 | 22 | 5.5 | 2619 |
59 | Dalby, Rich | 6 | 4 | 2 | 0 | 13 | 11 | 22 | 3.7 | 2798 |
60 | Ismail, Ameerah | 6 | 3 | 3 | 0 | 13 | 13 | 21 | 3.5 | 3718 |
61 | Thomas, Mark | 6 | 3 | 3 | 0 | 14 | 14 | 21 | 3.5 | 3786 |
62 | Fox, Stuart | 5 | 3 | 2 | 0 | 9 | 7 | 19 | 3.8 | 3192 |
63 | Blagden, Tom | 6 | 3 | 3 | 0 | 11 | 13 | 19 | 3.2 | 3730 |
64 | Hithersay, John | 15 | 0 | 15 | 0 | 4 | 45 | 19 | 1.3 | 1949 |
65 | Lewis, Oscar | 6 | 2 | 4 | 0 | 8 | 12 | 18 | 3.0 | 3013 |
66 | Beeching, Chris | 8 | 2 | 6 | 0 | 10 | 22 | 18 | 2.3 | 1441 |
67 | Malek, Marek | 5 | 3 | 2 | 0 | 10 | 10 | 17 | 3.4 | 2513 |
68 | Allen-Taylor, Max | 5 | 2 | 3 | 0 | 9 | 10 | 17 | 3.4 | 3992 |
69 | Frew, Jonathan | 5 | 2 | 3 | 0 | 8 | 9 | 17 | 3.4 | 2059 |
70 | Banks, James | 5 | 2 | 3 | 0 | 9 | 11 | 16 | 3.2 | 3567 |
71 | Elliott, Steve | 5 | 2 | 3 | 0 | 8 | 10 | 16 | 3.2 | 2435 |
72 | Purshottam, Nimesh | 4 | 3 | 1 | 0 | 9 | 7 | 15 | 3.8 | 2318 |
73 | Wood, Ben | 5 | 2 | 3 | 0 | 8 | 11 | 15 | 3.0 | 3035 |
74 | Tucker, Andy | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 2839 |
75 | Gibbs, Paul | 4 | 2 | 2 | 0 | 7 | 8 | 13 | 3.3 | 2231 |
76 | McGuire, Rory | 4 | 2 | 2 | 0 | 6 | 7 | 13 | 3.3 | 2696 |
77 | Allinson, Carl | 5 | 1 | 4 | 0 | 5 | 13 | 11 | 2.2 | 2025 |
78 | Partridge, Anthony | 6 | 1 | 5 | 0 | 4 | 16 | 11 | 1.8 | 2097 |
79 | Christison, Mark | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 3861 |
80 | Morris, Corbin | 4 | 1 | 3 | 0 | 5 | 10 | 10 | 2.5 | 960 |
81 | Saunders, David | 4 | 1 | 3 | 0 | 6 | 11 | 10 | 2.5 | 1611 |
82 | Ismail, Nadiya | 5 | 1 | 4 | 0 | 3 | 12 | 10 | 2.0 | 1298 |
83 | Fishwick, Alex | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 2820 |
84 | Brown, Luke | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 1467 |
85 | Harris, James | 4 | 1 | 3 | 0 | 3 | 9 | 9 | 2.3 | 2190 |
86 | Marshall, Nick | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 3650 |
87 | Moore, Roger | 6 | 0 | 6 | 0 | 2 | 18 | 8 | 1.3 | 2062 |
88 | Lewis, Max | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 5131 |
89 | Percival, James | 2 | 1 | 1 | 0 | 5 | 5 | 7 | 3.5 | 2543 |
90 | Walker, Glen | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 1614 |
91 | Wallace, Simon | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 1981 |
92 | Proctor, Craig | 4 | 0 | 4 | 0 | 3 | 12 | 7 | 1.8 | 1573 |
93 | Keynejad, Cyrus | 5 | 0 | 5 | 0 | 2 | 15 | 7 | 1.4 | 1468 |
94 | Kika, Janak | 5 | 0 | 5 | 0 | 2 | 15 | 7 | 1.4 | 3210 |
95 | Fan, Frankie | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2259 |
96 | Ismail, Raf | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | n/a |
97 | lathbury, nick | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 7696 |
98 | Lewis, Jamie | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2216 |
99 | Lock, Sam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1909 |
100 | Murphy, Adrian | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2022 |
101 | Stephens, Ato | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2301 |
102 | Webster, Jamie | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 2041 |
103 | Tylmanowski, Luckasz | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 1682 |
104 | Brown, Oscar | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 3598 |
105 | Kinnison, Ben | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 5605 |
106 | Vivian, Rob | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 5149 |
107 | Goodman, Dave | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 1524 |
108 | Morris, Jim | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 2280 |
109 | Sachdev, Kishen | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 1965 |
110 | Lal, Bhim | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 1016 |
111 | Rawstorne, Alex | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 1338 |
112 | Pallett, Lucy | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 3264 |
113 | Street, Ben | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 2307 |
114 | Coppard, Steve | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1254 |
115 | Felton, Paul | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2055 |
116 | Hughes, Jack | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 5032 |
117 | Richardson, Tom | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2061 |
118 | Steele, Tim | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 2999 |
119 | Ward, Karen | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 1545 |
120 | Gardner, Sara | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1362 |
121 | Newitt, Mark | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1837 |
122 | Hallam, Rod | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 2072 |
123 | glason, tom | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 2331 |
124 | Hill, Dan | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1603 |
125 | Willets, Dan | 4 | 1 | 3 | 2 | 3 | 9 | 2 | 0.5 | 2372 |
126 | Bates, Mitch | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4864 |
127 | Bent, Daniel | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1310 |
128 | Dominguez, Cyril | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 580 |
129 | El Zanati, Hisham | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1496 |
130 | Finn, Ollie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1846 |
131 | kirtland, jon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1951 |
132 | Kumar, Kishore | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 784 |
133 | Lancaster, Jonathan | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1805 |
134 | Morgan, Jess | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2039 |
135 | Radburn, Oliver | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2155 |
136 | Rhodes, Nick | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1882 |
137 | Steedman, Neil | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 5176 |
138 | Stroud, Jacob | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 265 |
139 | Turner, Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2818 |
140 | Zair, Jonathan | 1 | 0 | 1 | 1 | 0 | 3 | 0 | | 2040 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Thursday 17/04/2025. |