PlayedWonLostForAgainstPointsAverageString
9542015364.02.8
DateHomeScoreAwayRanking
Points
Match
Fee*
19/09/24 David Lloyd 2 Barnes, Ed 3 - 2 Sachdev, Kishen David Lloyd 3 4
25/09/24 David Lloyd 3 Barnes, Ed 1 - 3 McLelland, Barrie Rugby Stags 2 2
03/10/24 David Lloyd 2 Barnes, Ed 3 - 1 Bowden, Jackson Hinckley Squash 2 5
09/10/24 David Lloyd 3 Barnes, Ed 3 - 0 Britton, Rob Leicester Squash 2 6
11/10/24 Cleaver 2 Morris, Charlie 0 - 3 Barnes, Ed David Lloyd 2 6
17/10/24 David Lloyd 2 Barnes, Ed 3 - 0 Wynne, Rob Leicestershire Tennis 2 6
30/10/24 Market Harborough 3 Sturgeon, Mike 3 - 2 Barnes, Ed David Lloyd 2 3
07/11/24 David Lloyd 2 Barnes, Ed 1 - 3 Khaliq, Hasan Leicester Squash 2 2
08/11/24 Cleaver 2 Sainsbury-Bow, Josh 3 - 1 Barnes, Ed David Lloyd 3 2

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.