PlayedWonLostForAgainstPointsAverageString
8441719263.32.4
DateHomeScoreAwayRanking
Points
Match
Fee*
03/10/24 David Lloyd 2 Finch, Cameron 3 - 1 Wood, Ben Hinckley Squash 2 5
11/10/24 Cleaver 2 Gibbs, Paul 3 - 2 Finch, Cameron David Lloyd 2 3
17/10/24 David Lloyd 2 Finch, Cameron 1 - 3 Trafford, Chris Leicestershire Tennis 2 2
30/10/24 Market Harborough 3 Holding, Henry 2 - 3 Finch, Cameron David Lloyd 2 4
08/11/24 Cleaver 2 Flanagan, Jordan 2 - 3 Finch, Cameron David Lloyd 3 4
13/11/24 David Lloyd 3 Finch, Cameron 3 - 2 Eales, Alex Market Harborough 3 4
28/11/24 David Lloyd 2 Finch, Cameron 2 - 3 Langley, Patrick Burton Squash 2 3
04/12/24 David Lloyd 3 Finch, Cameron 0 - 3 Fenwick, Ben Hinckley Squash 2 1

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.