PlayedWonLostForAgainstPointsAverageString
8261121202.53.0
DateHomeScoreAwayRanking
Points
Match
Fee*
19/09/24 David Lloyd 2 Calver, Rachel 3 - 1 Burke, Jamie David Lloyd 3 2
03/10/24 David Lloyd 2 Burke, Jamie 2 - 3 Wood, Dave Hinckley Squash 2 3
09/10/24 David Lloyd 3 Burke, Jamie 1 - 3 Dalby, Rob Leicester Squash 2 2
17/10/24 Charnwood 2 Gardner, Vince 3 - 0 Burke, Jamie David Lloyd 3 1
30/10/24 David Lloyd 3 Burke, Jamie 1 - 3 Whitfield, Jack Burton Squash 2 2
08/11/24 Cleaver 2 Richardson, Tom 2 - 3 Burke, Jamie David Lloyd 3 4
13/11/24 David Lloyd 3 Burke, Jamie 3 - 1 Holding, Henry Market Harborough 3 5
21/11/24 Leicestershire Tennis 2 Trafford, Chris 3 - 0 Burke, Jamie David Lloyd 3 1

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.