PlayedWonLostForAgainstPointsAverageString
9541815343.83.6
DateHomeScoreAwayRanking
Points
Match
Fee*
19/09/24 David Lloyd 2 Herbert, Leanne 3 - 0 Hudson, Clive David Lloyd 3 6
03/10/24 David Lloyd 2 Herbert, Leanne 1 - 3 Jennings, Heath Hinckley Squash 2 2
11/10/24 Cleaver 2 Morris, Jim 1 - 3 Herbert, Leanne David Lloyd 2 5
07/11/24 David Lloyd 2 Herbert, Leanne 0 - 3 Dalby, Rob Leicester Squash 2 1
08/11/24 Cleaver 2 Gibbs, Paul 1 - 3 Herbert, Leanne David Lloyd 3 5
21/11/24 Leicestershire Tennis 2 Kenney, Aaron 1 - 3 Herbert, Leanne David Lloyd 3 5
22/01/25 David Lloyd 3 Herbert, Leanne 3 - 0 Barnes, Ed David Lloyd 2 6
05/02/25 Hinckley Squash 2 Bowden, Jackson 3 - 0 Herbert, Leanne David Lloyd 2 1
31/03/25 Burton Squash 2 Stanwell, Alex 3 - 2 Herbert, Leanne David Lloyd 2 3

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.