FixtureHomeAwayPoints
17/09/24 Cleaver 3 - 14 Rugby Stags 19
01/10/24 Market Harborough 1 4 - 14 Rugby Stags 19
08/10/24 Rugby Stags 11 - 12 Hinckley Squash 11
15/10/24 Leicester Squash 2 - 15 Rugby Stags 20
22/10/24 Loughborough Students 7 - 10 Rugby Stags 15
29/10/24 Rugby Stags 15 - 0 David Lloyd 20
05/11/24 Rugby Stags 15 - 0 Leicestershire Tennis 20
12/11/24 Charnwood 5 - 14 Rugby Stags 19
19/11/24 Rugby Stags 12 - 8 Burton Squash 17
03/12/24 Market Harborough 2 Rugby Stags 0
21/01/25 Rugby Stags Cleaver 0
04/02/25 Rugby Stags Market Harborough 1 0
11/02/25 Hinckley Squash Rugby Stags 0
18/02/25 Rugby Stags Loughborough Students 0
25/02/25 Rugby Stags Leicester Squash 0
04/03/25 David Lloyd Rugby Stags 0
11/03/25 Leicestershire Tennis Rugby Stags 0
18/03/25 Rugby Stags Charnwood 0
25/03/25 Burton Squash Rugby Stags 0
08/04/25 Rugby Stags Market Harborough 2 0