notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
1 | Mutch, Ali | 9 | 6 | 3 | 0 | 22 | 9 | 43 | 4.8 | 14221 |
2 | Hodson, James | 9 | 7 | 2 | 0 | 21 | 8 | 42 | 4.7 | 12605 |
3 | Pearson, Guy | 7 | 7 | 0 | 0 | 21 | 1 | 41 | 5.9 | 21634 |
4 | Hasnain, Syed | 8 | 7 | 1 | 0 | 23 | 7 | 41 | 5.1 | 11509 |
5 | Davenport, Jeff | 7 | 7 | 0 | 0 | 21 | 4 | 38 | 5.4 | 5528 |
6 | Masset, Nathan | 7 | 6 | 1 | 0 | 19 | 3 | 38 | 5.4 | 17717 |
7 | Lewis, Max | 7 | 6 | 1 | 0 | 20 | 5 | 37 | 5.3 | 5432 |
8 | lathbury, nick | 8 | 6 | 2 | 0 | 20 | 9 | 37 | 4.6 | 7606 |
9 | Imlah, Odhran | 9 | 6 | 3 | 0 | 19 | 14 | 35 | 3.9 | 9862 |
10 | Greengrass, Tom | 7 | 5 | 2 | 0 | 18 | 7 | 34 | 4.9 | 12413 |
11 | Tallentire, Michael | 10 | 5 | 5 | 0 | 16 | 17 | 34 | 3.4 | 14276 |
12 | Hall, John | 9 | 5 | 4 | 0 | 17 | 16 | 32 | 3.6 | 4624 |
13 | whitehead, Matt | 9 | 5 | 4 | 0 | 18 | 17 | 32 | 3.6 | 7164 |
14 | Christison, Mark | 11 | 4 | 7 | 0 | 16 | 25 | 31 | 2.8 | 4165 |
15 | kettle, james | 7 | 4 | 3 | 0 | 15 | 9 | 30 | 4.3 | 9435 |
16 | Millward, Simon | 8 | 4 | 4 | 0 | 16 | 14 | 30 | 3.8 | 7051 |
17 | Kasunda, Kriss | 5 | 5 | 0 | 0 | 15 | 1 | 29 | 5.8 | 20710 |
18 | Thompson, John | 7 | 5 | 2 | 0 | 16 | 10 | 29 | 4.1 | 8518 |
19 | Fenwick, Ben | 7 | 4 | 3 | 0 | 14 | 10 | 28 | 4.0 | 6478 |
20 | Menzies, David | 7 | 4 | 3 | 0 | 16 | 12 | 28 | 4.0 | 5988 |
21 | Tallentire, Guy | 7 | 6 | 1 | 0 | 18 | 13 | 27 | 3.9 | 3444 |
22 | Martens, Dylan | 8 | 4 | 4 | 0 | 14 | 15 | 27 | 3.4 | 6939 |
23 | Stroud, Paul | 9 | 4 | 5 | 0 | 15 | 20 | 27 | 3.0 | 8669 |
24 | Whitfield, Tom | 10 | 3 | 7 | 0 | 15 | 25 | 27 | 2.7 | 7853 |
25 | Green, Isaac | 7 | 4 | 3 | 0 | 14 | 13 | 25 | 3.6 | 10720 |
26 | Mcelvenny, Jack | 9 | 3 | 6 | 0 | 10 | 18 | 25 | 2.8 | 7412 |
27 | McLelland, Barrie | 5 | 4 | 1 | 0 | 14 | 6 | 24 | 4.8 | 3655 |
28 | Khaliq, Hasan | 6 | 4 | 2 | 0 | 13 | 9 | 24 | 4.0 | 4583 |
29 | Newton, Dylan | 6 | 3 | 3 | 0 | 14 | 11 | 24 | 4.0 | 4491 |
30 | Kinnison, Ben | 8 | 3 | 5 | 0 | 12 | 17 | 24 | 3.0 | 5760 |
31 | Ross, Peter | 10 | 2 | 8 | 0 | 13 | 27 | 24 | 2.4 | 5274 |
32 | Bates, Mitch | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 | 5725 |
33 | Eissa, AbdAllah | 4 | 4 | 0 | 0 | 12 | 1 | 23 | 5.8 | 28529 |
34 | Bowden, James | 5 | 4 | 1 | 0 | 13 | 6 | 23 | 4.6 | 19323 |
35 | Ysart, Matt | 8 | 3 | 5 | 0 | 12 | 18 | 23 | 2.9 | 6321 |
36 | Blagg, Nicholas | 6 | 2 | 4 | 0 | 12 | 12 | 22 | 3.7 | 5043 |
37 | Whitehouse, Tom | 7 | 4 | 3 | 0 | 12 | 14 | 22 | 3.1 | 5247 |
38 | Geear, Martin | 8 | 3 | 5 | 0 | 10 | 17 | 22 | 2.8 | 6621 |
39 | Potter, Mark | 8 | 3 | 5 | 0 | 11 | 18 | 22 | 2.8 | 5410 |
40 | Wood, Oliver | 8 | 3 | 5 | 0 | 10 | 18 | 21 | 2.6 | 5548 |
41 | Chak, Chris | 5 | 3 | 2 | 0 | 11 | 8 | 20 | 4.0 | 10593 |
42 | Parker, George | 4 | 3 | 1 | 0 | 10 | 4 | 19 | 4.8 | 38508 |
43 | Baker, Lewis | 5 | 3 | 2 | 0 | 9 | 7 | 19 | 3.8 | 6787 |
44 | Shakespeare, Ben | 5 | 3 | 2 | 0 | 10 | 8 | 19 | 3.8 | 7766 |
45 | Mistry, Neetesh | 6 | 3 | 3 | 0 | 11 | 13 | 19 | 3.2 | 5619 |
46 | Allen-Taylor, Max | 7 | 2 | 5 | 0 | 10 | 17 | 19 | 2.7 | 4161 |
47 | Paton, Tom | 7 | 2 | 5 | 0 | 8 | 15 | 19 | 2.7 | 3374 |
48 | Brown, George | 10 | 1 | 9 | 0 | 7 | 27 | 19 | 1.9 | 5182 |
49 | Bidder, Edward | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 9702 |
50 | Herbert, Simon | 3 | 3 | 0 | 0 | 9 | 0 | 18 | 6.0 | 36417 |
51 | Richmond, Rory | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | 20320 |
52 | Wilson, Max | 4 | 3 | 1 | 0 | 10 | 5 | 18 | 4.5 | 5052 |
53 | Rowley, Hannah | 6 | 2 | 4 | 0 | 9 | 13 | 18 | 3.0 | 2588 |
54 | Banks, James | 9 | 2 | 7 | 0 | 9 | 25 | 18 | 2.0 | 3448 |
55 | Townley, Lucy | 5 | 2 | 3 | 0 | 8 | 9 | 17 | 3.4 | 4242 |
56 | Schweir, Dane | 7 | 2 | 5 | 0 | 7 | 16 | 17 | 2.4 | 9460 |
57 | Gowers-Cromie, Jez | 6 | 1 | 5 | 0 | 9 | 16 | 16 | 2.7 | 4619 |
58 | Britton, Rob | 3 | 2 | 1 | 0 | 8 | 3 | 15 | 5.0 | 5078 |
59 | Pallett, Lucy | 6 | 1 | 5 | 0 | 9 | 17 | 15 | 2.5 | 3066 |
60 | Eissa, Mariam | 3 | 2 | 1 | 0 | 7 | 3 | 14 | 4.7 | 6077 |
61 | Brown, Danny | 5 | 2 | 3 | 0 | 8 | 12 | 14 | 2.8 | 4689 |
62 | Blagden, Tom | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 3811 |
63 | Pannell, Joe | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 12198 |
64 | Vivian, Rob | 3 | 2 | 1 | 0 | 8 | 5 | 13 | 4.3 | 4105 |
65 | Simpson, Kevin | 4 | 2 | 2 | 0 | 6 | 7 | 13 | 3.3 | 5899 |
66 | Milner, Lewis | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 7525 |
67 | Crawford, Jack | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 3883 |
68 | Lancashire, Howard | 3 | 2 | 1 | 0 | 8 | 6 | 12 | 4.0 | 11619 |
69 | Paull, James | 3 | 2 | 1 | 0 | 6 | 4 | 12 | 4.0 | 8534 |
70 | Steedman, Neil | 4 | 1 | 3 | 0 | 6 | 9 | 12 | 3.0 | 5098 |
71 | Marshall, Nick | 5 | 1 | 4 | 0 | 6 | 13 | 12 | 2.4 | 3967 |
72 | Duncan, Ethan | 3 | 1 | 2 | 0 | 6 | 6 | 11 | 3.7 | 10560 |
73 | Thomas, Mark | 5 | 1 | 4 | 0 | 6 | 14 | 11 | 2.2 | 4186 |
74 | Finch, Cameron | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 3492 |
75 | Orton, George | 3 | 2 | 1 | 0 | 7 | 7 | 10 | 3.3 | 5750 |
76 | Barnes, Ed | 3 | 1 | 2 | 0 | 5 | 6 | 10 | 3.3 | 3520 |
77 | Perry, Sarah-Jane | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | 10527 |
78 | Cox, Gabriel | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 19035 |
79 | Cross, Sam | 5 | 1 | 4 | 0 | 4 | 14 | 9 | 1.8 | 9172 |
80 | Kenney, Aaron | 5 | 1 | 4 | 0 | 3 | 13 | 9 | 1.8 | 2932 |
81 | Ward, Steve | 6 | 0 | 6 | 0 | 3 | 18 | 9 | 1.5 | 4024 |
82 | Dalby, Rob | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 3749 |
83 | sykes, stan | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 12337 |
84 | Thakrar, Hanish | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 3040 |
85 | McGuire, Rory | 5 | 0 | 5 | 0 | 3 | 15 | 8 | 1.6 | 2705 |
86 | Ismail, Ameerah | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 4137 |
87 | Jones, Emily | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3455 |
88 | Smith, Liam | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 3784 |
89 | Carmichael, Jamie | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 12781 |
90 | Aziz, Selim | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 3266 |
91 | Newton, Lara | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 5411 |
92 | Whitfield, Owen | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2.5 | 9646 |
93 | Stanbury, Lee | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 5705 |
94 | Hughes, Jack | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 4465 |
95 | Satow, Annabelle | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 1656 |
96 | Melarkey, Nicholas | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 3452 |
97 | Sturgeon, Mike | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 3668 |
98 | Flanagan, Jordan | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 3051 |
99 | Beeching, Chris | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1554 |
100 | New, Dave | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 4947 |
101 | Parkinson, Harry | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 3965 |
102 | Willets, Dan | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 2184 |
103 | Calver, Rachel | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3534 |
104 | Eales, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2884 |
105 | Elliott, Connor | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1511 |
106 | Fishwick, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2705 |
107 | Gardner, Vince | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3174 |
108 | Holding, Henry | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1652 |
109 | Morris, Charlie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1937 |
110 | Ramsay, Oliver | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 8431 |
111 | Sainsbury-Bow, Josh | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 4260 |
112 | Turner, Simon | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 2506 |
113 | Wynne, Rob | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 3170 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this division. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Tuesday 10/12/2024. |