FixtureHomeAwayPoints
17/09/24 Cleaver 3 - 14 Rugby Stags 3
24/09/24 Charnwood 11 - 12 Cleaver 17
01/10/24 Cleaver 10 - 11 Burton Squash 10
08/10/24 Leicestershire Tennis 6 - 10 Cleaver 15
15/10/24 Cleaver 9 - 11 Market Harborough 2 9
05/11/24 Hinckley Squash 13 - 3 Cleaver 3
12/11/24 Cleaver 5 - 15 Leicester Squash 5
19/11/24 David Lloyd 12 - 4 Cleaver 4
03/12/24 Cleaver 1 - 15 Market Harborough 1 1
10/12/24 Loughborough Students 11 - 6 Cleaver 6
21/01/25 Rugby Stags Cleaver 0
28/01/25 Cleaver Charnwood 0
04/02/25 Burton Squash Cleaver 0
11/02/25 Cleaver Leicestershire Tennis 0
11/03/25 Cleaver Hinckley Squash 0
18/03/25 Leicester Squash Cleaver 0
25/03/25 Market Harborough 2 Cleaver 0
25/03/25 Cleaver David Lloyd 0
08/04/25 Cleaver Loughborough Students 0
15/04/25 Market Harborough 1 Cleaver 0