notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
1 | Hemmings, Jo | 15 | 13 | 2 | 0 | 41 | 10 | 78 | 5.2 | 750 |
2 | Baird, Antonia | 15 | 10 | 5 | 0 | 32 | 20 | 62 | 4.1 | 715 |
3 | Cook, Dawn | 15 | 10 | 5 | 0 | 36 | 28 | 58 | 3.9 | 639 |
4 | Young, Jane | 14 | 10 | 4 | 0 | 32 | 21 | 57 | 4.1 | 287 |
5 | Brown, Catrin | 14 | 8 | 6 | 0 | 30 | 23 | 55 | 3.9 | 408 |
6 | Howard, Verity | 17 | 9 | 8 | 0 | 31 | 35 | 55 | 3.2 | 688 |
7 | Bills, Ella | 16 | 6 | 10 | 0 | 28 | 34 | 52 | 3.3 | 592 |
8 | Keyes, Theresa | 14 | 7 | 7 | 0 | 26 | 26 | 49 | 3.5 | 380 |
9 | Bowles, Eleanor | 9 | 8 | 1 | 0 | 26 | 10 | 44 | 4.9 | 788 |
10 | Buck, Wendy | 14 | 4 | 10 | 0 | 24 | 33 | 43 | 3.1 | 494 |
11 | Masters, Paris | 7 | 7 | 0 | 0 | 21 | 1 | 41 | 5.9 | 949 |
12 | Knight, Charlotte | 12 | 6 | 6 | 0 | 21 | 22 | 41 | 3.4 | 525 |
13 | Beswick, Sue | 12 | 6 | 6 | 0 | 25 | 27 | 40 | 3.3 | 550 |
14 | Bryan, Lynda | 14 | 4 | 10 | 0 | 17 | 33 | 36 | 2.6 | 297 |
15 | Parker, Nina | 12 | 2 | 10 | 0 | 16 | 32 | 30 | 2.5 | 553 |
16 | Webb, Hazel | 7 | 4 | 3 | 0 | 15 | 10 | 29 | 4.1 | 547 |
17 | kemp, Vicky | 6 | 5 | 1 | 0 | 17 | 8 | 28 | 4.7 | n/a |
18 | Clarke, Alison | 6 | 3 | 3 | 0 | 15 | 11 | 25 | 4.2 | 284 |
19 | Dimaline, Alice | 7 | 4 | 3 | 0 | 14 | 13 | 25 | 3.6 | 329 |
20 | De Carle, Lesley | 11 | 2 | 9 | 0 | 11 | 29 | 24 | 2.2 | 234 |
21 | Barnes, Sam | 12 | 2 | 10 | 0 | 11 | 33 | 24 | 2.0 | 225 |
22 | Bee, Donna | 6 | 3 | 3 | 0 | 12 | 10 | 23 | 3.8 | 294 |
23 | Parratt, Marnie | 5 | 3 | 2 | 0 | 9 | 6 | 20 | 4.0 | 213 |
24 | Bee, Elise | 10 | 1 | 9 | 0 | 10 | 29 | 20 | 2.0 | 160 |
25 | Sleigh, Ruth | 5 | 3 | 2 | 0 | 9 | 7 | 19 | 3.8 | 511 |
26 | Eldred, Lucy | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 371 |
27 | Yukhnovich, Maria | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 305 |
28 | Pickering, Sarah | 3 | 1 | 2 | 0 | 5 | 7 | 9 | 3.0 | 230 |
29 | Timms, Eli | 2 | 2 | 0 | 0 | 6 | 4 | 8 | 4.0 | 224 |
30 | Kemp, Vicky | 3 | 1 | 2 | 0 | 4 | 7 | 8 | 2.7 | 253 |
31 | Campbell, Lindsey | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 409 |
32 | Parsons, Julia | 3 | 0 | 3 | 0 | 2 | 9 | 5 | 1.7 | 163 |
33 | Bent, Alison | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 168 |
34 | Reid, Jessie | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 165 |
35 | Sharkey, Hannah | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 189 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Monday 19/05/2025. |